Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 827 Fullmer Rhett Pleasant Grove, UT 8 12.7 3:47 0
1 F 808 Butterfield Sharlene Ephraim, UT 7 10.8 4:26 0
2 M 180 McKay Benson Ephraim, UT 8 10.7 4:29 0
2 F 873 Robertson Gracelyn Ely, NV 9 10.7 4:31 0
3 M 901 Willford Henry Ely, NV 8 9.3 5:10 0
4 M 181 McKay Calvin Ephraim, UT 5 9.2 5:12 0
5 M 896 Warnick Theo Erda, UT 7 9.2 5:13 0
6 M 810 Cook Luca Mapleton, UT 6 7.0 6:52 0
7 M 814 Derrick Levi North Salt Lake, UT 6 6.9 6:59 0
Showing Page | Page Size

Shredder Boys (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 806 Butterfield Hyrum Ephraim, UT 10 11.9 26:02 50
2 M 404 Hinckley Benson Draper, UT 10 11.8 26:11 45
3 M 209 Packer Joshua Woods Cross, UT 11 11.5 27:00 40
4 M 490 Revo Justin Rigby, ID 10 11.3 27:21 35
5 M 790 Allen Lyric Henderson, NV 10 11.2 27:45 30
6 M 679 Merriman Orrin Rigby, ID 10 11.0 28:02 27
7 M 902 Willford Samuel Ely, NV 11 10.3 30:08 24
8 M 852 Mcdaniel Jaxxon Santaquin, UT 10 10.2 30:28 21
9 M 913 Montague Jonas Saint George, UT 9 8.8 35:05 18
10 M 95 Eide Levi Logandale, NV 10 8.8 35:10 15
11 M 855 Meyer Andrew Las Vegas, NV 10 8.7 35:44 13
12 M 895 Warnick Ollie Erda, UT 10 7.8 39:47 11
13 M 368 Cook Bennett Mapleton, UT 10 7.5 41:11 9
Showing Page | Page Size

Shredder Girls (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 597 Bird Maggie Erda, UT 11 10.5 29:26 50
2 F 311 Marler Madison Kaysville, UT 10 10.0 30:54 45
3 F 204 Packer Aaliyah Woods Cross, UT 9 9.4 32:49 40
4 F 762 Quincy Olive Layton, UT 10 9.0 34:19 35
5 F 146 Karren Amelia Morgan, UT 9 8.8 35:20 30
6 F 861 Nunnelly Hannah Enoch, UT 10 6.4 48:23 27
Showing Page | Page Size

JV Boys (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 113 Frederick Jaxyn Moapa, NV 16 14.9 58:32 50
2 M 372 Crockett Liam Salt Lake City, UT 14 14.9 58:51 45
3 M 897 Warnock Ryder American Fork, UT 17 14.7 59:30 40
4 M 386 Galbraith Trey Morgan, UT 15 14.7 59:30 35
5 M 864 Parks Quinn Heber City, UT 16 14.6 59:56 30
6 M 884 Smith Milo Eden, UT 15 14.4 1:00:47 27
7 M 527 Walker Tyson Salem, UT 15 14.4 1:00:48 24
8 M 16 Allen Jackson Heber City, UT 16 14.3 1:01:08 21
9 M 161 Lowe Asher Salt Lake City, UT 16 14.2 1:01:39 18
10 M 545 madsen Emmerson Sandy, UT 15 14.1 1:02:03 15
11 M 518 Tibbitts Lincoln Kaysville, UT 14 14.0 1:02:37 13
12 M 207 Packer Jacob Woods Cross, UT 17 13.9 1:02:45 11
13 M 173 McAllister Brandon Orem, UT 16 13.9 1:03:05 9
14 M 821 Fitzgerald Matias Millcreek, UT 17 13.8 1:03:12 7
15 M 43 Black Jake Cedar Hills, UT 15 13.7 1:03:55 5
16 M 844 Jensen Oliver Bountiful, UT 15 13.5 1:04:35 4
17 M 818 Erickson Locke Heber City, UT 16 13.5 1:04:46 3
18 M 479 Reams Michael Draper, UT 16 13.5 1:04:46 2
19 M 745 Wade Bridger Plain City, UT 16 13.5 1:04:52 1
20 M 157 Lewis Houston Sandy, UT 15 13.3 1:05:55 0
21 M 76 Clines Liam Vernal, UT 14 13.2 1:06:15 0
22 M 140 Hoover Aiden Heber City, UT 16 13.1 1:06:59 0
23 M 433 Lloyd Easton Layton, UT 17 13.0 1:07:05 0
24 M 208 Packer John Woods Cross, UT 14 13.0 1:07:09 0
25 M 634 Freeland Asher Orem, UT 16 12.3 1:11:03 0
Showing Page | Page Size

Fresh/Soph Boys (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 396 Gustman Mack Pleasant Grove, UT 15 14.3 1:01:01 50
2 M 500 Schwarzenbach Mason Park City, UT 14 14.3 1:01:13 45
3 M 89 Deters Race Park City, UT 14 14.2 1:01:25 40
4 M 878 Rose Camden Daniel, UT 15 13.4 1:05:21 35
5 M 320 Montague Ezra Saint George, UT 13 13.1 1:06:33 30
6 M 260 Staker Braden Midvale, UT 14 12.8 1:08:33 27
7 M 511 Stout Kyler Hurricane, UT 14 12.7 1:08:47 24
8 M 465 Oates Otto Pleasant Grove, UT 15 12.5 1:10:09 21
9 M 840 Hirschi Henry Las Vegas, NV 15 12.5 1:10:09 18
10 M 513 Thackeray Will Morgan, UT 15 12.4 1:10:24 15
11 M 606 Bunting Luke Draper, UT 14 12.4 1:10:26 13
12 M 800 Bruening Max South Jordan, UT 14 12.0 1:13:07 11
13 M 532 Wilkins Jackson Pleasant Grove, UT 15 10.9 1:20:28 9
M 703 Peterson Eli Plain City, UT 16 0
Showing Page | Page Size

Varsity Girls (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 868 Puhek Addison Temecula, CA 16 13.2 1:06:19 50
2 F 917 Allen Taylor South Jordan, UT 17 13.0 1:07:05 45
3 F 339 Anderson Alexa Kaysville, UT 16 12.9 1:07:42 40
4 F 823 Frank Hannah Salt Lake City, UT 16 12.9 1:07:55 35
5 F 485 Rendle Marin Holladay, UT 15 12.7 1:08:39 30
6 F 910 Etherington Eloise Millcreek, UT 17 12.4 1:10:49 27
7 F 915 Christian Caroline North Salt Lake, UT 17 12.0 1:12:48 24
8 F 506 Sorensen Sophia South Jordan, UT 16 11.8 1:13:53 21
9 F 585 Balls Leah Heber City, UT 18 10.7 1:22:02 18
10 F 453 Millett Kate South Jordan, UT 16 10.6 1:22:31 15
11 F 289 Warnick Sammy Erda, UT 15 9.8 1:29:38 13
12 F 87 Deru Jane Ogden, UT 17 9.6 1:30:52 11
Showing Page | Page Size

JV Girls (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 825 Fullmer Amelia Pleasant Grove, UT 15 12.5 1:09:45 50
2 F 2 Abbott Kaitlyn Draper, UT 14 12.1 1:12:17 45
3 F 540 Preston Eliza Salt Lake City, UT 16 12.0 1:12:48 40
4 F 103 Evans Brynne St. George, UT 14 12.0 1:13:10 35
5 F 841 Hirschi Maddy Las Vegas, NV 17 11.9 1:13:40 30
6 F 727 Smith Morgan Fruit Heights, UT 16 11.6 1:15:40 27
7 F 499 Schmid Madlen Salt Lake City, UT 16 11.0 1:19:38 24
8 F 918 Reese Sydney Heber City, UT 16 9.8 1:29:11 21
9 F 885 Spensko Alexis Heber City, UT 15 9.6 1:30:52 18
F 893 Tripoli Lyra Salt Lake City, UT 15 0
Showing Page | Page Size

Fresh/Soph Girls (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 890 Sundby Isla Hailey, ID 14 12.8 1:08:10 50
2 F 850 Mangus Brighton Las Vegas, NV 15 12.3 1:11:01 45
3 F 147 Karren Emma Morgan, UT 13 12.1 1:12:22 40
4 F 833 Hadfield Alicia Orem, UT 15 11.8 1:14:09 35
5 F 476 Potter Anna Erda, UT 15 11.7 1:14:43 30
6 F 190 Moore Myla South Weber, UT 14 11.5 1:16:17 27
7 F 911 Ducourant Isabelle Riverton, UT 14 11.4 1:16:43 24
8 F 881 Seong Stella Draper, UT 14 11.4 1:16:50 21
9 F 483 Reed Sarah Kaysville, UT 15 11.2 1:18:05 18
10 F 677 Merriman Carley Rigby, ID 15 11.1 1:18:29 15
11 F 711 Quincy Elliott Layton, UT 15 11.0 1:19:45 13
12 F 812 Curtis Aurora Heber City, UT 15 10.7 1:21:26 11
13 F 312 Marler Emma Kaysville, UT 14 10.7 1:21:48 9
14 F 122 Graham Abbey Cedar Hills, UT 15 10.3 1:24:42 7
15 F 835 Hall Zoey Draper, UT 16 8.7 1:41:08 5
16 F 793 Baird Layla Heber City, UT 14 7.7 1:53:08 4
Showing Page | Page Size

JH Boys (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 763 Toly Donovan Park City, UT 13 13.7 32:02 50
2 M 512 Teela Myles Park City, UT 13 13.6 32:05 45
3 M 543 Idle Jagger Salem, UT 13 12.5 34:58 40
4 M 707 Probert Soelden Park City, UT 11 12.1 36:16 35
5 M 909 Child Drake River Heights, UT 12 12.1 36:16 30
6 M 96 Eide Liam Logandale, NV 12 11.8 37:08 27
7 M 837 Hawley Brigham Roosevelt, UT 13 11.8 37:11 24
8 M 826 Fullmer Harvey Pleasant Grove, UT 12 11.6 37:38 21
9 M 42 Black Heber Cedar Hills, UT 13 11.6 37:41 18
10 M 816 Downward Spencer Kanab, UT 12 11.1 39:34 15
11 M 557 Rendle kellen Holladay, UT 12 10.8 40:23 13
12 M 848 Loveless MaCoy PRICE, UT 12 10.8 40:29 11
13 M 842 Jensen Calvin Draper, UT 13 10.6 41:10 9
14 M 370 Cook Kyle Mapleton, UT 13 10.4 42:15 7
15 M 807 Butterfield Jackson Ephraim, UT 12 9.9 44:10 5
16 M 475 Pili Dominic Heber City, UT 13 9.5 46:00 4
17 M 830 Greenwood Smith MOUNTAIN GREEN, UT 12 9.3 47:06 3
18 M 869 Quitasol Emile Millcreek, UT 14 8.9 49:14 2
19 M 796 Bishop Henry Ely, NV 13 8.6 50:41 1
20 M 862 Nunnelly Linken Enoch, UT 14 8.6 51:00 0
21 M 874 Robertson Joel Ely, NV 13 8.1 54:09 0
Showing Page | Page Size

JH Girls (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 883 smeyak mira Park City, UT 13 13.4 32:43 50
2 F 54 Burr Nora Draper, UT 13 12.3 35:37 45
3 F 338 Anderson Adria Kaysville, UT 13 11.9 36:39 40
4 F 486 Revo Amelia Rigby, ID 13 11.6 37:37 35
5 F 406 Hinckley Eliza Draper, UT 13 11.5 38:00 30
6 F 832 Gustman Ila Pleasant Grove, UT 12 11.5 38:04 27
7 F 750 Weaver Meli Salt Lake City, UT 14 10.7 40:57 24
8 F 288 Warnick Charlotte Erda, UT 12 10.3 42:25 21
9 F 109 Fowler Rachel Draper, UT 13 10.2 42:50 18
10 F 535 Wilson Sage Ely, NV 13 9.8 44:43 15
11 F 678 Merriman Fiona Rigby, ID 13 9.8 44:50 13
12 F 802 Bunker Lexi North Salt Lake, UT 12 9.3 47:02 11
13 F 903 Willford Suvi Ely, NV 13 8.9 49:26 9
14 F 795 Barrett Ember Syracuse, UT 13 8.7 50:06 7
15 F 872 Robertson Attie-Mae Ely, NV 13 8.0 54:55 5
16 F 746 Wade Savannah Plain City, UT 13 7.6 57:52 4
Showing Page | Page Size

Sport Men Open (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 178 Mcilmoil John D. Provo, UT 31 13.6 1:04:22 50
2 M 686 Nicholson Ethan Saratoga Springs, UT 24 13.5 1:04:56 45
3 M 921 Nicholson Will Lehi, UT 20 12.6 1:09:43 40
4 M 817 Dufault Cameron Sandy, UT 29 12.5 1:09:56 35
5 M 273 Tidwell Travis Cedar City, UT 43 12.5 1:10:00 30
6 M 430 Lawrence Roark Holladay, UT 17 12.5 1:10:12 27
7 M 899 White II James Stansbury Park, UT 20 11.9 1:13:49 24
8 M 805 Buss Connor Morgan, UT 26 10.8 1:21:07 21
Showing Page | Page Size

Sport Men 35-49 (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 605 BUNTING JOSHUA Draper, UT 44 12.8 1:08:28 50
2 M 640 Goimarac Jason Saint George, UT 44 12.6 1:09:16 45
3 M 916 Downward Michael Kanab, UT 46 12.5 1:09:46 40
4 M 898 Weeks Karl Saint George, UT 46 11.8 1:14:08 35
5 M 484 Reed Wade Kaysville, UT 44 11.7 1:14:34 30
6 M 792 Baird Aaron Heber City, UT 45 10.1 1:26:17 27
7 M 889 Sundby Ian Hailey, ID 45 7.3 1:59:30 24
8 M 371 Cook Nathaniel Mapleton, UT 39 6.8 2:08:10 21
9 M 313 Marler Mike Kaysville, UT 43 6.6 2:12:29 18
Showing Page | Page Size

Sport Men 50+ (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 365 Coleman Jeremy Sandy, UT 51 13.1 1:06:44 50
2 M 322 Wilson Cliff Hurricane, UT 63 11.8 1:14:01 45
3 M 851 Martin Travis North Ogden, UT 53 11.6 1:15:11 40
4 M 779 Nicholson Scott Highland, UT 51 11.6 1:15:16 35
5 M 544 Garrett Gordon Layton, UT 59 11.3 1:17:30 30
6 M 79 Coudreaut Michael Emigration Canyon, UT 63 11.2 1:18:16 27
7 M 142 Horton Chris Hurricane, UT 51 10.7 1:21:25 24
8 M 189 Moon Paul Layton, UT 54 10.7 1:21:57 21
9 M 265 Dax Stowell Dax Stowell Ogden, UT 55 10.0 1:27:38 18
10 M 856 Meyer Greg Las Vegas, NV 55 9.8 1:29:12 15
11 M 198 Noring Rik Bluffdale, UT 55 9.1 1:35:45 13
Showing Page | Page Size

Expert Men 60+ (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Expert Women Open (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 892 Tripoli Lani Salt Lake City, UT 41 13.1 1:06:40 50
2 F 138 Holley KC Spanish Fork, UT 50 12.5 1:10:07 45
3 F 179 Mcilmoil Kristi Provo, UT 55 11.2 1:18:08 40
Showing Page | Page Size

Masters Men 65+ (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 59 Cartwright Darin Beaver, UT 65 13.3 1:05:38 50
2 M 51 Bromka Gregg Millcreek, UT 66 12.0 1:13:01 45
3 M 267 Strabala Gary Las Vegas, NV 71 12.0 1:13:07 40
4 M 258 Spainhower Ryan Washington, UT 68 11.3 1:17:18 35
5 M 64 Chatwin John Colorado City, AZ 64 9.7 1:30:40 30
Showing Page | Page Size

Sport Women 19 to 39 (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 136 Heilbut Danielle North Logan, UT 32 10.7 1:21:52 50
2 F 107 Flake Keian West Valley City, UT 20 10.5 1:23:00 45
Showing Page | Page Size

Sport Women 40+ (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 439 Lowe Megan Salt Lake City, UT 50 11.6 1:15:37 50
2 F 382 Finlayson Alicia Highland, __ 51 11.4 1:16:50 45
3 F 788 Aagard Camille Highland, UT 55 11.1 1:18:40 40
4 F 914 Marler Brecklyn Kaysville, UT 43 11.0 1:19:19 35
5 F 859 Nielson Jennifer Spanish Fork, UT 46 10.5 1:23:02 30
6 F 919 Steeves Krista Las Vegas, NV 46 9.9 1:28:41 27
7 F 813 Curtis Lindsay Heber City, UT 40 9.4 1:32:35 24
Showing Page | Page Size

Novice Men (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 489 Revo Jonathan Rigby, ID 42 12.4 1:10:38 50
2 M 783 Montague Ken ?, UT 48 12.0 1:13:02 45
3 M 438 Loveless Spencer PRICE, UT 43 11.9 1:13:29 40
4 M 820 Estes Tad Las Vegas, NV 59 11.4 1:16:48 35
5 M 38 Benoit Chris Ogden, UT 36 10.9 1:19:55 30
6 M 834 Hall Dan Draper, UT 44 10.9 1:20:14 27
7 M 210 Packer Mathew Mapleton, UT 48 10.4 1:24:06 24
8 M 843 Jensen Jon Draper, UT 47 10.4 1:24:15 21
9 M 871 Richardson Dave Las Vegas, NV 53 10.0 1:27:38 18
10 M 900 Willford Benjamin Ely, NV 42 8.5 1:43:26 15
11 M 865 Perry Robert Lakewood, CO 41 8.3 1:44:52 13
12 M 191 Mork Joshua Centerville, UT 52 6.3 2:18:35 11
Showing Page | Page Size

Clydesdale (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 383 Finlayson Rick Highland, UT 53 12.2 1:11:34 50
2 M 30 Bankhead Ryan Layton, UT 46 12.2 1:11:37 45
3 M 162 Lowe Matt Salt Lake City, UT 47 11.7 1:14:42 40
4 M 771 Barnett Dave Santa Clara, UT 65 10.3 1:24:37 35
5 M 879 Schwarzenbach Will Park City, UT 50 10.1 1:26:12 30
6 M 474 Pili Chase Heber City, UT 36 9.9 1:28:11 27
7 M 908 Gustman Chase Pleasant Grove, UT 42 9.8 1:29:43 24
8 M 215 Paul Darren Midvale, UT 53 9.4 1:32:40 21
9 M 829 Gates Matthew WASHINGTON TERRACE, UT 26 9.4 1:33:04 18
10 M 875 Robertson Tyler Ely, NV 39 9.2 1:35:35 15
Showing Page | Page Size

Masters Women 55+ (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 49 Bricker Kim Washington, UT 66 10.3 42:17 50
2 F 266 Stowell Kelcey Ogden, UT 60 8.1 54:03 45
Showing Page | Page Size

Novice Women (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 531 Whiting Steph Heber City, UT 49 10.1 43:23 50
2 F 801 Bruening Zanna South Jordan, UT 19 9.7 45:04 45
3 F 907 Quincy Meg Layton, UT 44 9.6 45:22 40
4 F 598 Blackmore Mandy Colorado City, AZ 43 8.8 49:54 35
5 F 205 Packer Amber Spanish Fork, UT 42 7.5 58:41 30
6 F 347 Bishop Christina Las Vegas, NV 51 6.8 1:04:05 27
7 F 106 Flake Karla West Valley City, UT 51 6.4 1:08:16 24
8 F 824 Frautschi Shirley Ann Cedar City, UT 22 5.8 1:15:32 21
Showing Page | Page Size

Elite Men (Pro) (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 628 Elson Samuel Saint George, UT 27 16.3 1:47:11 50
2 M 530 Wessling John Park City, UT 35 16.3 1:47:17 45
3 M 858 Naseath Brandon Cedar Hills, UT 20 15.7 1:51:20 40
4 M 137 Holley Chris Spanish Fork, UT 50 15.6 1:52:29 35
5 M 5 Abbott Scott Bountiful, UT 26 15.1 1:55:36 30
6 M 331 Desilets Justin Draper, UT 47 14.9 1:57:49 27
7 M 213 Parkinson James Provo, UT 18 14.4 2:01:45 24
8 M 845 Jordin Ryder Holladay, UT 23 14.0 2:05:13 21
9 M 567 Peterson Josh North Salt Lake, UT 25 13.3 2:11:47 18
Showing Page | Page Size

Varsity Boys (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 437 Loveless Monson PRICE, UT 17 15.8 1:22:55 50
2 M 373 Crockett Miles Salt Lake City, UT 16 15.8 1:23:06 45
3 M 436 Loveless Michael PRICE, UT 16 15.6 1:24:23 40
4 M 681 Morrill Clayton Genola, UT 16 15.4 1:25:11 35
5 M 224 Potter Josh Erda, UT 16 15.3 1:25:34 30
6 M 809 Clark Will Kaysville, UT 17 15.3 1:25:46 27
7 M 904 Wilson Connor Woods Cross, UT 16 15.3 1:25:48 24
8 M 565 Wade Gunner Plain City, UT 16 14.9 1:28:04 21
9 M 536 Wirthlin Sean Bountiful, UT 17 14.7 1:29:16 18
10 M 63 Chaston Rhett Mountain Green, UT 17 14.7 1:29:33 15
11 M 227 Prusse Emmitt Syracuse, UT 16 14.6 1:29:47 13
12 M 831 Gregg Ethan Salt Lake City, UT 17 14.6 1:29:51 11
13 M 891 Telford Jamo Morgan, UT 16 14.6 1:30:06 9
14 M 590 Bekmezian Matthew Herriman, UT 17 14.6 1:30:08 7
15 M 105 Fairbanks Cole Holladay, UT 15 14.6 1:30:08 5
16 M 876 Romney Reese Sandy, UT 17 14.4 1:30:52 4
17 M 880 Scott Carson Millcreek, UT 17 14.4 1:31:14 3
18 M 359 Bybee Ty Morgan, UT 16 14.2 1:32:20 2
19 M 853 McFadden Broderick Fruit Heights, UT 16 14.2 1:32:23 1
20 M 651 Hutchinson Nicolas Ogden, UT 17 14.1 1:32:45 0
21 M 839 Hilverda John Cottonwood Heights, UT 15 13.8 1:34:48 0
22 M 877 Rosborough Ethan Kaysville, UT 17 13.7 1:35:39 0
23 M 906 yoshimura Yuhi Claremont, CA 17 13.7 1:36:04 0
24 M 451 Miles Max Millcreek, UT 16 13.5 1:37:15 0
25 M 581 Archuleta Isaac Herriman, UT 17 13.4 1:37:46 0
Showing Page | Page Size

Expert Men Open (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 78 Coudreaut Curtis Emigration Canyon, UT 19 15.0 1:27:33 50
2 M 828 Garberich Gerrit Heber City, UT 31 15.0 1:27:43 45
3 M 577 Anderson Cameron Murray, UT 28 14.1 1:32:48 40
4 M 53 Burr Adam Draper, UT 43 14.0 1:33:48 35
5 M 572 Allen Justin South Jordan, UT 20 13.8 1:34:47 30
6 M 428 Lawrence Charles Holladay, UT 19 13.4 1:37:54 27
7 M 25 Autry Micah Draper, UT 20 13.2 1:39:03 24
8 M 201 Olsen Christian Washington, UT 31 13.1 1:40:10 21
M 870 Reese Joe Heber City, UT 38 0
Showing Page | Page Size

Expert Men 40-49 (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 838 Hawley Michael Roosevelt, UT 43 15.1 1:26:45 50
2 M 712 Quincy Josh Layton, UT 44 13.8 1:35:07 45
3 M 196 Nelson Daniel Provo, UT 44 13.7 1:35:31 40
4 M 314 Sepp Will Saint George, UT 49 13.6 1:36:13 35
5 M 329 Blazi Jeffrey las vegas, NV 48 13.4 1:37:42 30
6 M 811 Cook Ryan Pleasant Grove, UT 48 12.5 1:45:02 27
7 M 643 Hamblin Jacob Mapleton, UT 48 10.7 2:02:28 24
Showing Page | Page Size

Expert Men 50-64 (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 143 Hukee Jordan Heber City, UT 55 13.9 1:34:16 50
2 M 863 Ogden Ross South Jordan, UT 51 13.9 1:34:40 45
3 M 920 Steeves Terry Las Vegas, NV 56 13.4 1:38:06 40
4 M 141 Horba Dale Las Vegas, NV 50 12.9 1:41:33 35
5 M 200 Olden John Park City, UT 63 12.9 1:42:02 30
6 M 615 Derrick Rocky North Salt Lake, UT 50 12.8 1:42:28 27
7 M 246 Scoville Jonathan Oakley, UT 49 12.7 1:43:02 24
8 M 519 Tibbitts Steve Kaysville, UT 52 12.5 1:45:18 21
9 M 93 Draper Dan Cottonwood Heights, UT 49 11.8 1:51:26 18
10 M 849 Lustig Gordon Las Vegas, NV 55 10.0 2:11:13 15
M 150 Kuerth Jerrod Saint George, UT 50 0
M 894 Vincent Charlie Phoenix, AZ 57 0
Showing Page | Page Size

Elite Women (Pro) (May 16, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 88 Deters Harley 84098, UT 16 13.7 1:35:52 50
2 F 1 Abbott Crista Draper, UT 16 13.7 1:35:57 45
3 F 3 Abbott Melissa Draper, UT 16 13.4 1:37:43 40
4 F 822 Fonger Aspen Herriman, UT 18 13.3 1:38:18 35
5 F 882 Munns Lacie Honeyville, UT 18 13.0 1:40:56 30
6 F 564 Crandall Izzy Park City, UT 16 12.9 1:41:27 27
7 F 866 Peterson Zoe Heber City, UT 21 12.3 1:47:07 24
8 F 714 Redle Fisher Dutch John, UT 17 11.8 1:51:34 21
9 F 867 Pinchak Emilia Morgan, UT 18 11.1 1:57:55 18
10 F 791 Astin Erin Riverton, UT 17 10.5 2:05:07 15
F 860 Nielson Olivia Spanish Fork, UT 18 0
F 887 Stewart Brooke Murrieta, CA 20 0