Results/Photos

Location

Showing Page

Page Size

Sprint Triathlon

June 24, 2023
Place Div Bib # Last Name First Name Gender Age Swim T1 Bike T2 Run Chip Time Gun Time
1 M10-14 127 Northway Oliver M 13 0:06:57 0:02:12 0:32:24 0:00:24 0:25:45 1:07:45 1:07:47
1 F40-49 105 Conk Pegah F 42 0:10:19 0:00:59 0:34:11 0:00:49 0:23:21 1:09:41 1:11:40
1 M15-19 100 Blue George M 18 0:10:40 0:01:17 0:33:20 0:01:19 0:23:08 1:09:47 1:10:47
1 M40-49 101 Blue Kevin M 43 0:10:17 0:01:45 0:31:53 0:01:10 0:25:23 1:10:31 1:11:23
1 F10-14 139 Wiseman Zellie F 12 0:07:06 0:02:18 0:33:53 0:01:30 0:27:30 1:12:20 1:12:36
1 M20-29 107 Durrant Seth M 24 0:14:11 0:01:42 0:32:44 0:00:29 0:23:26 1:12:35 1:19:20
1 M30-39 106 Daniel Ben M 32 0:09:03 0:01:59 0:33:51 0:00:33 0:27:27 1:12:56 1:15:56
2 M40-49 110 Grider Jason M 48 0:10:47 0:03:04 0:33:24 0:01:27 0:24:42 1:13:25 1:16:16
1 M50+ 134 Sheriff Marshall M 52 0:12:52 0:01:15 0:30:02 0:01:03 0:29:10 1:14:24 1:18:43
1 F20-29 116 Jones Danielle F 23 0:12:00 0:02:33 0:35:29 0:00:44 0:25:56 1:16:46 1:20:17
2 M10-14 124 May Brody M 14 0:11:16 0:02:58 0:32:50 0:00:54 0:28:48 1:16:49 1:23:19
2 F40-49 115 Huston Ashley F 48 0:09:54 0:02:25 0:36:03 0:00:42 0:28:24 1:17:31 1:19:10
1 F30-39 135 Simon Jenna F 34 0:11:25 0:02:48 0:34:40 0:01:13 0:29:40 1:19:49 1:22:06
2 F20-29 145 Young Kaitlin F 28 0:09:39 0:00:10 0:39:15 0:01:40 0:32:01 1:22:48 1:25:27
2 M20-29 109 Fisher John M 25 0:09:22 0:07:11 0:35:27 0:00:54 0:30:28 1:23:26 1:24:54
2 M15-19 132 Rolfson Logan M 19 0:09:24 0:02:32 0:39:56 0:00:51 0:30:50 1:23:37 1:30:33
3 F40-49 117 Jones Lisa F 44 0:10:34 0:02:16 0:45:19 0:00:28 0:25:50 1:24:28 1:28:13
3 M20-29 113 Holman Niclas M 21 0:17:59 0:04:06 0:41:19 0:00:30 0:21:16 1:25:13 1:32:33
2 F30-39 114 Horehled Andrea F 35 0:08:14 0:03:38 0:42:18 0:01:12 0:29:52 1:25:17 1:28:37
3 M40-49 104 Conk Jeremy M 43 0:13:20 0:01:57 0:36:05 0:00:57 0:33:36 1:25:58 1:25:58
3 F30-39 119 Lim Megan F 32 0:11:36 0:02:48 0:37:08 0:00:44 0:34:33 1:26:52 1:28:59
1 F5-9 126 Mullen Kathleen F 9 0:11:24 0:01:39 0:51:01 0:00:42 0:25:03 1:29:52 1:33:02
2 M30-39 118 LeGore Jason M 33 0:11:06 0:02:59 0:35:57 0:01:15 0:39:01 1:30:21 1:31:32
3 M30-39 128 Oberhauser Dustan M 33 0:13:16 0:02:44 0:42:18 0:01:03 0:31:06 1:30:30 1:38:27
4 M30-39 136 Thompson Mathew M 39 0:13:12 0:02:39 0:40:21 0:02:47 0:31:43 1:30:45 1:36:58

Location

Showing Page

Page Size

Sprint Triathlon Relay

June 24, 2023
Place Overall▲ Bib # Team Swim T1 Bike T2 Run Chip Time Gun Time
1 142 Jones Kids 0:08:43 0:00:48 0:48:11 0:00:39 0:20:17 1:18:42 1:20:01
2 141 Bready 0:15:50 0:01:15 0:42:56 0:01:36 0:28:25 1:30:05 1:37:12
3 143 Trimex 0:14:41 0:00:31 0:28:21 0:02:07 0:47:00 1:32:42 1:38:24
4 144 Zmx 0:07:44 0:00:47 1:08:03 0:00:25 0:26:17 1:43:19 1:43:47

Location

Showing Page

Page Size

5K

June 24, 2023
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
304 Matthew Lynch 18:55 6:06 1 1 M 1 M20-29 29 18:55
313 Tyler Jordan 21:30 6:56 2 2 M 1 M10-14 13 21:30
312 Trey Jordan 22:21 7:12 3 3 M 2 M10-14 13 22:21
315 Isaac Sebresos 22:32 7:16 4 4 M 3 M10-14 13 22:32
310 Ray Colledge 22:45 7:20 5 5 M 1 M50+ 62 22:45
314 Kristine Jordan 26:56 8:41 6 1 F 1 F50+ 53 26:56
147 Tatiana Mikule 32:42 10:32 7 2 F 1 F30-39 32 32:42
307 Tom Post 33:23 10:46 8 6 M 2 M50+ 50 33:23
311 Rochelle Hardman 34:48 11:13 9 3 F 1 F40-49 47 34:48
301 Aimee Garat 43:56 14:10 10 4 F 2 F40-49 42 43:56
300 Jennifer Spear 43:58 14:11 11 5 F 3 F40-49 45 43:58
302 Amy O'Hanlen 43:59 14:11 12 6 F 4 F40-49 49 43:59
309 Sophie Post 45:26 14:39 13 7 F 1 F15-19 19 45:26
148 Ian Winterhalder 45:42 14:44 14 7 M 2 M20-29 20 45:42
316 CHRISTOPHER BURGESS 46:34 15:01 15 8 M 3 M50+ 67 46:34
308 Emma Post 52:23 16:54 16 8 F 1 F20-29 25 52:23
303 Karly Bates 53:35 17:17 17 9 F 2 F20-29 28 53:35
317 Kelly Pillard 53:42 17:19 18 10 F 5 F40-49 42 53:42