Results/Photos

Location

Showing Page

Page Size

Half Marathon

March 7, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1150 Armando Villarreal 1:32:25 7:03 1 1 M 1 M Overall 24 1:32:26
1280 Tanner Dugi 1:33:08 7:06 2 2 M 2 M Overall 20 1:33:08
1309 Trent Holiday 1:50:50 8:27 3 3 M 3 M Overall 23 1:50:50
1279 Elise Lagerstrom 1:51:29 8:30 4 1 F 1 F Overall 32 1:51:30
1108 Michelle Gensler 2:05:57 9:36 5 2 F 2 F Overall 35 2:06:01
1067 Ted Brenny 2:06:30 9:39 6 4 M 1 M Masters 41 2:06:41
1240 Kyle McEathron 2:07:01 9:41 7 5 M 1 M30-34 31 2:07:06
1057 Gwenyth Wren 2:07:44 9:45 8 3 F 3 F Overall 26 2:07:47
1301 James Wachter 2:07:50 9:45 9 6 M 2 M Masters 61 2:07:52
1117 Dana Hansen 2:07:57 9:46 10 4 F 1 F30-34 34 2:08:13
1256 Mike Kelly 2:08:18 9:47 11 7 M 1 M35-39 36 2:08:28
1033 Kourosh Taleghani 2:19:44 10:40 12 8 M 3 M Masters 47 2:20:00
1036 Hana Alsrova 2:19:52 10:40 13 5 F 1 F Masters 43 2:20:00
1244 Jaime Randall 2:20:23 10:43 14 6 F 2 F Masters 44 2:20:41
1123 Jenny Jenkins 2:21:29 10:48 15 7 F 3 F Masters 52 2:21:37
1123 ORyan Brown 2:21:29 10:48 16 9 M 2 M35-39 36 2:21:37
1116 Taylor Lindsey 2:22:46 10:53 17 10 M 2 M30-34 32 2:23:21
1184 Joseph Day 2:22:47 10:54 18 11 M 1 M25-29 25 2:23:03
1028 Miko Yamamura 2:23:07 10:55 19 8 F 4 F Masters 44 2:23:11
1190 Rolando Castillo 2:23:30 10:57 20 12 M 4 M Masters 53 2:23:33
1189 Christoffer Hovard 2:23:32 10:57 21 13 M 1 M20-24 24 2:23:48
1239 Cheri Slay 2:23:50 10:58 22 9 F 1 F25-29 29 2:24:08
1042 John Ferreira 2:23:56 10:59 23 14 M 5 M Masters 55 2:24:20
1242 Emily Nelson 2:24:41 11:02 24 10 F 5 F Masters 41 2:25:29
1157 Kai Neishi 2:24:52 11:03 25 15 M 1 M12-14 14 2:25:05

Location

Showing Page

Page Size

30K

March 7, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
3019 Matthew Griffith 2:57:24 9:11 1 1 M 1 M Overall 40 2:59:07
3109 Jessica Crow 3:21:41 10:27 2 1 F 1 F Overall 35 3:21:46
3058 Julien Marineau 3:22:51 10:30 3 2 M 2 M Overall 39 3:22:58
3077 Deena Abramson 3:27:21 10:44 4 2 F 2 F Overall 31 3:27:26
3084 Isaac Jimenez 3:28:51 10:49 5 3 M 3 M Overall 28 3:29:09
3039 Calvin Ma 3:31:27 10:57 6 4 M 1 M Masters 56 3:31:31
3045 Meliza Cardenas 3:32:20 11:00 7 3 F 3 F Overall 28 3:32:28
3086 Caleigh Curley 3:39:46 11:23 8 4 F 1 F25-29 28 3:39:50
3094 Christian Kendall 3:41:57 11:30 9 5 M 1 M30-34 31 3:42:16
3036 Ramakrishna Gottipati 3:47:41 11:47 10 6 M 2 M Masters 46 3:47:57
3102 Hana Alsrova 3:47:56 11:48 11 5 F 1 F Masters 43 3:48:00
3076 Andrew Lewandowski 3:50:56 11:57 12 7 M 3 M Masters 40 3:51:09
3075 Christi Lewandowski 3:54:27 12:08 13 6 F 2 F Masters 40 3:54:40
3087 Julien Surget 3:57:16 12:17 14 8 M 4 M Masters 45 3:57:29
3042 Victoria Da Poian 3:57:45 12:19 15 7 F 2 F25-29 29 3:57:51
3079 Brigham Adams 4:02:55 12:35 16 9 M 5 M Masters 45 4:03:09
3083 Elijah Brown 4:09:30 12:55 17 10 M 1 M20-24 22 4:09:44
3080 Camilla Adams 4:10:58 13:00 18 8 F 3 F Masters 41 4:11:12
3089 Kailee Darisse 4:12:55 13:06 19 9 F 3 F25-29 26 4:12:58
3070 Michael Downes 4:22:10 13:35 20 11 M 1 M40-44 43 4:22:14
3085 Amy Dejolie 4:23:17 13:38 21 10 F 1 F35-39 36 4:23:32
3104 Jeannete Sorensen Hickok 4:25:12 13:44 22 11 F 4 F Masters 62 4:25:21
3082 Alexis Reed 4:27:09 13:50 23 12 F 4 F25-29 26 4:27:27
3105 Martha Tienda 4:27:11 13:50 24 13 F 5 F Masters 44 4:27:21
3027 Gabriela Armendariz 4:27:13 13:50 25 14 F 1 F30-34 34 4:27:24

Location

Showing Page

Page Size

50K

March 7, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
5578 Joe Dressler 5:28:30 9:51 1 1 M 1 M Overall 40 5:28:36
5590 Brandon Dugi 5:52:29 10:34 2 2 M 2 M Overall 27 5:53:58
5217 Ian Smith 5:57:39 10:43 3 3 M 3 M Overall 37 5:58:47
5482 Elise Lagerstrom 6:09:22 11:04 4 1 F 1 F Overall 32 6:09:29
5323 Russell Pixton 6:15:53 11:16 5 4 M 1 M Masters 45 6:16:52
5007 Reese Jones 6:21:10 11:25 6 5 M 1 M20-24 24 6:21:21
5405 Erik Smart 6:27:58 11:38 7 6 M 1 M35-39 39 6:29:58
5593 nick Currier 6:33:47 11:48 8 7 M 2 M20-24 24 6:34:04
5435 Jeffrey Severtson 6:39:07 11:58 9 8 M 2 M Masters 54 6:39:52
5398 Damien Fischer 6:46:56 12:12 10 9 M 3 M Masters 43 6:47:21
5478 Christian Pennisi 6:46:58 12:12 11 10 M 2 M35-39 39 6:50:48
5202 Scott Van Horn 6:47:34 12:13 12 11 M 4 M Masters 59 6:48:44
5291 Gabrielle Anderson 6:54:42 12:26 13 2 F 2 F Overall 41 6:54:48
5583 Zoe Abbott-Tate 6:58:36 12:33 14 3 F 3 F Overall 28 6:58:48
5224 Suzi Stein 7:06:13 12:46 15 4 F 1 F30-34 33 7:07:56
5477 Erin Houlihan 7:08:33 12:51 16 5 F 1 F25-29 29 7:09:03
5477 Mark Luetke 7:08:33 12:51 17 12 M 5 M Masters 42 7:09:03
5033 Sandra Osorio 7:10:57 12:55 18 6 F 1 F Masters 40 7:12:56
5033 Garrett Franks 7:10:57 12:55 19 13 M 3 M35-39 35 7:12:56
5425 Jared Martin 7:12:50 12:58 20 14 M 4 M35-39 37 7:15:36
5424 Amy Haas 7:12:51 12:58 21 7 F 2 F30-34 31 7:15:36
5285 Isaac Glenn 7:14:32 13:01 22 15 M 5 M35-39 38 7:16:32
5152 Aspen Neville 7:14:38 13:01 23 8 F 2 F25-29 27 7:15:52
5379 Hailey Krzyston 7:17:03 13:06 24 9 F 3 F30-34 32 7:17:20
5500 Sam Jacobson 7:17:07 13:06 25 16 M 1 M45-49 48 7:17:32

Location

Showing Page

Page Size

70K

March 7, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
7052 Gina Myers 7:46:15 11:26 1 1 F 1 F Overall 30 7:46:22
7044 Connor Dyer 8:26:31 12:25 2 1 M 1 M Overall 31 8:26:57
7046 Gary Swearingen 8:29:38 12:29 3 2 M 2 M Overall 53 8:29:52
7031 George Medan 9:29:07 13:57 4 3 M 3 M Overall 29 9:29:40
7028 Mariela Jennings 9:52:49 14:32 5 2 F 2 F Overall 34 9:53:10
7056 Kaylee Naughten 10:02:36 14:46 6 3 F 3 F Overall 21 10:03:39
7003 Heather Gustafson 10:05:07 14:50 7 4 F 1 F Masters 42 10:05:33
7060 Sarah June 10:08:57 14:55 8 5 F 1 F30-34 33 10:09:23
7022 Jake Wolf 10:41:31 15:43 9 4 M 1 M35-39 39 10:41:51
7033 Lauren Groppi 10:45:12 15:49 10 6 F 2 F Masters 46 10:45:47
7045 Daniel Ray 10:45:27 15:49 11 5 M 1 M30-34 30 10:46:03
7040 Celeste Barker 10:53:38 16:01 12 7 F 2 F30-34 31 10:55:22
7034 Anna Blazejewska 11:37:32 17:06 13 8 F 3 F Masters 42 11:38:13
7039 TOMOHITO KURIHARA 11:44:45 17:16 14 6 M 1 M Masters 40 11:45:10
7019 Nami Kato 11:45:04 17:17 15 9 F 4 F Masters 42 11:45:30
7049 Brett Barsness 11:49:24 17:23 16 7 M 1 M25-29 29 11:49:51
7017 Nicole Renaud 11:54:17 17:30 17 10 F 5 F Masters 43 11:54:56
7000 Carl Grant 12:09:24 17:53 18 8 M 2 M Masters 53 12:10:57
7047 Kimberly Nitchals 12:19:24 18:07 19 11 F 1 F50-54 52 12:20:17
7048 Michael Culley 12:19:29 18:08 20 9 M 3 M Masters 48 12:20:17
7050 Stephen Mirsky 12:23:35 18:14 21 10 M 4 M Masters 45 12:25:07
7010 Alex Terrill 12:33:42 18:28 22 12 F 1 F45-49 48 12:34:50
7001 Jennifer Strawn 12:39:06 18:36 23 13 F 1 F40-44 44 12:40:43
7002 Alisan Sweet 12:39:07 18:36 24 14 F 2 F45-49 48 12:40:43
7037 Laura Marcoux 12:44:13 18:44 25 15 F 1 F35-39 37 12:46:56

Location

Showing Page

Page Size

50 Mile

March 7, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
747 Zander Chase 8:41:11 10:19 1 1 M 1 M Overall 28 8:41:23
532 Anthony Nelson 9:57:00 11:49 2 2 M 2 M Overall 34 9:57:25
683 Payton Osborne 9:59:09 11:52 3 1 F 1 F Overall 24 9:59:27
745 Christopher Batte 10:07:37 12:02 4 3 M 3 M Overall 44 10:07:53
750 Randolph Curley 10:08:26 12:03 5 4 M 1 M Masters 42 10:08:35
613 Christie Amero 10:08:41 12:03 6 2 F 2 F Overall 36 10:08:58
646 Ben Gallagher 10:12:00 12:07 7 5 M 1 M20-24 24 10:12:19
715 Michael McConville 10:16:33 12:13 8 6 M 1 M35-39 35 10:16:43
565 Julio Santiago 10:23:00 12:20 9 7 M 2 M35-39 37 10:23:17
600 Mark Martin 10:38:13 12:38 10 8 M 3 M35-39 37 10:38:19
753 Dominic King 10:50:59 12:54 11 9 M 4 M35-39 36 10:51:43
650 Joshua Bauer 10:59:22 13:04 12 10 M 1 M25-29 29 11:01:54
617 Matt Bryant 11:03:43 13:09 13 11 M 1 M30-34 30 11:05:20
680 Tori Sailor 11:05:37 13:11 14 3 F 3 F Overall 29 11:07:09
616 Michael Miller 11:06:15 13:12 15 12 M 5 M35-39 39 11:06:23
711 Amanda Paszko 11:06:18 13:12 16 4 F 1 F30-34 31 11:07:49
659 Andrew Baird 11:12:24 13:19 17 13 M 2 M30-34 33 11:14:20
514 Sierra Brown 11:17:21 13:25 18 5 F 1 F Masters 45 11:18:27
562 Anne Maxwell 11:29:38 13:40 19 6 F 2 F Masters 42 11:30:07
684 Logan Mayer 11:37:00 13:48 20 14 M 3 M30-34 31 11:38:30
746 Tommy Hubert 11:42:09 13:54 21 15 M 6 M35-39 38 11:42:23
725 Matt Buongiorno 11:46:02 13:59 22 16 M 7 M35-39 37 11:46:17
567 Anthony Temprano 11:49:03 14:03 23 17 M 4 M30-34 30 11:49:34
714 Catherine Cormier 11:59:13 14:15 24 7 F 1 F35-39 39 12:00:29
620 Matt Murray 12:01:36 14:18 25 18 M 5 M30-34 31 12:02:14