Results/Photos

Location

Showing Page

Page Size

68K

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 8 Dickey Scott M 49 6:44:23 9:28 6:44:23
2 2 M 2 M Overall 12 Godwin Sean M 45 7:15:35 10:12 7:15:36
3 1 F 1 F Overall 25 Wheeldon Kayla F 31 7:41:48 10:49 7:41:50
4 3 M 3 M Overall 22 Taylor Tyson M 22 7:42:19 10:50 7:42:20
5 4 M 23 van Schoor Michiel M 29 7:52:00 11:03 7:52:03
6 2 F 2 F Overall 16 Jaworski Elsa F 29 8:24:05 11:48 8:24:15
7 5 M 7 Di Stefano Chad M 46 8:31:10 11:58 8:31:12
8 6 M 2 Bertot Jeff M 53 8:40:03 12:11 8:40:05
9 7 M 20 Pattillo Paul M 48 8:43:53 12:16 8:43:55
10 1 X 1 X Overall 17 Keating Emma X 23 9:05:49 12:47 9:05:53
11 8 M 3 Brandon Christopher M 42 9:18:26 13:05 9:18:31
12 9 M 21 Renshaw Adam M 18 9:25:03 13:14 9:25:06
13 3 F 3 F Overall 14 Hewitt Justine F 36 9:36:09 13:30 9:36:14
14 10 M 15 Hou Stephen M 38 9:40:25 13:36 9:40:31
15 11 M 10 Gajda Marcin M 23 10:11:52 14:20 10:11:55
16 12 M 6 Dennis Levi M 12 10:41:05 15:01 10:41:11
17 13 M 5 Dennis Jacob M 39 10:41:11 15:01 10:41:17
18 14 M 1 Anderson Ben M 39 10:50:42 15:14 10:50:47
19 15 M 19 Oslapas Christian M 35 12:23:17 17:25 12:23:21
DNF M 11 Galvan Alejandro M 33
DNF F 24 Watson Grace F 28
DNF F 13 Hernandez Taylor F 29
DNF F 9 Finch Nicole F 28

Location

Showing Page

Page Size

50K

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 191 Olson Caleb M 30 3:42:13 6:58 3:42:14
2 2 M 2 M Overall 103 Anderson Luke M 29 3:59:26 7:30 3:59:28
3 3 M 3 M Overall 179 McDonald Sean M 28 4:09:17 7:49 4:09:19
4 4 M 161 Johnson Alex M 26 4:13:49 7:58 4:13:50
5 5 M 112 Bradford Paul M 26 4:29:56 8:28 4:29:58
6 6 M 188 Norman Matthew M 31 4:31:59 8:32 4:32:01
7 7 M 226 Taylor Paul M 41 4:54:27 9:14 4:54:29
8 8 M 171 LaPoint Phillip M 33 4:58:57 9:23 4:59:03
9 1 F 1 F Overall 106 Audu Alexandra F 39 5:05:23 9:35 5:05:26
10 9 M 216 Skidmore Jaxton M 22 5:22:28 10:07 5:22:31
11 10 M 117 Burdett Kendall C. M 49 5:22:47 10:07 5:22:51
12 11 M 117 Marcotte Nicolas M 44 5:22:47 10:07 5:22:51
13 12 M 115 Brimhall Bryce M 29 5:25:09 10:12 5:25:11
14 13 M 122 Chino Kaden M 24 5:25:40 10:13 5:25:42
15 14 M 299 Campbell Michael M 19 5:26:28 10:14 5:26:37
16 15 M 128 DeVries Derek M 46 5:27:13 10:16 5:27:18
17 16 M 215 Skidmore Jace M 31 5:27:13 10:16 5:27:16
18 2 F 2 F Overall 234 Whaling Laura F 30 5:27:27 10:16 5:27:31
19 17 M 229 VanderHook Jared M 42 5:29:12 10:20 5:29:17
20 18 M 100 Aldrich Nicholas M 29 5:31:49 10:24 5:31:49
21 19 M 197 Pratt Ryan M 29 5:34:54 10:30 5:34:55
22 20 M 208 Scott Garrett M 34 5:37:43 10:36 5:37:48
23 21 M 189 O'Connor Shaun M 33 5:39:21 10:39 5:39:26
24 22 M 244 Zerger Chris M 55 5:39:47 10:39 5:39:55
25 23 M 151 Hawley Grant M 39 5:39:51 10:40 5:39:54

Location

Showing Page

Page Size

10 Miler

Oct. 10, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 328 Costales Anthony M 38 1:01:04 5:55 1:01:04
2 2 M 2 M Overall 374 Leventry Joseph M 26 1:02:48 6:05 1:02:48
3 3 M 3 M Overall 438 Wolferz Rich M 33 1:03:25 6:09 1:03:26
4 4 M 317 Braithwaite Mason M 25 1:03:48 6:11 1:03:49
5 5 M 311 Bettis Whittaker M 17 1:04:49 6:17 1:04:49
6 6 M 366 Jenkins Matthew M 32 1:06:04 6:24 1:06:05
7 7 M 344 Goldthorp John M 48 1:14:52 7:15 1:14:54
8 8 M 353 Hatfield Sam M 33 1:16:59 7:28 1:17:01
9 1 F 1 F Overall 316 Braithwaite Anna F 24 1:18:58 7:39 1:19:00
10 2 F 2 F Overall 336 Felt Charlotte F 19 1:21:07 7:52 1:21:09
11 3 F 3 F Overall 388 Ortega Stefanie F 28 1:21:29 7:54 1:21:30
12 9 M 351 Hansen Matthew M 31 1:24:19 8:10 1:24:19
13 4 F 411 Runnels Lauren F 23 1:24:36 8:12 1:24:36
14 10 M 362 Jackson Alex M 27 1:26:03 8:20 1:26:03
15 5 F 384 Morgan Kylie F 26 1:26:37 8:24 1:26:43
16 6 F 405 Rodabaugh Jackie F 34 1:27:59 8:32 1:28:03
17 11 M 379 McBride David M 54 1:28:38 8:35 1:28:43
18 12 M 436 Wilson Matt M 31 1:29:17 8:39 1:29:19
19 7 F 342 Garner Gem F 21 1:29:41 8:41 1:29:41
20 13 M 463 Taylor Jason M 42 1:30:21 8:45 1:36:38
21 14 M 355 Hays Garret M 33 1:32:20 8:57 1:32:21
22 15 M 402 Rhodes Lance M 42 1:33:38 9:05 1:33:53
23 8 F 380 Mehrhoff Casey F 37 1:34:20 9:09 1:34:22
24 16 M 414 Scheidler Mike M 36 1:34:22 9:09 1:34:27
25 17 M 359 Horne Jason M 51 1:34:25 9:09 1:34:33