Results/Photos

Location

Showing Page

Page Size

Marathon

Sept. 20, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 220 Sykes Dylan M 28 2:35:17 5:55 2:35:19
2 2 M 2 M Overall 351 Young Paul M 35 2:48:39 6:26 2:48:39
3 3 M 3 M Overall 424 Garbo Riley M 32 2:52:53 6:35 2:52:53
4 4 M 1 M 30-34 139 Griffith Max M 31 2:55:15 6:41 2:55:15
5 1 F 1 F Overall 286 Malpass Lara F 47 2:58:18 6:48 2:58:22
6 5 M 1 M 25-29 316 Roegele Mitchell M 28 3:01:39 6:55 3:01:44
7 6 M 2 M 30-34 194 Chart Tristan M 34 3:02:39 6:58 3:02:44
8 7 M 1 M 50-54 8 Pacem Jesse M 50 3:03:39 7:00 3:03:43
9 8 M 1 M 40-44 285 Krufka Seth M 43 3:04:59 7:03 3:05:03
10 9 M 2 M 40-44 189 Vail Terrence M 43 3:07:04 7:08 3:07:23
11 10 M 3 M 30-34 161 Berry-Lamontagna Mathew M 32 3:08:47 7:12 3:08:53
12 11 M 1 M 35-39 258 Dickinson Skip M 35 3:11:25 7:18 3:11:27
13 2 F 2 F Overall 259 Wroblewski Stephanie F 25 3:13:11 7:22 3:13:17
14 12 M 3 M 40-44 61 Vis Randy M 42 3:13:21 7:22 3:13:24
15 13 M 2 M 25-29 178 McElroy Thomas M 28 3:14:23 7:25 3:14:28
16 14 M 1 M 55-59 109 Berta John M 56 3:14:44 7:25 3:14:49
17 15 M 3 M 25-29 416 Butcher Quinn M 27 3:15:57 7:28 3:16:04
18 16 M 2 M 55-59 175 Moler John M 58 3:16:07 7:29 3:16:11
19 3 F 3 F Overall 231 Meltzer Rose F 32 3:16:56 7:30 3:17:00
20 17 M 1 M 20-24 73 Burr Max M 23 3:18:34 7:34 3:18:41
21 18 M 4 M 40-44 233 Biggers Lance M 44 3:18:37 7:34 3:18:44
22 19 M 4 M 30-34 224 Grey Alec M 33 3:19:10 7:36 3:19:18
23 20 M 2 M 35-39 357 O'Haire Tom M 38 3:19:18 7:36 3:19:27
24 4 F 1 F 30-34 133 Grzyb Megan F 31 3:19:26 7:36 3:19:30
25 21 M 3 M 35-39 289 Zierdt Aaron M 37 3:19:27 7:36 3:19:35
26 5 F 1 F 25-29 425 Drennen Maddie F 25 3:24:11 7:47 3:24:12
27 6 F 1 F 20-24 260 Willcox Jemma F 22 3:27:13 7:54 3:27:19
28 22 M 4 M 35-39 9 Bredy Gabel M 37 3:28:19 7:57 3:28:27
29 23 M 5 M 30-34 277 Olson Lars M 31 3:28:54 7:58 3:29:00
30 24 M 5 M 35-39 32 Conway Tim M 35 3:29:26 7:59 3:37:40
31 7 F 1 F 35-39 347 Sellereit Kaitlin F 37 3:29:31 7:59 3:29:36
32 25 M 6 M 35-39 325 Rodgers Carl M 37 3:29:38 8:00 3:29:44
33 26 M 4 M 25-29 164 Choi Peter M 28 3:29:40 8:00 3:29:50
34 27 M 7 M 35-39 353 Appiah Ashwin M 38 3:29:42 8:00 3:29:54
35 8 F 2 F 35-39 236 Amadatsu Stephanie F 39 3:29:52 8:00 3:29:57
36 28 M 6 M 30-34 67 Collander Calvin M 33 3:29:56 8:00 3:30:02
37 29 M 7 M 30-34 34 Kolodychuk Peter M 31 3:29:58 8:00 3:30:04
38 30 M 5 M 25-29 142 Norton Derek M 27 3:30:45 8:02 3:30:53
39 31 M 5 M 40-44 55 Bundy James M 40 3:30:56 8:03 3:31:13
40 32 M 2 M 20-24 102 Morong Ondrej M 24 3:31:35 8:04 3:31:44
41 33 M 1 M 15-19 12 Bajema Evan M 18 3:31:36 8:04 3:31:47
42 9 F 2 F 25-29 296 Stuit Rubijean F 25 3:32:01 8:05 3:32:07
43 34 M 8 M 30-34 160 Potthoff Nathan M 33 3:32:05 8:05 3:32:13
44 35 M 8 M 35-39 141 Juvet Tristan M 39 3:32:09 8:05 3:37:10
45 10 F 3 F 25-29 165 Tidball Jennifer F 27 3:33:50 8:09 3:34:00
46 36 M 9 M 35-39 78 Parrish Derek M 35 3:34:31 8:11 3:34:40
47 37 M 3 M 20-24 7 Rosen Hayden M 22 3:35:18 8:13 3:35:26
48 38 M 9 M 30-34 82 Czink Dylan M 30 3:35:50 8:14 3:36:01
49 39 M 10 M 35-39 81 Heins Dustin M 38 3:37:37 8:18 3:38:02
50 40 M 10 M 30-34 210 Ward William M 34 3:38:00 8:19 3:38:12
51 11 F 3 F 35-39 172 Iversen Janelle F 38 3:38:51 8:21 3:39:02
52 41 M 11 M 30-34 190 Samoylenko Serge M 33 3:38:52 8:21 3:38:59
53 42 M 11 M 35-39 335 Hulbert Neil M 36 3:39:30 8:22 3:39:45
54 43 M 12 M 35-39 275 Lopez Alfredo M 36 3:39:31 8:22 3:39:45
55 44 M 4 M 20-24 143 Connolly Aidan M 24 3:39:41 8:23 3:39:49
56 45 M 6 M 25-29 156 Morgan Jake M 29 3:39:54 8:23 3:40:02
57 46 M 7 M 25-29 232 Lackey Luke M 25 3:40:41 8:25 3:40:48
58 12 F 2 F 20-24 79 Bates Elsa F 24 3:40:44 8:25 3:40:52
59 13 F 3 F 20-24 159 Morse Annika F 24 3:40:44 8:25 3:40:52
60 47 M 2 M 50-54 98 Scott Bobby M 51 3:40:49 8:25 3:41:24
61 48 M 12 M 30-34 110 Brown Jack M 34 3:40:49 8:25 3:41:14
62 49 M 5 M 20-24 101 Rogers Mason M 24 3:41:11 8:26 3:41:23
63 50 M 8 M 25-29 169 Fitch Harrison M 25 3:41:16 8:26 3:41:37
64 51 M 13 M 30-34 13 Varner Elijah M 31 3:42:54 8:30 3:43:05
65 52 M 6 M 40-44 158 Kamermans Elijah M 41 3:42:57 8:30 3:43:05
66 53 M 9 M 25-29 279 Ferrell Joseph M 29 3:43:36 8:32 3:43:49
67 54 M 7 M 40-44 295 Osborn Matthew M 40 3:43:41 8:32 3:43:52
68 55 M 14 M 30-34 146 King Nathan M 32 3:44:07 8:33 3:44:17
69 56 M 6 M 20-24 11 Rosu Eduard M 22 3:44:26 8:33 3:44:32
70 57 M 15 M 30-34 20 Reed Steven M 30 3:44:38 8:34 3:44:51
71 14 F 4 F 20-24 89 Schrager Maya F 24 3:45:09 8:35 3:45:32
72 15 F 4 F 25-29 10 Stavig Lauren F 26 3:45:10 8:35 3:45:20
73 16 F 1 F 50-54 298 McClure Jennifer F 54 3:45:22 8:36 3:45:30
74 58 M 7 M 20-24 332 Martinak Andrew M 21 3:46:49 8:39 3:47:09
75 59 M 16 M 30-34 359 Bennett Nathaniel M 34 3:47:24 8:40 3:47:37
76 60 M 8 M 40-44 317 collier Derek M 41 3:48:19 8:42 3:48:31
77 61 M 17 M 30-34 66 Chaplik Cameron M 33 3:48:31 8:43 3:48:43
78 17 F 2 F 30-34 323 Price Katie F 30 3:50:54 8:48 3:51:05
79 62 M 8 M 20-24 342 Heichebech AJ M 21 3:52:37 8:52 3:52:53
80 63 M 10 M 25-29 321 Murray Aidan M 26 3:52:48 8:53 3:53:05
81 64 M 18 M 30-34 144 Constantino Dylan M 33 3:53:12 8:54 3:53:22
82 18 F 3 F 30-34 170 Plummer Jessica F 33 3:53:33 8:54 3:53:45
83 65 M 3 M 55-59 256 SVETZ ROBERT M 57 3:53:53 8:55 3:54:02
84 66 M 11 M 25-29 209 Ignacio-de Dios Antonio M 27 3:54:24 8:56 4:04:47
85 1 N 1 N Overall 309 Valley Maddie N 36 3:54:38 8:57 3:54:47
86 19 F 4 F 35-39 113 Klevenberg Monica F 37 3:55:51 9:00 3:56:02
87 20 F 1 F 15-19 197 Dalrymple Allison F 17 3:55:56 9:00 3:56:13
88 67 M 12 M 25-29 288 Hoog Harlan M 27 3:55:58 9:00 3:56:15
89 68 M 13 M 25-29 112 Fleming Kameron M 29 3:56:06 9:00 3:56:21
90 69 M 13 M 35-39 297 De La Rosa Angel M 39 3:56:18 9:01 3:56:43
91 70 M 1 M 45-49 208 Bloomquist Jason M 45 3:56:22 9:01 3:56:32
92 71 M 14 M 35-39 76 Blok Timothy M 38 3:56:32 9:01 3:56:59
93 72 M 2 M 15-19 283 Llumiquinga Lapham Andres M 18 3:56:56 9:02 3:57:08
94 73 M 15 M 35-39 274 Sharf Kyle M 35 3:56:58 9:02 3:57:10
95 74 M 9 M 20-24 349 Cordeiro Dylan M 20 3:57:13 9:03 3:57:29
96 75 M 2 M 45-49 188 Ruckle Jared M 49 3:57:21 9:03 3:57:30
97 76 M 9 M 40-44 196 Herron Christopher M 41 3:58:10 9:05 3:58:27
98 77 M 10 M 20-24 171 Playstead Jake M 21 3:58:16 9:05 3:58:31
99 78 M 11 M 20-24 218 Shin Nathan M 24 3:58:16 9:05 3:58:26
100 21 F 4 F 30-34 268 Gerberdolan Corey F 30 3:58:29 9:06 3:58:46
101 22 F 5 F 30-34 72 Rocks Sarah F 33 3:58:42 9:06 3:58:55
102 79 M 14 M 25-29 287 Miranda-Givens Sebastian M 25 3:58:43 9:06 3:58:56
103 80 M 15 M 25-29 422 Rogers Noah M 26 3:58:44 9:06 3:58:58
104 23 F 1 F 40-44 106 Clapp Hazel F 40 3:58:51 9:06 3:59:01
105 24 F 5 F 35-39 107 Gallo Tanya F 36 3:58:52 9:06 3:59:01
106 81 M 16 M 35-39 70 Radach Kevin M 36 3:58:56 9:07 3:59:22
107 82 M 17 M 35-39 193 Narte Frazer M 35 4:00:01 9:09 4:00:23
108 25 F 5 F 20-24 6 Smith Harmony F 21 4:00:32 9:10 4:00:42
109 83 M 19 M 30-34 343 Laycock Zachery M 34 4:00:36 9:10 4:00:55
110 84 M 16 M 25-29 326 Zhang Howard M 26 4:01:31 9:13 4:01:47
111 85 M 4 M 55-59 226 Gonzalez Carlos M 58 4:01:56 9:14 4:02:03
112 26 F 6 F 30-34 14 Skillman Kristen F 32 4:02:07 9:14 4:02:23
113 86 M 12 M 20-24 282 Hammond Taft M 24 4:02:08 9:14 4:02:20
114 87 M 10 M 40-44 74 Lee Eric M 40 4:02:33 9:15 4:02:48
115 27 F 5 F 25-29 168 Fletcher Jenna F 27 4:02:35 9:15 4:02:45
116 28 F 1 F 45-49 94 Darby Kate F 48 4:03:49 9:18 4:04:03
117 88 M 3 M 45-49 235 Walsh Nicholas M 48 4:03:54 9:18 4:04:11
118 89 M 18 M 35-39 85 Campbell Nathan M 36 4:04:00 9:18 4:04:30
119 90 M 20 M 30-34 305 Lederer Casey M 31 4:04:42 9:20 4:04:53
120 91 M 13 M 20-24 234 Dufresne Stephen M 23 4:06:02 9:23 4:06:09
121 2 N 2 N Overall 167 Hamilton Isaac N 27 4:07:10 9:25 4:07:23
122 29 F 6 F 35-39 215 Vanek Bebe F 39 4:07:26 9:26 4:07:43
123 30 F 2 F 40-44 360 Mason Jenn F 43 4:08:22 9:28 4:08:38
124 92 M 11 M 40-44 308 Helm Shaun M 40 4:08:33 9:29 4:08:39
125 93 M 3 M 50-54 300 Healt Jamie M 50 4:08:35 9:29 4:08:45
126 94 M 21 M 30-34 358 Knebel Bennett M 30 4:08:44 9:29 4:08:53
127 31 F 7 F 30-34 214 Solowski Kiki F 33 4:11:14 9:35 4:11:24
128 95 M 12 M 40-44 192 Johnston Matthew M 41 4:11:18 9:35 4:11:33
129 96 M 22 M 30-34 129 Carter Spencer M 34 4:12:11 9:37 4:12:27
130 32 F 6 F 25-29 339 Chernomorets Tanya F 26 4:12:47 9:38 4:12:59
131 97 M 17 M 25-29 329 Morris Tyrell M 28 4:12:59 9:39 4:13:32
132 33 F 2 F 45-49 419 Zbikowski Kristen F 45 4:13:03 9:39 4:13:15
133 34 F 1 F 60-64 219 Lange Lisa F 60 4:13:18 9:40 4:13:37
134 35 F 6 F 20-24 75 Mulholland Karen F 22 4:13:31 9:40 4:13:46
135 98 M 4 M 45-49 334 Imperial Carlos M 48 4:14:11 9:42 4:14:24
136 36 F 3 F 45-49 276 Imperial May F 47 4:14:11 9:42 4:14:24
137 99 M 19 M 35-39 314 Michels-Slettvet Ian M 37 4:14:16 9:42 4:14:40
138 37 F 3 F 40-44 280 Hanson Sara F 41 4:14:18 9:42 4:14:29
139 38 F 8 F 30-34 327 Quarre Annette F 31 4:14:25 9:42 4:14:44
140 100 M 18 M 25-29 270 Murphy Brenden M 27 4:14:37 9:43 4:14:55
141 101 M 23 M 30-34 420 goodman nicholas M 33 4:14:46 9:43 4:15:11
142 39 F 4 F 40-44 92 McEathron Aimee F 41 4:15:00 9:43 4:15:21
143 102 M 24 M 30-34 278 Buchanan Joshua M 33 4:15:27 9:45 4:15:41
144 40 F 2 F 60-64 421 Kwon Mikyung F 61 4:16:03 9:46 4:16:20
145 41 F 7 F 35-39 90 Gordon Kay F 36 4:16:09 9:46 4:16:25
146 103 M 1 M 65-69 257 Crabtree Greg M 65 4:16:11 9:46 4:16:30
147 104 M 2 M 65-69 132 Sebelsky Scott M 65 4:16:14 9:46 4:16:29
148 42 F 5 F 40-44 105 Hawthorne Wendy F 40 4:16:14 9:46 4:16:29
149 43 F 7 F 25-29 151 Atwell Ellison F 28 4:16:57 9:48 4:17:15
150 105 M 19 M 25-29 104 Boyko Oleg M 29 4:17:59 9:50 4:18:26
151 44 F 9 F 30-34 138 DelCampo Sahale F 30 4:18:03 9:50 4:18:26
152 106 M 20 M 35-39 60 Stokes Matt M 38 4:18:50 9:52 4:19:13
153 45 F 6 F 40-44 269 Stranik Dakota F 40 4:18:53 9:52 4:19:03
154 46 F 2 F 15-19 322 Schultz Natalie F 18 4:20:24 9:56 4:20:42
155 47 F 8 F 25-29 166 Crosier Anastasia F 28 4:20:35 9:56 4:21:01
156 107 M 4 M 50-54 319 Oliver Efrem M 54 4:20:37 9:56 4:20:47
157 108 M 13 M 40-44 315 Ragan Scott M 42 4:21:00 9:57 4:21:18
158 109 M 14 M 20-24 35 Evenson Erik M 21 4:21:29 9:58 4:21:50
159 110 M 20 M 25-29 217 Dunbar Jay M 25 4:21:30 9:58 4:21:51
160 111 M 21 M 35-39 302 Allen Jacob M 35 4:21:35 9:59 4:21:43
161 112 M 22 M 35-39 136 Wright John M 35 4:21:35 9:59 4:21:46
162 113 M 21 M 25-29 183 Anderson Drew M 26 4:21:37 9:59 4:21:46
163 48 F 7 F 20-24 137 Strinsky Caroline F 23 4:21:42 9:59 4:21:56
164 49 F 8 F 20-24 333 Kisker Madison F 23 4:21:42 9:59 4:21:56
165 114 M 14 M 40-44 71 Kluge Nick M 40 4:21:55 9:59 4:22:09
166 115 M 25 M 30-34 313 Rupple Canon M 34 4:23:12 10:02 4:23:35
167 116 M 15 M 20-24 184 Mullenix Jarin M 24 4:23:52 10:04 4:24:06
168 50 F 9 F 20-24 341 Weiss Antonia F 24 4:24:15 10:05 4:24:28
169 117 M 23 M 35-39 318 brog jake M 37 4:24:50 10:06 4:25:01
170 51 F 10 F 30-34 116 Wojtalewicz Susan F 31 4:25:25 10:07 4:25:41
171 52 F 11 F 30-34 36 Krippner Sierra F 31 4:25:25 10:07 4:25:41
172 118 M 15 M 40-44 87 Hum Patrick M 40 4:26:11 10:09 4:26:30
173 53 F 12 F 30-34 145 Wilson Paige F 34 4:27:41 10:12 4:27:59
174 119 M 22 M 25-29 307 Takatsuka Mark M 26 4:28:16 10:14 4:28:32
175 120 M 16 M 40-44 336 Zimmerman NICHOLAS M 42 4:28:36 10:15 4:43:41
176 121 M 5 M 45-49 205 Houston Jeremy M 47 4:28:53 10:15 4:29:12
177 122 M 17 M 40-44 152 Brandvig Benjamin M 42 4:28:53 10:15 4:29:04
178 123 M 16 M 20-24 306 McArthur Layne M 23 4:29:40 10:17 4:29:47
179 124 M 26 M 30-34 312 Clarkson Kenneth M 33 4:30:29 10:19 4:30:49
180 125 M 18 M 40-44 203 Pallister Zach M 40 4:31:33 10:21 4:31:59
181 126 M 27 M 30-34 281 Shockey Kelton M 33 4:32:08 10:23 4:32:17
182 54 F 9 F 25-29 131 Albon Maria F 29 4:32:34 10:24 4:34:06
183 127 M 17 M 20-24 310 Ramirez Nathan M 21 4:33:11 10:25 4:33:39
184 128 M 23 M 25-29 103 Rapske Hunter M 27 4:33:23 10:26 4:33:40
185 55 F 13 F 30-34 5 Heslop Olivia F 33 4:33:27 10:26 4:33:50
186 129 M 18 M 20-24 176 Henderson Nicko M 24 4:33:44 10:26 4:34:02
187 56 F 3 F 15-19 162 Pepper Firn F 16 4:33:56 10:27 5:19:19
188 57 F 4 F 15-19 59 Bowler Degitu F 19 4:34:14 10:27 4:34:35
189 58 F 14 F 30-34 128 DeBruin Allie F 30 4:34:19 10:28 4:34:39
190 130 M 19 M 20-24 331 Seward Riley M 22 4:34:37 10:28 4:35:09
191 59 F 8 F 35-39 62 Vonderschmitt Kayla F 35 4:35:38 10:31 4:36:11
192 60 F 4 F 45-49 77 Lapham Ireen F 47 4:39:18 10:39 4:39:41
193 3 N 3 N Overall 284 Llumiquinga Lapham Korayma N 24 4:39:18 10:39 4:39:41
194 61 F 10 F 25-29 96 Rasor Sarah F 27 4:40:01 10:41 4:40:22
195 131 M 28 M 30-34 324 Postma Micah M 30 4:40:26 10:42 4:40:43
196 132 M 24 M 25-29 111 Schultz Chad M 28 4:42:27 10:46 4:42:43
197 133 M 24 M 35-39 200 Bradshaw David M 36 4:42:33 10:47 4:42:49
198 62 F 7 F 40-44 148 Parker Jeanmarie F 40 4:42:49 10:47 4:43:16
199 63 F 15 F 30-34 346 Rumpf Hannah F 30 4:43:07 10:48 4:43:27
200 64 F 2 F 50-54 272 Breiten Elizabeth F 52 4:44:17 10:51 4:44:42
201 134 M 25 M 35-39 114 DeVries Peter M 35 4:44:26 10:51 4:44:41
202 65 F 1 F 55-59 80 Daniels Julie F 57 4:44:42 10:51 4:45:07
203 135 M 20 M 20-24 185 Johnson Jesman M 23 4:45:15 10:53 4:45:38
204 66 F 16 F 30-34 290 Kay Alicia F 30 4:45:27 10:53 4:45:48
205 136 M 21 M 20-24 271 Westrich Cade M 23 4:46:43 10:56 4:47:15
206 137 M 19 M 40-44 57 Robertson Raulie M 42 4:47:35 10:58 4:48:01
207 67 F 11 F 25-29 130 Poulson Emilie F 26 4:50:53 11:06 4:51:13
208 138 M 1 M 60-64 95 Sikhakhane Arnold M 63 4:50:58 11:06 4:51:23
209 139 M 5 M 50-54 135 GUO HSIU-WU (Jason) M 50 4:52:25 11:09 4:53:40
210 140 M 6 M 45-49 204 Jones Peter M 46 4:54:24 11:14 4:54:42
211 68 F 9 F 35-39 134 Bryant Mikel F 35 4:54:42 11:14 4:55:02
212 141 M 22 M 20-24 227 Wynne Kolby M 24 4:54:51 11:15 4:55:08
213 142 M 23 M 20-24 293 Johnsen Sawyer M 21 4:55:35 11:16 4:55:54
214 143 M 6 M 50-54 299 McKernan Todd M 52 4:55:48 11:17 4:56:11
215 69 F 5 F 45-49 187 Johnson Lovelin F 49 4:55:50 11:17 4:56:13
216 70 F 8 F 40-44 262 Jennings Karol F 42 4:55:54 11:17 4:56:24
217 71 F 6 F 45-49 264 Hughey Monica F 46 4:56:10 11:18 4:56:36
218 144 M 5 M 55-59 301 Haldeman Michael M 55 4:56:21 11:18 4:56:41
219 72 F 12 F 25-29 423 Patel Nicole F 28 4:56:41 11:19 4:57:07
220 145 M 3 M 15-19 330 Morris Nicholas M 18 4:56:59 11:20 4:57:35
221 146 M 24 M 20-24 127 Carothers Kyle M 21 4:57:34 11:21 4:57:39
222 73 F 10 F 20-24 320 Diseth Sophia F 22 4:57:45 11:21 4:57:54
223 147 M 7 M 45-49 207 Fancher Daniel M 47 4:57:54 11:22 4:58:26
224 74 F 13 F 25-29 163 Johnson Audra F 25 4:58:06 11:22 4:58:33
225 148 M 26 M 35-39 345 De Guzman Conrado M 39 4:58:18 11:23 4:58:36
226 75 F 9 F 40-44 118 Bernosky Stefanie F 44 4:58:43 11:24 4:59:03
227 76 F 17 F 30-34 39 Huston Nicole F 32 4:58:44 11:24 4:59:04
228 149 M 27 M 35-39 2 Pallister Ben M 38 4:59:29 11:25 4:59:55
229 150 M 20 M 40-44 115 Quintana Sarid M 41 5:00:23 11:27 5:00:47
230 151 M 25 M 25-29 417 Holden Jake M 28 5:00:36 11:28 5:01:04
231 152 M 26 M 25-29 221 Gammel Andrew M 28 5:00:39 11:28 5:01:08
232 153 M 21 M 40-44 263 Lawrence Colin M 40 5:01:25 11:30 5:01:55
233 77 F 5 F 15-19 311 Simmons Avery F 19 5:03:31 11:35 5:03:54
234 78 F 14 F 25-29 140 Kenny Erin F 27 5:06:27 11:41 5:06:47
235 154 M 27 M 25-29 153 Dodge Spenser M 28 5:07:04 11:43 5:07:25
236 79 F 18 F 30-34 273 Kamila-Lindell Tanner F 30 5:07:15 11:43 5:07:40
237 155 M 28 M 25-29 33 Watts Colin M 27 5:07:16 11:43 5:07:29
238 156 M 28 M 35-39 174 Parish Nathan M 38 5:08:57 11:47 5:09:22
239 80 F 15 F 25-29 154 Chizek Shelby F 28 5:11:54 11:54 5:12:08
240 157 M 29 M 30-34 202 Croneigh Kevin M 31 5:11:57 11:54 5:12:19
241 81 F 10 F 35-39 348 Breen-Needham Sky F 36 5:12:46 11:56 5:13:09
242 158 M 6 M 55-59 198 Jellett Matthew M 56 5:13:45 11:58 5:13:57
243 159 M 4 M 15-19 223 Coulter Maguire M 19 5:15:56 12:03 5:16:20
244 160 M 29 M 35-39 213 Garcia Danielson M 36 5:17:37 12:07 5:17:55
245 161 M 7 M 50-54 352 Yoon Samuel M 50 5:18:14 12:08 5:18:59
246 82 F 16 F 25-29 100 Baydak Alina F 27 5:19:16 12:11 5:19:48
247 162 M 29 M 25-29 157 Heying Rory M 26 5:20:14 12:13 5:20:28
248 163 M 8 M 50-54 350 Lee Kevin M 50 5:24:15 12:22 5:25:00
249 83 F 19 F 30-34 228 Kim Hari F 33 5:24:24 12:22 5:24:43
250 84 F 20 F 30-34 150 Smith Angela F 34 5:25:29 12:25 5:25:47
251 164 M 8 M 45-49 86 Martin Jay M 47 5:25:37 12:25 5:26:02
252 85 F 11 F 35-39 147 McVicker Emily F 38 5:25:51 12:26 5:26:18
253 165 M 30 M 30-34 267 Vance Jonathan M 32 5:26:09 12:26 5:26:28
254 166 M 9 M 45-49 206 Clemmer Brian M 47 5:26:27 12:27 5:26:45
255 86 F 17 F 25-29 117 Han Emily F 26 5:27:29 12:29 5:28:04
256 167 M 3 M 65-69 93 Cooney Rick M 68 5:27:36 12:30 5:28:04
257 168 M 25 M 20-24 99 Favro Collin M 23 5:28:10 12:31 5:28:25
258 169 M 30 M 35-39 304 Young Jordan M 36 5:28:11 12:31 5:28:26
259 170 M 30 M 25-29 65 Houseman Colton M 28 5:28:42 12:32 5:28:46
260 87 F 7 F 45-49 266 Soileau Monica F 45 5:28:49 12:33 5:29:00
261 171 M 31 M 25-29 64 Herrera Jonattan M 28 5:32:01 12:40 5:32:05
262 172 M 32 M 25-29 69 Westrich Carson M 26 5:33:12 12:43 5:33:43
263 173 M 22 M 40-44 38 Fetterson James M 40 5:34:15 12:45 5:34:42
264 174 M 7 M 55-59 303 Suba Gyorgy M 55 5:34:26 12:45 5:34:45
265 175 M 31 M 35-39 338 Gunter Wil M 36 5:34:55 12:46 5:35:15
266 88 F 11 F 20-24 337 LaBrasseur Destiny F 21 5:34:56 12:47 5:35:17
267 176 M 26 M 20-24 344 Stigers Matthew M 24 5:36:34 12:50 5:37:01
268 89 F 18 F 25-29 58 Limas Michel F 27 5:38:47 12:55 5:38:51
269 90 F 8 F 45-49 84 Lynch Sarah F 48 5:42:30 13:04 5:42:36
270 91 F 2 F 55-59 83 Gray Terri F 58 5:42:31 13:04 5:42:36
271 177 M 32 M 35-39 88 James Raphael M 39 5:42:56 13:05 5:43:21
272 92 F 3 F 50-54 340 Sepinwall Amy F 52 5:43:36 13:06 5:45:20
273 178 M 27 M 20-24 294 McCrory Ian M 23 5:44:31 13:08 5:44:50
274 93 F 10 F 40-44 97 Fried Kristen F 42 5:45:17 13:10 5:45:41
275 179 M 2 M 60-64 216 Kelley Tim M 61 5:48:38 13:18 5:49:05
276 180 M 31 M 30-34 230 Kent Jared M 30 5:49:20 13:19 5:49:51
277 181 M 23 M 40-44 225 Greigg Ryan M 44 5:50:12 13:21 5:50:34
278 182 M 10 M 45-49 4 Assink Todd M 46 5:51:31 13:24 5:51:36
279 94 F 12 F 20-24 181 Zhang Tiffany F 23 5:57:20 13:38 5:57:58
280 95 F 13 F 20-24 180 Hiatt Noelle F 24 5:57:20 13:38 5:57:58
281 183 M 33 M 35-39 177 Torjusen Matt M 36 5:58:02 13:39 5:58:36
282 184 M 1 M 70-74 328 Gomez Gabriel M 70 5:58:05 13:40 5:58:37
283 185 M 33 M 25-29 291 Woodworth David M 29 5:58:26 13:40 5:58:47
284 186 M 24 M 40-44 149 Purewal Aman M 41 6:03:36 13:52 6:03:42
285 96 F 11 F 40-44 182 Strandjord Sarah F 40 6:04:17 13:54 6:04:20
286 187 M 34 M 25-29 179 Mueller Peter M 27 6:06:06 13:58 6:06:11
287 97 F 12 F 40-44 3 Assink Christyna F 44 6:10:23 14:08 6:10:28
288 98 F 21 F 30-34 354 Miksovsky Anastasia F 32 6:11:05 14:09 6:11:06
289 99 F 19 F 25-29 63 Lawrence Carla F 29 6:13:04 14:14 6:13:40
290 100 F 22 F 30-34 68 Semenov Keisha F 33 6:14:27 14:17 6:14:34
291 101 F 13 F 40-44 195 Gallant Faye F 41 6:19:43 14:29 6:19:49
292 188 M 9 M 50-54 355 Deichen Jeremy M 54 6:25:55 14:43 6:26:24
293 189 M 8 M 55-59 356 Deichen Ian M 56 6:25:55 14:43 6:26:24
294 190 M 2 M 70-74 91 van Diepen Peter M 72 6:27:02 14:46 6:27:10
295 191 M 10 M 50-54 211 Melleby Kris M 53 6:34:13 15:02 6:34:20
296 102 F 4 F 50-54 212 Melleby Wendy F 50 6:34:13 15:02 6:34:21
297 103 F 5 F 50-54 415 Donoghue Mavis F 52 6:50:49 15:40 6:51:20
298 104 F 1 F 65-69 173 Alsin Signe F 68 6:59:27 16:00 6:59:35
299 192 M 11 M 45-49 56 Su Gregory M 46 7:00:47 16:03 7:00:56
300 105 F 9 F 45-49 229 Cano-Martin Shasta F 45 7:13:58 16:33 7:16:50
301 193 M 1 M 75-79 191 McWilliam Rob M 77 7:32:27 17:16 7:36:21
F 265 Lawrence Crystal F 40
DNF M 222 Link Ben M 39
DNF M 292 Bettin Rocco M 20
F 199 Selinger-Cox Anne F 69
DNF M 186 Johnson Roland M 50
M 155 Antonio Jose Edgar M 22

Location

Showing Page

Page Size

Marathon Relay

Sept. 20, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 T 1 T Overall 4020 Runnin' Down a Dream T 28 3:32:42 8:07 3:32:55
2 2 T 2 T Overall 4002 Technically Running T 39 3:33:46 8:09 3:33:52
3 3 T 3 T Overall 4014 Chafing the Dream T 41 3:37:31 8:18 3:37:45
4 4 T 4008 Everyday We're Hustlin4 T 42 3:46:44 8:39 3:47:07
5 5 T 4016 O.R. Else T 39 3:50:39 8:48 3:51:04
6 6 T 4007 Everyday We're Hustlin T 53 4:03:08 9:16 4:03:30
