Results/Photos

Location

Showing Page

Page Size

76 Mile Medio Gran Fondo

July 12, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time
1 1 M 1 M45-49 1163 Twohig Michael M 49 27.0 2:51:56
2 2 M 1 M25-29 1067 Hurst Ethan M 28 27.0 2:51:56
3 3 M 1 M19-24 1116 Okelberry Luke M 23 27.0 2:51:56
4 4 M 1 M17-18 1125 Price William M 17 27.0 2:51:56
5 1 F 1 F50-54 1070 Jaussi Kari F 53 27.0 2:52:56
6 5 M 1 M65-69 1258 Elgan Greg M 65 27.9 2:55:59
7 6 M 1 M55-59 1454 Nichols Greg M 58 26.2 2:57:03
8 7 M 2 M45-49 1466 Child Brian M 48 26.2 2:57:03
9 8 M 1 M40-44 1121 Peciukas AJ M 43 26.2 2:57:04
10 9 M 2 M55-59 1463 cannon brent M 58 26.2 2:57:06
11 10 M 3 M55-59 1021 Cook Greg M 58 26.2 2:57:06
12 11 M 3 M45-49 1025 Cuddeback Ken M 47 26.2 2:57:06
13 12 M 4 M55-59 1029 Decker Joshua M 56 26.2 2:57:07
14 13 M 2 M19-24 1065 Hunter Conner M 20 26.2 2:57:07
15 14 M 2 M25-29 1955 Dursteler Supe M 28 25.5 3:01:55
16 15 M 3 M25-29 1775 Siddoway Bryson M 28 25.5 3:02:00
17 16 M 1 M70-74 1140 Schall Jeff M 70 25.3 3:02:56
18 17 M 4 M45-49 1086 Liechty Bart M 48 25.3 3:02:59
19 18 M 1 M30-34 1098 Medema David M 30 25.3 3:02:59
20 19 M 5 M45-49 1043 Foster Jonathan M 49 25.3 3:02:59
21 20 M 1 M35-39 1060 Hoffman Greg M 35 25.3 3:03:00
22 21 M 1 M50-54 1038 Dunn Jeff M 50 25.3 3:03:00
23 22 M 1 M14-16 1077 Kesler Ethan M 15 25.3 3:03:00
24 23 M 2 M50-54 1023 Corry Drew M 54 25.3 3:03:01
25 24 M 3 M50-54 1006 Bingham Neal M 54 25.3 3:03:02

Location

Showing Page

Page Size

76 Mile Medio Gran Fondo (Sprint Segment #1)

July 12, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Chip Time
1 1 M 1 M30-34 1129 Richins Clint M 32 23.9 2:31
2 2 M 1 M70-74 1140 Schall Jeff M 70 23.8 2:32
3 3 M 1 M50-54 1038 Dunn Jeff M 50 23.8 2:32
4 4 M 1 M55-59 1105 Mimnaugh Patrick M 55 23.8 2:32
5 5 M 1 M45-49 1131 Ringel Boyd M 46 23.8 2:32
6 6 M 1 M40-44 1848 Hendricks Brian M 41 23.7 2:32
7 7 M 1 M60-64 1047 Garner Brett M 64 23.7 2:32
8 8 M 1 M65-69 1076 Kerns Dan M 68 23.7 2:32
9 9 M 1 M19-24 1116 Okelberry Luke M 23 23.7 2:32
10 10 M 2 M55-59 1029 Decker Joshua M 56 23.7 2:32
11 11 M 2 M19-24 1022 Cook Luke M 22 23.7 2:33
12 12 M 2 M45-49 1466 Child Brian M 48 23.6 2:33
13 13 M 1 M35-39 1060 Hoffman Greg M 35 23.5 2:34
14 14 M 2 M50-54 1023 Corry Drew M 54 23.4 2:34
15 15 M 2 M65-69 1078 Kesler Kevin M 66 23.4 2:34
16 16 M 2 M60-64 1048 Garner Matthew M 60 23.2 2:35
17 17 M 2 M35-39 1186 Mortley Clinton McFatty M 39 23.2 2:36
18 18 M 2 M30-34 1157 Terentjev Misha M 34 22.6 2:40
19 19 M 3 M50-54 1123 Powell John M 53 22.3 2:42
20 20 M 2 M40-44 1011 Burningham Paul M 43 22.3 2:42
21 21 M 3 M45-49 1082 Lambourne Tyler M 48 22.3 2:42
22 22 M 3 M60-64 1371 Rawlings Jay M 60 22.2 2:43
23 23 M 4 M50-54 1144 Sharp Curtis M 54 21.9 2:45
24 24 M 3 M40-44 1141 Schlegelmilch Jonathon M 40 21.7 2:47
25 25 M 4 M40-44 1041 Faulk Joseph M 43 21.6 2:47

Location

Showing Page

Page Size

76 Mile Medio Gran Fondo (King/Queen of the Mountain)

July 12, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Chip Time
1 1 M 1 M19-24 1116 Okelberry Luke M 23 17.5 3:27
2 2 M 1 M25-29 1067 Hurst Ethan M 28 15.9 3:47
3 3 M 2 M25-29 1775 Siddoway Bryson M 28 15.9 3:47
4 4 M 3 M25-29 1955 Dursteler Supe M 28 15.7 3:50
5 5 M 1 M45-49 1163 Twohig Michael M 49 15.6 3:51
6 6 M 1 M17-18 1085 Lee Bennett M 18 14.3 4:13
7 7 M 1 M55-59 1029 Decker Joshua M 56 14.2 4:14
8 8 M 2 M45-49 1466 Child Brian M 48 13.9 4:20
9 9 M 3 M45-49 1025 Cuddeback Ken M 47 13.8 4:22
10 10 M 2 M19-24 1016 Calin NIck M 23 13.7 4:23
11 11 M 4 M25-29 1288 Graham Wesley M 29 13.6 4:25
12 12 M 1 M40-44 1159 Thorson Ben M 41 13.5 4:27
13 13 M 2 M55-59 1292 HALE PHIL M 56 13.4 4:29
14 14 M 5 M25-29 1071 Jaussi Logan M 26 13.3 4:30
15 15 M 4 M45-49 1315 Jossie Aaron M 49 13.3 4:31
16 16 M 2 M40-44 1121 Peciukas AJ M 43 13.3 4:32
17 17 M 5 M45-49 1771 Scott Cameron M 48 13.3 4:32
18 18 M 6 M45-49 1467 King Jon M 47 13.3 4:32
19 19 M 3 M55-59 1454 Nichols Greg M 58 13.2 4:34
20 20 M 1 M35-39 1060 Hoffman Greg M 35 13.2 4:34
21 21 M 7 M45-49 1012 Burns David M 46 13.1 4:35
22 22 M 1 M14-16 1077 Kesler Ethan M 15 13.1 4:36
23 23 M 8 M45-49 1043 Foster Jonathan M 49 13.0 4:37
24 24 M 1 M70-74 1140 Schall Jeff M 70 13.0 4:38
25 25 M 2 M17-18 1090 Lockingen Adam M 17 12.8 4:41

Location

Showing Page

Page Size

76 Mile Medio Gran Fondo (Sprint Segment #2)

July 12, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Chip Time
1 1 F 1 F45-49 1819 Waters Jody F 48 21.8 2:46
2 1 M 1 M60-64 1320 Khan Ali M 64 18.9 3:11
3 2 M 1 M50-54 1406 Ulibarri Adrian M 52 18.8 3:12
4 3 M 1 M25-29 1071 Jaussi Logan M 26 18.8 3:12
5 4 M 2 M50-54 1650 Jaussi Troy M 53 18.7 3:13
6 5 M 1 M55-59 1247 Cook Bart M 58 18.6 3:14
7 6 M 1 M40-44 1235 Carlisle Tristan M 42 18.6 3:15
8 7 M 1 M19-24 1281 Gerritsen Spencer M 24 17.8 3:23
9 8 M 1 M70-74 1355 Peterson Mark M 72 17.2 3:30
10 9 M 1 M35-39 1357 Peterson Spencer M 36 17.2 3:30
11 10 M 1 M65-69 1273 Foster Bill M 65 16.7 3:36
12 11 M 2 M40-44 1362 Platt Rex M 40 15.2 3:57
13 12 M 2 M55-59 1244 Coleman Evan (Fritz) M 55 14.8 4:03
14 13 M 2 M35-39 1331 Lyons Jonathan M 35 14.8 4:03
15 2 F 1 F30-34 1323 Landon Ashley F 31 14.8 4:04
16 14 M 2 M65-69 1404 Toyn Gary M 65 14.4 4:10
17 15 M 1 M75+ 1252 Dawson Gary M 81 14.0 4:18
18 16 M 2 M70-74 1519 Barney Gary M 74 13.8 4:20
19 17 M 3 M55-59 1267 Evans Sean M 59 13.8 4:21
20 18 M 3 M35-39 1645 Isaacs Brent M 36 13.4 4:29
21 3 F 1 F40-44 1376 Ripple Kristie F 42 13.3 4:32
22 4 F 1 F25-29 1269 Flores Cabrera Katherine F 28 12.6 4:46
23 19 M 2 M75+ 1095 McGregor James M 83 12.0 5:01
24 20 M 3 M50-54 1339 McGregor Jim M 53 11.6 5:10
25 21 M 1 M45-49 1163 Twohig Michael M 49 0.5 2:00:40

Location

Showing Page

Page Size

100 Mile Century

July 12, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time
1 1 M 1 M25-29 1590 Eccles Landen M 28 25.7 4:05:54
2 2 M 1 M19-24 1849 Campbell Clark M 22 25.7 4:05:54
3 3 M 2 M25-29 1726 Nordgren Brian M 28 25.7 4:05:57
4 4 M 1 M30-34 1597 Farnsworth Dallin M 33 25.7 4:05:57
5 5 M 2 M30-34 1703 Metten Tyler M 32 25.7 4:05:59
6 6 M 1 M40-44 1809 Van Valkenburg Korby M 43 25.7 4:06:17
7 7 M 1 M35-39 1980 Hawkes Harrison M 37 25.8 4:06:27
8 8 M 2 M35-39 1618 Gulden Matthew M 39 25.7 4:06:27
9 9 M 3 M30-34 1596 Farmer Gabriel M 32 25.7 4:06:27
10 10 M 3 M35-39 1632 Haywood Brendon M 35 25.6 4:06:27
11 11 M 2 M40-44 1847 Nakken Brandon M 42 25.7 4:06:28
12 12 M 1 M45-49 1764 Sautter Aaron M 49 25.7 4:06:28
13 13 M 4 M30-34 1803 Temple Joel M 33 25.7 4:06:28
14 14 M 1 M50-54 1998 Kirk Tyler M 51 25.7 4:06:29
15 15 M 3 M40-44 1651 Johansen Chad M 41 25.7 4:06:29
16 16 M 4 M35-39 1646 Jacobs David M 35 25.7 4:06:29
17 17 M 3 M25-29 1851 Patterson Hunter M 28 25.7 4:06:29
18 18 M 5 M30-34 1659 Jones Nicholas M 34 25.7 4:06:29
19 19 M 2 M45-49 1615 Gray Sam M 46 25.7 4:06:31
20 20 M 1 M60-64 1563 Christopherson Glen M 61 28.5 4:07:18
21 21 M 2 M19-24 1715 Neese Micah M 21 25.3 4:09:36
22 22 M 3 M45-49 1570 Dalton Jon M 47 24.9 4:13:53
23 1 F 1 F60-64 1562 Christopherson Carla F 60 27.2 4:17:46
24 23 M 3 M19-24 1638 Hoffman Carter M 21 24.5 4:18:43
25 24 M 6 M30-34 1701 Meertens Tim M 33 24.4 4:18:43

Location

Showing Page

Page Size

100 Mile Century (Sprint Segment)

July 12, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Chip Time
1 1 M 1 M55-59 1749 Rayl Kenneth M 57 25.5 2:22
2 2 M 1 M45-49 1564 Clark Brad M 46 25.4 2:22
3 3 M 2 M45-49 1702 Meikle Ryan M 49 25.4 2:22
4 4 M 1 M60-64 1604 Furst Sheldon M 64 25.3 2:23
5 5 M 3 M45-49 1615 Gray Sam M 46 25.3 2:23
6 6 M 1 M50-54 1736 Payne Matthew M 54 25.2 2:23
7 7 M 4 M45-49 1512 Bailey Jared M 45 25.2 2:23
8 8 M 2 M50-54 1816 Vickers Aaron M 51 25.2 2:23
9 9 M 1 M40-44 1620 Gutierrez Raul M 44 25.1 2:24
10 1 F 1 F35-39 1957 Bonebrake Katie F 35 25.1 2:24
11 10 M 3 M50-54 1662 Jordan Paul M 52 25.1 2:24
12 11 M 4 M50-54 1555 Campbell Rich M 52 25.1 2:24
13 12 M 2 M40-44 1809 Van Valkenburg Korby M 43 25.0 2:24
14 13 M 2 M60-64 1760 Rust Zane M 62 25.0 2:25
15 14 M 3 M60-64 1664 Judkins Karl M 64 25.0 2:25
16 15 M 3 M40-44 1847 Nakken Brandon M 42 25.0 2:25
17 16 M 5 M50-54 1672 Larson Anthony M 54 25.0 2:25
18 17 M 5 M45-49 1689 Maestas Juan M 45 25.0 2:25
19 18 M 1 M65-69 1656 Johnson Rodney M 66 24.9 2:25
20 19 M 1 M19-24 1977 Merrill Mason M 24 24.9 2:25
21 20 M 1 M30-34 1701 Meertens Tim M 33 24.9 2:25
22 21 M 1 M35-39 1795 Stumpff John M 35 24.9 2:25
23 22 M 2 M55-59 1783 Sorenson Robert M 56 24.9 2:25
24 23 M 3 M55-59 1806 Uribe Adam M 55 24.9 2:25
25 24 M 2 M30-34 1661 Jones Spencer M 31 24.9 2:25