Results/Photos
Frank Goodson #416
44 Mile Ultimate Challenge
October 31, 2026
3:20:02
Chip Time
4:32
Pace (min/miles)
44.0
Distance
PERFORMANCE
20
46
Overall
20
43
Male
3
11
Men 50-59
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 M | 1 Men 50-59 | |
| Mile 1.6 | 1.6 | 7:32 | 4:42/miles | 1.6 | 7:32 | 4:42/miles | 13 | 13 M | 3 Men 50-59 |
| Mile 4 | 4.0 | 19:47 | 4:56/miles | 2.4 | 12:16 | 5:06/miles | 17 | 17 M | 3 Men 50-59 |
| Mile 5.57 | 5.57 | 28:01 | 5:01/miles | 1.5700000000000003 | 8:15 | 5:15/miles | 20 | 20 M | 3 Men 50-59 |
| Mile 9.61 | 9.61 | 53:18 | 5:32/miles | 4.039999999999999 | 25:17 | 6:15/miles | 21 | 21 M | 4 Men 50-59 |
| Mile 11.08 | 11.08 | 1:00:03 | 5:25/miles | 1.4700000000000006 | 6:45 | 4:36/miles | 21 | 21 M | 4 Men 50-59 |
| Mile 13.95 | 13.95 | 1:10:44 | 5:04/miles | 2.869999999999999 | 10:41 | 3:43/miles | 5 | 5 M | 1 Men 50-59 |
| Lap 2.A: 22.0 | 22.0 | 1:36:23 | 4:22/miles | 8.05 | 25:40 | 3:11/miles | 18 | 18 M | 3 Men 50-59 |
| Lap 2.B: 23.6 | 23.6 | 1:45:02 | 4:27/miles | 1.6000000000000014 | 8:39 | 5:24/miles | 19 | 19 M | 4 Men 50-59 |
| Lap 2.C: 26.0 | 26.0 | /miles | 2.3999999999999986 | /miles | |||||
| Lap 2.D: 27.6 | 27.57 | 2:08:06 | 4:38/miles | 3.969999999999999 | 23:05 | 5:49/miles | 21 | 21 M | 4 Men 50-59 |
| Lap 2.E: 31.6 | 31.61 | 2:35:23 | 4:54/miles | 4.039999999999999 | 27:17 | 6:45/miles | 21 | 21 M | 4 Men 50-59 |
| Lap 2.F: 33.1 | 33.08 | 2:42:34 | 4:54/miles | 1.4699999999999989 | 7:12 | 4:54/miles | 20 | 20 M | 4 Men 50-59 |
| Lap 2.G: 36.0 | 35.95 | 2:53:51 | 4:50/miles | 2.8700000000000045 | 11:17 | 3:56/miles | 13 | 13 M | 2 Men 50-59 |
| Finish | 44.0 | 3:20:02 | 4:32/miles | 8.049999999999997 | 26:12 | 3:15/miles | 20 | 20 M | 3 Men 50-59 |
0