Results/Photos
Isaiah Jerez #422
44 Mile Ultimate Challenge
October 31, 2026
3:19:42
Chip Time
4:32
Pace (min/miles)
44.0
Distance
PERFORMANCE
19
46
Overall
19
43
Male
8
10
Men 40-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 11 | 10 M | 3 Men 40-49 | |
| Mile 1.6 | 1.6 | 6:44 | 4:12/miles | 1.6 | 6:44 | 4:12/miles | 4 | 4 M | 1 Men 40-49 |
| Mile 4 | 4.0 | 17:29 | 4:22/miles | 2.4 | 10:45 | 4:29/miles | 7 | 7 M | 1 Men 40-49 |
| Mile 5.57 | 5.57 | 25:12 | 4:31/miles | 1.5700000000000003 | 7:44 | 4:55/miles | 7 | 7 M | 1 Men 40-49 |
| Mile 9.61 | 9.61 | 53:21 | 5:33/miles | 4.039999999999999 | 28:09 | 6:58/miles | 22 | 22 M | 9 Men 40-49 |
| Mile 11.08 | 11.08 | 1:08:46 | 6:12/miles | 1.4700000000000006 | 15:26 | 10:30/miles | 31 | 30 M | 9 Men 40-49 |
| Mile 13.95 | 13.95 | 1:19:52 | 5:43/miles | 2.869999999999999 | 11:06 | 3:52/miles | 16 | 15 M | 4 Men 40-49 |
| Lap 2.A: 22.0 | 22.0 | 1:45:20 | 4:47/miles | 8.05 | 25:29 | 3:09/miles | 26 | 26 M | 8 Men 40-49 |
| Lap 2.B: 23.6 | 23.6 | 1:53:48 | 4:49/miles | 1.6000000000000014 | 8:29 | 5:18/miles | 23 | 23 M | 8 Men 40-49 |
| Lap 2.C: 26.0 | 26.0 | /miles | 2.3999999999999986 | /miles | |||||
| Lap 2.D: 27.6 | 27.57 | 2:13:21 | 4:50/miles | 3.969999999999999 | 19:33 | 4:55/miles | 23 | 23 M | 9 Men 40-49 |
| Lap 2.E: 31.6 | 31.61 | 2:36:52 | 4:57/miles | 4.039999999999999 | 23:31 | 5:49/miles | 23 | 23 M | 9 Men 40-49 |
| Lap 2.F: 33.1 | 33.08 | 2:43:26 | 4:56/miles | 1.4699999999999989 | 6:34 | 4:28/miles | 23 | 23 M | 9 Men 40-49 |
| Lap 2.G: 36.0 | 35.95 | /miles | 2.8700000000000045 | /miles | |||||
| Finish | 44.0 | 3:19:42 | 4:32/miles | 10.920000000000002 | 36:17 | 3:19/miles | 19 | 19 M | 8 Men 40-49 |
0