Results/Photos
Elliot Grothe #417
44 Mile Ultimate Challenge
October 31, 2026
3:08:09
Chip Time
4:16
Pace (min/miles)
44.0
Distance
PERFORMANCE
9
46
Overall
9
43
Male
1
10
Men 40-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 27 | 24 M | 5 Men 40-49 | |
| Mile 1.6 | 1.6 | 7:51 | 4:54/miles | 1.6 | 7:51 | 4:54/miles | 20 | 20 M | 8 Men 40-49 |
| Mile 4 | 4.0 | 19:43 | 4:55/miles | 2.4 | 11:52 | 4:56/miles | 19 | 19 M | 8 Men 40-49 |
| Mile 5.57 | 5.57 | 27:05 | 4:51/miles | 1.5700000000000003 | 7:23 | 4:42/miles | 16 | 16 M | 5 Men 40-49 |
| Mile 9.61 | 9.61 | 49:52 | 5:11/miles | 4.039999999999999 | 22:48 | 5:38/miles | 11 | 11 M | 2 Men 40-49 |
| Mile 11.08 | 11.08 | 56:29 | 5:05/miles | 1.4700000000000006 | 6:37 | 4:30/miles | 11 | 11 M | 2 Men 40-49 |
| Mile 13.95 | 13.95 | /miles | 2.869999999999999 | /miles | |||||
| Lap 2.A: 22.0 | 22.0 | 1:31:52 | 4:10/miles | 10.92 | 35:24 | 3:14/miles | 11 | 11 M | 2 Men 40-49 |
| Lap 2.B: 23.6 | 23.6 | 1:39:42 | 4:13/miles | 1.6000000000000014 | 7:50 | 4:54/miles | 11 | 11 M | 2 Men 40-49 |
| Lap 2.C: 26.0 | 26.0 | /miles | 2.3999999999999986 | /miles | |||||
| Lap 2.D: 27.6 | 27.57 | 1:59:39 | 4:20/miles | 3.969999999999999 | 19:57 | 5:01/miles | 11 | 11 M | 2 Men 40-49 |
| Lap 2.E: 31.6 | 31.61 | 2:24:21 | 4:33/miles | 4.039999999999999 | 24:42 | 6:07/miles | 9 | 9 M | 1 Men 40-49 |
| Lap 2.F: 33.1 | 33.08 | 2:31:14 | 4:34/miles | 1.4699999999999989 | 6:54 | 4:42/miles | 9 | 9 M | 1 Men 40-49 |
| Lap 2.G: 36.0 | 35.95 | 2:42:09 | 4:30/miles | 2.8700000000000045 | 10:55 | 3:48/miles | 4 | 4 M | 1 Men 40-49 |
| Finish | 44.0 | 3:08:09 | 4:16/miles | 8.049999999999997 | 26:01 | 3:14/miles | 9 | 9 M | 1 Men 40-49 |
0