Results/Photos

Location

Showing Page

Page Size

10K

Oct. 4, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1707 Kirami Yego 30:36 4:56 1 1 M 1 M Overall 26 30:42
1267 Kelvin Limo 32:43 5:16 2 2 M 2 M Overall 25 32:52
1347 Jarrett Dalia 43:13 6:58 3 3 M 3 M Overall 22 43:25
1329 Brittany Gappa 43:16 6:58 4 1 F 1 F Overall 30 43:31
1090 Nick SMITH 43:45 7:03 5 4 M 1 M30-39 37 43:55
1323 Rhys Hester 44:03 7:06 6 5 M 1 M15-19 19 44:19
1410 Kaveh Farahmand 44:09 7:07 7 6 M 1 M20-29 20 44:20
1068 Fernando Pimienta Echeagaray 44:19 7:08 8 7 M 2 M20-29 24 44:32
1470 Matthew McCluskey 44:54 7:14 9 8 M 1 M50-59 56 45:06
1516 Armando Guzman 44:59 7:15 10 9 M 3 M20-29 25 45:03
1716 Arnold Ramos 45:09 7:16 11 10 M 4 M20-29 21 45:21
1476 Parker Fouts 45:10 7:17 12 11 M 5 M20-29 21 45:21
1730 Janet Okeago 47:10 7:36 13 2 F 2 F Overall 33 47:21
1308 William Burdge 48:02 7:44 14 12 M 2 M30-39 34 48:19
1072 Julia Goodson 48:47 7:52 15 3 F 3 F Overall 27 49:00
1729 Clark Reynolds 49:14 7:56 16 13 M 6 M20-29 24 49:29
1279 Benjamin Hellwig 50:04 8:04 17 14 M 7 M20-29 29 50:18
1710 Suriel Ruizgaytan 50:25 8:07 18 15 M 8 M20-29 22 50:36
1138 Dylan Seaman 50:33 8:09 19 16 M 9 M20-29 25 50:46
1022 Jason Winfree 50:37 8:09 20 17 M 1 M40-49 47 50:50
1012 Dante Ngo 50:59 8:13 21 18 M 2 M15-19 19 51:10
1713 Jakob Castellano 51:48 8:21 22 19 M 10 M20-29 21 52:00
1366 Noah Griffith 52:20 8:26 23 20 M 11 M20-29 20 52:33
1341 Kobe Hagen 53:03 8:33 24 21 M 12 M20-29 25 53:17
1456 Daniel Tiengo 53:05 8:33 25 22 M 3 M30-39 34 53:20

Location

Showing Page

Page Size

5K

Oct. 4, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1538 brian barsaiya 17:25 5:37 1 1 M 1 M Overall 26 17:36
1457 Talam Noah 18:16 5:53 2 2 M 2 M Overall 45 18:27
1408 Max Hohendorf 18:31 5:58 3 3 M 3 M Overall 20 18:42
1559 Evan Gonzalez 18:50 6:04 4 4 M 1 M20-29 22 19:01
1130 Brayden Smith 19:45 6:22 5 5 M 1 M15-19 19 19:57
1375 Matthew Fee 20:28 6:36 6 6 M 2 M15-19 19 20:41
1363 Caden Smith 21:42 7:00 7 7 M 2 M20-29 20 22:07
1393 Carl Reese 21:47 7:01 8 8 M 3 M20-29 23 21:57
1160 Ethan Salvadalena 21:54 7:04 9 9 M 4 M20-29 21 22:06
1017 Desmond Ouckama 22:01 7:06 10 10 M 5 M20-29 24 22:57
1103 Tyler Wendt 22:07 7:08 11 11 M 1 M30-39 33 22:20
1392 Matthew Gulseth 22:30 7:15 12 12 M 1 M40-49 41 23:00
1137 Josephine Johnson 22:36 7:17 13 1 F 1 F Overall 19 23:00
1368 Jayden Thomas 22:39 7:18 14 13 M 6 M20-29 20 22:54
1560 Nikhil Plasencia 22:42 7:19 15 14 M 3 M15-19 18 22:55
1237 Eric Porter 23:19 7:31 16 15 M 7 M20-29 20 23:40
1289 Scott Johnson 23:21 7:32 17 16 M 1 M50-59 55 23:46
1284 Luis Velasco 23:25 7:33 18 17 M 2 M30-39 34 23:53
1235 Caden Whitmire 23:35 7:36 19 18 M 4 M15-19 19 23:51
1579 John Paul Pittman 23:42 7:38 20 19 M 8 M20-29 23 35:46
1426 Mesa Weidle 23:48 7:40 21 2 F 2 F Overall 29 23:59
1583 Samuel Stewart 23:52 7:42 22 20 M 5 M15-19 19 24:15
1385 Sean McGuire 23:53 7:42 23 21 M 9 M20-29 29 24:17
1700 Dominic Navarre 23:56 7:43 24 22 M 10 M20-29 20 24:09
1123 Ethan Duarte 23:56 7:43 25 23 M 11 M20-29 20 24:13

Location

Showing Page

Page Size

1K

Oct. 4, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1378 Beygani Haynes 3:23 5:29 1 1 F 1 F Overall 11 4:04
1004 Flynn Jones 4:01 6:29 2 1 M 1 M Overall 8 4:13
1472 Dylan Bennefield 4:18 6:56 3 2 F 2 F Overall 10 4:30
1309 Sarah Barraclough 4:04 6:34 4 3 F 3 F Overall 21 4:35
1523 HECTOR BOTELLO 4:29 7:15 5 2 M 2 M Overall 36 4:54
1741 Helena Jones 4:31 7:18 6 4 F 1 F1-12 10 4:43
1015 Camden Loveless 4:43 7:36 7 3 M 3 M Overall 10 4:55
1377 Taylor Werle 4:45 7:40 8 5 F 20 5:21
1388 Ning Zhang 4:53 7:53 9 4 M 25 5:42
1204 Daxton Fairhurst 5:08 8:17 10 5 M 1 M1-12 12 6:32
1048 layla Safavi 5:30 8:53 11 6 F 2 F1-12 9 5:43
1270 Kane Shirley 6:01 9:43 12 2 N 2 N Overall 22 7:04
1233 Rose McCarron 6:03 9:46 13 1 N 1 N Overall 10 6:15
1585 Zoe Gutierrez Alcala 6:04 9:47 14 7 F 3 F1-12 10 7:35
1403 Enzo Wheelock 6:24 10:20 15 6 M 2 M1-12 5 6:40
1402 Christopher Wheelock 6:26 10:22 16 7 M 32 6:40
1435 Lannie Gulbrandsen 6:36 10:38 17 8 F 4 F1-12 9 6:49
1274 Stella Irene Perreten 6:40 10:46 18 9 F 5 F1-12 11 6:52
1049 Sydnie Torgerson 6:44 10:52 19 10 F 20 7:52
1230 Javier Gutierrez Illan 6:45 10:54 20 8 M 45 8:20
1314 Raymond Foster 6:47 10:56 21 9 M 3 M1-12 6 7:01
1370 Desi Arnaiz 7:04 11:24 22 11 F 20 7:52
1362 Tanaya Shubhangi 7:07 11:28 23 12 F 25 7:14
1708 Sebastian Cassleman 7:07 11:29 24 10 M 4 M1-12 5 8:17
1203 Kindra Fairhurst 7:10 11:33 25 13 F 43 8:36