Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 124 Graham Davis Cedar Hills, UT 8 10.8 9:27 0
1 F 17 Amarbold Marlaa Las Vegas, NV 8 10.3 9:55 0
2 F 146 Karren Amelia Morgan, UT 8 10.2 9:59 0
3 F 68 Christensen Aleigha Farmington, UT 9 9.9 10:21 0
4 F 28 Baldwin Lucy Cedar Hills, UT 9 9.8 10:24 0
2 M 180 McKay Benson Ephraim, UT 8 9.5 10:47 0
5 F 211 Page Elizabeth Ivins, UT 9 9.4 10:51 0
3 M 37 Bendixen Robby Sandy, UT 8 8.6 11:51 0
6 F 69 Christensen Emrie Farmington, UT 7 8.3 12:22 0
4 M 244 Sam Ryan Vernal, UT 8 7.1 14:17 0
5 M 181 McKay Calvin Ephraim, UT 5 7.0 14:39 0
6 M 192 Mortensen Henrik Ivins, UT 2 2.8 36:23 0
Showing Page | Page Size

Shredder Boys (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 126 Graham Mason Saint George, UT 10 13.8 14:13 50
2 M 291 Weight Linus Kearns, UT 10 13.3 14:44 45
3 M 230 Rainer Tito Lehi, UT 10 12.7 15:23 40
4 M 209 Packer Joshua Woods Cross, UT 11 11.9 16:24 35
5 M 303 Madsen Alexander Sandy, UT 9 11.8 16:36 30
6 M 13 Albright Zane Farmington, UT 11 11.4 17:13 27
7 M 33 Baron Michael Brigham City, UT 10 10.5 18:34 24
8 M 166 Lundin Elijah Saint George, UT 10 9.6 20:22 21
9 M 95 Eide Levi Logandale, NV 10 9.1 21:25 18
10 M 317 Childs Grant Saint George, UT 10 9.1 21:34 15
11 M 182 Meade Austin Ephraim, UT 10 2.3 1:25:06 13
Showing Page | Page Size

Shredder Girls (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 223 Porter Poppy Vernal, UT 11 12.7 15:27 50
2 F 311 Marler Madison Kaysville, UT 10 10.7 18:22 45
3 F 204 Packer Aaliyah Woods Cross, UT 9 10.5 18:36 40
4 F 152 Lawrence Emily Saint George, UT 11 10.4 18:44 35
5 F 318 Childs Cecilee Saint George, UT 10 10.2 19:16 30
6 F 75 Clines Ava Vernal, UT 10 10.1 19:26 27
7 F 237 Richards Oakley Eagle Mountain, UT 10 9.8 19:59 24
Showing Page | Page Size

JV Boys (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 151 Lamprecht Aksel Millcreek, UT 14 14.6 1:04:10 50
2 M 15 Alexander Neil Alpine, UT 15 14.6 1:04:20 45
3 M 240 Rowley Connor Alpine, UT 13 13.7 1:08:12 40
4 M 157 Lewis Houston Sandy, UT 15 13.4 1:09:45 35
5 M 207 Packer Jacob Woods Cross, UT 17 13.1 1:11:12 30
6 M 52 Buhl Liam Heber City, UT 15 13.1 1:11:27 27
7 M 134 Hansen Thomas Spanish Fork, UT 17 12.9 1:12:27 24
8 M 173 McAllister Brandon Orem, UT 16 12.9 1:12:32 21
9 M 161 Lowe Asher Salt Lake City, UT 16 12.9 1:12:41 18
10 M 110 Francom Dominic Salem, UT 17 12.7 1:13:27 15
11 M 208 Packer John Woods Cross, UT 13 12.5 1:14:51 13
12 M 118 Gay Bryant Draper, UT 15 12.5 1:15:09 11
13 M 129 Gunther Austin American Fork, UT 15 12.5 1:15:09 9
14 M 16 Allen Jackson Heber City, UT 16 12.3 1:16:04 7
15 M 270 Thackeray Max Morgan, UT 16 11.9 1:18:50 5
16 M 170 Madsen Emmerson Sandy, UT 14 11.7 1:19:56 4
17 M 140 Hoover Aiden Heber City, UT 16 11.7 1:20:12 3
18 M 112 Franklin Grant Vernal, UT 16 11.6 1:20:58 2
19 M 275 Titus Cooper Morgan, UT 17 11.4 1:21:54 1
20 M 171 Mashek Camden Fayette, UT 15 11.2 1:23:18 0
21 M 97 Eldredge Boston Lehi, UT 15 10.7 1:27:09 0
22 M 236 Ribeiro Daniel Murray, UT 17 10.2 1:31:29 0
M 98 Eldredge Judd Lehi, UT 15 0
M 325 Tippetts Harper Lehi, UT 16 0
Showing Page | Page Size

Fresh/Soph Boys (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 26 Bailey Sterling Kaysville, UT 15 14.0 1:06:43 50
2 M 113 Frederick JAX Moapa, NV 16 13.7 1:08:17 45
3 M 154 Lenaburg Ryder Missoula, MT 14 13.7 1:08:19 40
4 M 320 Montague Ezra Saint George, UT 13 13.2 1:10:46 35
5 M 89 Deters Race Park City, UT 13 13.1 1:11:21 30
6 M 76 Clines Liam Vernal, UT 14 12.7 1:13:53 27
7 M 99 Erickson Brant Morgan, UT 14 12.6 1:14:12 24
8 M 149 Kesler Ethan Pleasant View, UT 14 12.3 1:16:16 21
9 M 8 Adams Joshua Cottonwood Heights, UT 14 12.2 1:16:31 18
10 M 127 Grant Cole Bountiful, UT 14 11.9 1:18:43 15
11 M 119 Godfrey Beau Morgan, UT 14 11.9 1:18:44 13
12 M 272 Thomas Liam Eagle Mountain, UT 13 11.8 1:19:21 11
13 M 260 Staker Braden Midvale, UT 14 11.8 1:19:23 9
14 M 70 Christensen Lukas Farmington, UT 15 11.5 1:21:14 7
15 M 251 Smith Carson Lehi, UT 14 11.3 1:22:42 5
16 M 295 Wilding Lincoln Morgan, UT 14 11.3 1:23:02 4
17 M 248 Shipp Aiden Kaysville, UT 15 10.9 1:26:14 3
18 M 29 Baldwin Nicholas Cedar Hills, UT 15 10.7 1:27:44 2
19 M 92 Dodds Jacob Draper, UT 14 10.6 1:28:21 1
20 M 231 RASMUSSEN HAYDEN Bountiful, UT 15 10.4 1:30:07 0
21 M 256 Snavely Matthew Park City, UT 13 10.2 1:31:30 0
22 M 40 Bibicoff Travis Sandy, UT 16 10.1 1:32:30 0
23 M 60 Chapoose Max Vernal, UT 15 8.1 1:55:55 0
M 194 Murdock Jace Hyde Park, UT 15 0
Showing Page | Page Size

Varsity Girls (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 80 Crandall Izzy Park City, UT 16 12.2 1:16:40 50
2 F 225 Profsky Quinn Cottonwood Heights, UT 16 12.2 1:17:01 45
3 F 62 Charles Avery Heber City, UT 17 11.3 1:22:57 40
4 F 7 Adams Isabel Sandy, UT 17 10.8 1:26:25 35
5 F 24 Ashby Olivia Pocatello, ID 16 10.7 1:27:26 30
6 F 176 McFarlane Kimber Morgan, UT 18 10.5 1:29:17 27
7 F 255 Snavely Katharine Park City, UT 16 10.4 1:30:04 24
8 F 87 Deru Jane Ogden, UT 16 10.4 1:30:13 21
Showing Page | Page Size

JV Girls (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2 Abbott Kaitlyn Draper, UT 14 11.8 1:19:11 50
2 F 289 Warnick Sammy Erda, UT 15 11.5 1:21:20 45
3 F 103 Evans Brynne St George, UT 14 11.5 1:21:34 40
4 F 306 Wimmer Sophia Morgan, UT 15 10.5 1:28:57 35
5 F 264 Stevens LeeElle Bountiful, UT 16 10.2 1:31:53 30
6 F 239 Rockwell Norma Highland, UT 15 10.1 1:32:45 27
7 F 316 Larsen Eva Morgan, UT 16 9.5 1:38:35 24
8 F 10 Airmet Madeline Draper, UT 17 9.1 1:43:19 21
Showing Page | Page Size

Fresh/Soph Girls (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 22 Argyle Paisley Bountiful, UT 14 10.4 1:30:20 50
2 F 286 Wallace Malan MTN GREEN, UT 14 10.4 1:30:21 45
3 F 274 Timothy Eliza Draper, UT 15 10.2 1:31:52 40
4 F 66 Childs Jocelyn Saint George, UT 15 9.8 1:35:41 35
5 F 312 Marler Emma Kaysville, UT 14 9.4 1:39:35 30
6 F 315 Reese Sydney Heber City, UT 15 9.2 1:41:14 27
7 F 115 Gardner Mya Elwood, UT 14 8.6 1:48:43 24
F 293 Whiting Sky Heber City, UT 14 0
Showing Page | Page Size

JH Boys (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 11 Airmet Matthan Draper, UT 14 12.1 39:47 50
2 M 144 Idle Jagger Salem, UT 13 12.0 39:52 45
3 M 221 Porter Brock Vernal, UT 13 12.0 39:53 40
4 M 96 Eide Liam Logandale, NV 12 12.0 40:08 35
5 M 212 Parcell Henry Orem, UT 12 11.8 40:38 30
6 M 135 Haslam Rex Lehi, UT 13 11.6 41:29 27
7 M 67 Christensen Aaden Farmington, UT 13 11.6 41:33 24
8 M 300 Huser Maclin Park City, UT 14 10.5 45:56 21
9 M 290 Warren Paxton Vernal, UT 13 10.3 46:24 18
10 M 65 Child Drake River Heights, UT 12 10.1 47:24 15
11 M 42 Black Heber Cedar Hills, UT 13 10.0 48:14 13
12 M 94 Dye Brody Saint George, UT 13 9.4 51:10 11
13 M 23 Ashby Oliver Pocatello, ID 12 9.0 53:03 9
14 M 165 Lundin Caleb Saint George, UT 13 8.8 54:38 7
15 M 185 Mellott Alec Morgan, UT 12 8.1 59:26 5
Showing Page | Page Size

JH Girls (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 147 Karren Emma Morgan, UT 13 11.7 40:59 50
2 F 54 Burr Nora Draper, UT 13 11.6 41:18 45
3 F 243 Sam Lydia Vernal, UT 12 11.1 43:14 40
4 F 190 Moore Myla Layton, UT 13 10.8 44:39 35
5 F 12 Albright Eden Farmington, UT 13 10.1 47:43 30
6 F 288 Warnick Charlotte Erda, UT 12 9.3 51:47 27
7 F 36 Bendixen Emma Sandy, UT 13 9.3 51:48 24
8 F 102 Erickson Tessa Morgan, UT 12 8.4 57:08 21
9 F 298 Huser Adelynne Park City, UT 12 8.2 58:24 18
10 F 109 Fowler Rachel Draper, UT 12 7.6 1:02:50 15
Showing Page | Page Size

Sport Men Open (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 178 Mcilmoil John D. Provo, UT 31 13.1 1:11:15 50
2 M 232 Reading Cannon Draper, UT 23 12.9 1:12:26 45
3 M 284 Vaughn Matthew Provo, UT 23 11.2 1:23:14 40
4 M 216 Paulson Quinn Bountiful, UT 20 10.5 1:29:12 35
M 233 Reading Colton Draper, UT 51 0
Showing Page | Page Size

Sport Men 35-49 (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 314 Sepp Will St George, UT 49 13.4 1:10:00 50
2 M 329 Blazi Jeffrey las vegas, NV 48 13.4 1:10:06 45
3 M 18 Anderton Don Kaysville, UT 49 13.3 1:10:20 40
4 M 139 Hoopes Tyler Saint George, UT 46 12.8 1:12:58 35
5 M 188 Millett Brad South Jordan, UT 45 12.7 1:13:51 30
6 M 319 Gardner Brandon Morgan, UT 47 12.4 1:15:42 27
7 M 297 Jones Dennis St. George, UT 44 12.0 1:17:53 24
8 M 277 Torres Fabian Park City, UT 36 11.4 1:21:49 21
9 M 313 Marler Mike Kaysville, UT 43 11.0 1:24:44 18
10 M 116 Gardner Ricky Elwood, UT 46 10.0 1:33:18 15
11 M 263 Stevens John Bountiful, UT 44 9.7 1:36:38 13
M 91 Dodds David Draper, UT 44 0
M 249 Shipp Kevin Kaysville, UT 46 0
M 167 Lundin Josh Saint George, UT 36 0
Showing Page | Page Size

Sport Men 50+ (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 9 Adams Thomas Cottonwood Heights, UT 50 12.8 1:13:16 50
2 M 322 Wilson Cliff Hurricane, UT 63 12.4 1:15:36 45
3 M 177 McILmoil John Provo, UT 57 12.2 1:16:49 40
4 M 74 Clark Troy Idaho Falls, ID 52 11.9 1:18:22 35
5 M 252 Smith Kyle North Ogden, UT 49 11.9 1:18:34 30
6 M 279 Tuft Rob Nampa, ID 54 11.6 1:20:23 27
7 M 254 Snavely Jonathan Park City, UT 50 11.6 1:20:45 24
8 M 133 Hansen Robby Heber City, UT 51 11.6 1:20:53 21
9 M 202 Olson Brian Idaho Falls, ID 52 11.5 1:21:05 18
10 M 44 Blank Ben Alpine, UT 55 11.2 1:23:30 15
11 M 262 STANGER SCOTT Hooper, UT 54 10.9 1:26:08 13
12 M 189 Moon Paul Layton, UT 54 10.8 1:26:38 11
13 M 198 Noring Rik Bluffdale, UT 54 10.7 1:27:31 9
14 M 125 Graham Mark Hooper, UT 56 10.6 1:28:32 7
15 M 27 Balasa Bogdan Lehi, UT 59 10.0 1:34:01 5
16 M 265 Stowell Dax Ogden, UT 55 9.9 1:34:05 4
17 M 307 Bang Kerry St George, UT 51 9.5 1:38:26 3
18 M 199 O'Toole Tyler Layton, UT 52 9.1 1:43:01 2
19 M 79 Coudreaut Michael Emigration Canyon, UT 62 8.8 1:46:28 1
20 M 302 Aposhian Matt Kaysville, UT 52 8.0 1:56:47 0
21 M 158 Lister Ehren South Jordan, UT 50 7.7 2:01:42 0
M 48 BREWSTER CHIP Washington, UT 64 0
M 14 Alderson John North Salt Lake, UT 54 0
M 117 Garrett Gordon Layton, UT 58 0
M 245 Scott Shannon Cedar City, UT 56 0
Showing Page | Page Size

Expert Men 60+ (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Expert Women Open (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 138 Holley KC Spanish Fork, UT 50 12.3 1:16:05 50
2 F 179 Mcilmoil Kristi Provo, UT 55 11.2 1:23:28 45
3 F 82 Davies Amanda St. George, UT 22 10.8 1:26:21 40
4 F 45 Blank Jonna Alpine, UT 54 10.7 1:27:27 35
5 F 247 Sheppard Erika Kaysville, UT 51 9.8 1:35:38 30
F 100 Erickson Carly Bountiful, UT 18 0
Showing Page | Page Size

Novice Men (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 111 Francom Jed Salem, UT 41 12.5 1:14:51 50
2 M 84 Daw Jonathan Lehi, UT 18 11.8 1:19:38 45
3 M 32 Baron Bryan Brigham City, UT 44 11.5 1:21:45 40
4 M 273 Tidwell Travis Cedar City, UT 43 11.4 1:22:00 35
5 M 283 Van Noy Mason Morgan, UT 42 11.4 1:22:02 30
6 M 38 Benoit Chris Ogden, UT 36 11.2 1:23:20 27
7 M 55 Burrows Brock Mapleton, UT 46 10.6 1:28:22 24
8 M 153 Lawrence Ryan Saint George, UT 42 9.5 1:38:21 21
9 M 132 Hamilton Ross Salt Lake City, UT 25 9.3 1:40:20 18
10 M 210 Packer Mathew Mapleton, UT 48 9.3 1:40:44 15
11 M 321 Cajigas-Fuentes Ricardo Roy, UT 44 9.0 1:44:20 13
12 M 121 Gough Travis Springville, UT 43 8.9 1:44:59 11
13 M 191 Mork Joshua Centerville, UT 52 8.4 1:50:54 9
14 M 195 Murdock Zack Saint George, UT 25 8.4 1:51:03 7
15 M 86 Daw Matthew Lehi, UT 46 7.9 1:58:25 5
M 241 Rozelle Robert Bluff, UT 64 0
M 83 Daw Carter Lehi, UT 21 0
Showing Page | Page Size

Masters Men 65+ (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 59 Cartwright Darin Beaver, UT 65 13.2 1:10:40 50
2 M 51 Bromka Gregg Millcreek, UT 65 11.4 1:21:49 45
3 M 267 Strabala Gary Las Vegas,, NV 70 11.1 1:24:19 40
4 M 285 Wallace Kent Saint George, UT 68 11.0 1:25:22 35
5 M 258 Spainhower Ryan Washington, UT 68 10.7 1:27:06 30
6 M 64 Chatwin John Colorado City, AZ 65 10.3 1:31:11 27
7 M 281 Tynan Denny Hurricane, UT 71 9.8 1:35:23 24
8 M 39 Benson Philip Cedar City, UT 67 8.9 1:45:00 21
9 M 269 Sullivan Keith St. George, UT 76 8.4 1:51:30 18
Showing Page | Page Size

Sport Women 19 to 39 (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 278 Tuft Jessie Nampa, ID 21 11.1 1:24:18 50
2 F 136 Heilbut Danielle North Logan, UT 31 10.7 1:27:30 45
3 F 305 Quilter Emma Salt Lake City, UT 29 9.9 1:34:21 40
4 F 107 Flake Keian West Valley City, UT 19 9.3 1:40:39 35
Showing Page | Page Size

Sport Women 40+ (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 156 Lessard Valerie Saint George, UT 49 9.8 1:35:50 50
2 F 20 Aposhian Janeece Kaysville, UT 51 9.0 1:43:29 45
3 F 159 Lister Melissa South Jordan, UT 43 7.3 2:07:39 40
F 197 Nielson Trista Saint George, UT 40 0
Showing Page | Page Size

Clydesdale (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 30 Bankhead Ryan Layton, UT 46 11.6 1:20:58 50
2 M 162 Lowe Matt Salt Lake City, UT 47 11.4 1:22:03 45
3 M 271 Thomas Brady Eagle Mountain, UT 39 10.5 1:29:03 40
4 M 31 Barnett Dave Santa Clara, UT 64 10.3 1:30:57 35
5 M 41 Bird Adam Saint George, UT 44 10.2 1:31:45 30
6 M 47 Boyer Nathan Lehi, UT 48 9.4 1:39:51 27
7 M 324 Christensen Chris Saint George, UT 43 9.0 1:43:55 24
8 M 215 Paul Darren Midvale, UT 52 8.6 1:48:14 21
Showing Page | Page Size

Masters Women 55+ (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 49 Bricker Kim Washington, UT 65 9.7 49:31 50
2 F 266 Stowell Kelcey Ogden, UT 60 8.3 57:38 45
Showing Page | Page Size

Novice Women (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 193 Moyes Rebecca American Fork, UT 49 9.6 50:07 50
2 F 308 Bang Lexi St George, UT 20 9.3 51:23 45
3 F 238 Roberts Julia Saint George, UT 43 8.6 55:34 40
4 F 309 Bang Megan St George, UT 27 8.1 58:59 35
5 F 85 Daw Liz Lehi, UT 45 7.6 1:03:08 30
6 F 205 Packer Amber Spanish Fork, UT 42 6.4 1:14:26 27
7 F 106 Flake Karla West Valley City, UT 51 6.0 1:20:32 24
Showing Page | Page Size

Elite Men (Pro) (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 77 Cottam Hunter Sandy, UT 18 15.5 1:59:21 50
2 M 332 Allen Jacob Morgan, UT 21 15.4 2:00:06 45
3 M 137 Holley Chris Spanish Fork, UT 50 14.9 2:04:04 40
4 M 108 Flynn Christopher Alpine, UT 44 14.6 2:06:57 35
5 M 229 Rainer Johnny Lehi, UT 20 13.9 2:12:57 30
6 M 331 Desilets Justin Draper, UT 46 13.7 2:14:41 27
7 M 228 Pulley Asa Daniel, UT 17 13.5 2:16:37 24
8 M 327 Tippetts Elliot Lehi, UT 18 13.4 2:18:17 21
9 M 213 Parkinson James Provo, UT 17 13.1 2:21:23 18
10 M 335 Christensen Calvin Draper, UT 45 12.8 2:24:24 15
M 78 Coudreaut Curtis Emigration Canyon, UT 19 0
Showing Page | Page Size

Varsity Boys (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 296 Wussow Hendrick Cottonwood Heights, UT 14 15.5 1:33:33 50
2 M 224 Potter Josh Erda, UT 16 15.5 1:33:35 45
3 M 169 Mabey Braxton Benjamin, UT 15 15.5 1:33:43 40
4 M 58 Caldwell Parker Heber City, UT 17 15.5 1:33:54 35
5 M 217 Pedersen Johnny Orem, UT 16 15.4 1:34:00 30
6 M 131 Halvorsen Tige Highland, UT 17 15.0 1:36:45 27
7 M 299 Huser Callan Park City, UT 15 14.6 1:39:10 24
8 M 105 Fairbanks Cole Holladay, UT 15 14.6 1:39:15 21
9 M 226 Provost Stetson Heber City, UT 15 14.6 1:39:45 18
10 M 34 Basham Pace Washington, UT 15 14.4 1:41:00 15
11 M 63 Chaston Rhett Mountain Green, UT 16 14.3 1:41:45 13
12 M 206 Packer Benjamin Woods Cross, UT 15 14.2 1:42:27 11
13 M 163 Lugers Flint Moab, UT 16 14.2 1:42:37 9
14 M 114 Gardner Jace Elwood, UT 17 14.1 1:42:51 7
15 M 128 Grover Jackson Woods Cross, UT 15 14.1 1:43:01 5
16 M 292 Whicker Andrew West Valley City, UT 16 14.0 1:43:56 4
17 M 174 McClellan Sullivan Pleasant Grove, UT 17 14.0 1:43:57 3
18 M 310 Beesley Oliver Provo, UT 15 13.9 1:44:15 2
19 M 101 Erickson Fisher Bountiful, UT 15 13.5 1:47:26 1
20 M 71 Christiansen Cannon Pleasant Grove, UT 16 13.4 1:48:18 0
21 M 43 Black Jake Cedar Hills, UT 15 13.3 1:48:56 0
22 M 184 Melchior Crew Pleasant Grove, UT 15 13.2 1:49:51 0
23 M 46 Boer Jackson Ogden, UT 16 13.2 1:50:04 0
24 M 257 Snyder Zeke Salt Lake City, UT 15 13.1 1:50:43 0
25 M 164 Lugers Ryder Moab, UT 16 13.0 1:51:33 0
Showing Page | Page Size

Expert Men Open (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5 Abbott Scott Bountiful, UT 26 14.6 1:39:20 50
2 M 4 Abbott Richard Draper, UT 54 14.6 1:39:45 45
3 M 328 Ertz Jonathan Salt Lake City, UT 34 14.5 1:40:07 40
4 M 268 sturm daniel Cottonwood Heights, UT 38 14.0 1:43:32 35
5 M 280 Tuttle Mark American Fork, UT 38 14.0 1:43:48 30
6 M 304 quilter wade Salt Lake City, UT 29 13.7 1:45:47 27
7 M 25 Autry Micah Draper, UT 20 13.5 1:47:19 24
8 M 53 Burr Adam Draper, UT 42 13.4 1:48:38 21
9 M 242 Sam Daniel Vernal, UT 38 13.2 1:49:59 18
10 M 201 Olsen Christian Washington, UT 31 13.2 1:50:00 15
11 M 104 Evans James Kamas, UT 20 13.2 1:50:17 13
12 M 203 Olson Christian Washington, UT 27 12.9 1:52:19 11
13 M 172 Mauser Ryan Cottonwood Heights, UT 39 12.5 1:56:15 9
14 M 287 Wallis Justin Saint George, UT 36 11.2 2:09:47 7
15 M 330 Granberry Marc Holladay, UT 36 11.0 2:12:34 5
M 334 Masse Jeff Bluffdale, UT 50 0
Showing Page | Page Size

Expert Men 40-49 (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 333 Montague Geoffrey Saint George, UT 44 13.8 1:44:57 50
2 M 326 Preston Scott Heber City, UT 44 13.4 1:48:12 45
3 M 196 Nelson Daniel Provo, UT 44 13.1 1:51:00 40
4 M 222 Porter Joe Vernal, UT 40 12.6 1:55:21 35
5 M 35 Baxter Justin Kaysville, UT 44 12.4 1:57:24 30
6 M 323 Woodruff John Orem, UT 45 12.0 2:00:55 27
Showing Page | Page Size

Expert Men 50-64 (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 150 Kuerth Jerrod Saint George, UT 50 13.9 1:44:10 50
2 M 143 Hukee Jordan Heber City, UT 55 13.9 1:44:33 45
3 M 50 Broderick Mike Lehi, UT 49 13.6 1:46:31 40
4 M 141 HORBA DALE Las Vegas, NV 50 13.2 1:49:54 35
5 M 301 Gillespie Bryan Provo, UT 49 13.1 1:50:32 30
6 M 294 Wignall Trent Draper, UT 58 13.1 1:51:09 27
7 M 200 Olden John Park City, UT 63 12.9 1:52:33 24
8 M 246 Scoville Jonathan Oakley, UT 49 12.8 1:53:10 21
9 M 93 Draper Dan Cottonwood Heights, UT 49 12.8 1:53:10 18
10 M 6 Adams Bart Snyderville, UT 64 12.7 1:54:40 15
11 M 276 Topham Reed Salt Lake City, UT 59 12.4 1:56:54 13
12 M 175 Mccoard Harry Provo, UT 58 12.3 1:57:40 11
13 M 142 Horton Chris Hurricane, UT 51 10.8 2:13:55 9
M 120 Goodson Frank Pioche, NV 53 0
Showing Page | Page Size

Elite Women (Pro) (Feb. 28, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1 Abbott Crista Draper, UT 15 13.8 1:45:10 50
2 F 81 Daly Emma Draper, UT 16 13.7 1:45:52 45
3 F 88 Deters Harley Park City, UT 15 13.7 1:46:13 40
4 F 130 Haas Ainsley South Jordan, UT 17 13.5 1:47:40 35
5 F 160 Lloyd Brynn Draper, UT 17 13.4 1:48:10 30
6 F 253 Smith Pepper Lehi, UT 15 13.3 1:49:05 27
7 F 61 Charles Alexandra Midway, UT 20 13.1 1:50:57 24
8 F 168 Lunsford Hallie Pleasant Grove, UT 16 13.1 1:51:03 21
9 F 218 Peper Quincy Alpine, UT 16 12.9 1:52:45 18
10 F 3 Abbott Melissa Draper, UT 15 12.2 1:58:46 15
11 F 187 Merrill Courtney Rigby, ID 21 12.2 1:58:47 13
F 250 Smith Bridget salt lake city, UT 20 0
F 186 Mellott Sydni Morgan, UT 17 0