Results/Photos

Andrew Harris #272

Endurance Race

January 17, 2026

4:11:19

Chip Time

45:41

Pace (min/miles)

5.5

Distance

PERFORMANCE

2

155

Overall

2

88

Male

2

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 70 39 M
Bottom 1 0.11 4:25 40:10/miles 0.11 4:25 40:10/miles 131 72 M
Top 1 0.22 7:24 33:38/miles 0.11 2:59 27:15/miles 69 40 M
Bottom 2 0.33 14:40 44:27/miles 0.11000000000000001 7:17 66:15/miles 20 13 M
Top 2 0.44 16:17 37:02/miles 0.10999999999999999 1:38 14:55/miles 1 1 M 1 M Overall
Bottom 3 0.55 26:41 48:32/miles 0.11000000000000004 10:25 94:42/miles 37 26 M
Top 3 0.66 29:22 44:30/miles 0.10999999999999999 2:41 24:27/miles 21 15 M
Bottom 4 0.77 38:22 49:50/miles 0.10999999999999999 9:01 82:01/miles 25 18 M
Top 4 0.88 40:59 46:35/miles 0.10999999999999999 2:38 23:57/miles 12 9 M
Bottom 5 0.99 49:42 50:12/miles 0.10999999999999999 8:43 79:19/miles 4 4 M
Top 5 1.1 51:24 46:43/miles 0.1100000000000001 1:42 15:34/miles 3 3 M 3 M Overall
Bottom 6 1.21 1:01:42 51:00/miles 0.10999999999999988 10:19 93:51/miles 5 5 M
Top 6 1.32 1:04:01 48:30/miles 0.1100000000000001 2:19 21:08/miles 3 3 M 3 M Overall
Bottom 7 1.43 1:12:37 50:47/miles 0.10999999999999988 8:37 78:20/miles 3 3 M 3 M Overall
Top 7 1.54 1:14:30 48:22/miles 0.1100000000000001 1:53 17:14/miles 1 1 M 1 M Overall
Bottom 8 1.65 1:23:37 50:41/miles 0.10999999999999988 9:08 83:07/miles 6 6 M
Top 8 1.76 1:25:34 48:37/miles 0.1100000000000001 1:57 17:46/miles 2 2 M 2 M Overall
Bottom 9 1.87 1:34:56 50:46/miles 0.1100000000000001 9:23 85:24/miles 12 11 M
Top 9 1.98 1:37:47 49:23/miles 0.10999999999999988 2:51 26:01/miles 13 11 M
Bottom 10 2.09 1:45:37 50:32/miles 0.10999999999999988 7:50 71:16/miles 7 7 M
Top 10 2.2 1:48:16 49:13/miles 0.11000000000000032 2:40 24:22/miles 7 6 M
Bottom 11 2.31 1:56:27 50:24/miles 0.10999999999999988 8:11 74:28/miles 4 4 M
Top 11 2.42 1:59:08 49:13/miles 0.10999999999999988 2:42 24:34/miles 3 3 M 3 M Overall
Bottom 12 2.53 2:06:31 50:00/miles 0.10999999999999988 7:24 67:17/miles 3 3 M 3 M Overall
Top 12 2.64 2:09:12 48:56/miles 0.11000000000000032 2:41 24:29/miles 5 4 M
Bottom 13 2.75 2:16:43 49:42/miles 0.10999999999999988 7:31 68:25/miles 8 8 M
Top 13 2.86 2:19:32 48:47/miles 0.10999999999999988 2:50 25:49/miles 10 7 M
Bottom 14 2.97 2:26:57 49:28/miles 0.11000000000000032 7:26 67:37/miles 16 13 M
Top 14 3.08 2:29:48 48:38/miles 0.10999999999999988 2:51 25:56/miles 12 9 M
Bottom 15 3.19 2:36:59 49:12/miles 0.10999999999999988 7:12 65:28/miles 16 11 M
Top 15 3.3 2:39:26 48:18/miles 0.10999999999999988 2:28 22:28/miles 7 5 M
Bottom 16 3.41 2:46:59 48:58/miles 0.11000000000000032 7:33 68:44/miles 17 12 M
Top 16 3.52 2:49:26 48:08/miles 0.10999999999999988 2:28 22:29/miles 7 5 M
Bottom 17 3.63 2:55:53 48:27/miles 0.10999999999999988 6:28 58:50/miles 13 10 M
Top 17 3.74 2:58:09 47:38/miles 0.11000000000000032 2:16 20:43/miles 4 4 M
Bottom 18 3.85 3:04:52 48:01/miles 0.10999999999999988 6:43 61:07/miles 12 10 M
Top 18 3.96 3:07:22 47:19/miles 0.10999999999999988 2:31 22:58/miles 5 4 M
Bottom 19 4.07 3:13:56 47:39/miles 0.11000000000000032 6:34 59:45/miles 17 14 M
Top 19 4.18 3:16:21 46:58/miles 0.10999999999999943 2:26 22:12/miles 5 5 M
Bottom 20 4.29 3:22:41 47:14/miles 0.11000000000000032 6:20 57:43/miles 8 7 M
Top 20 4.4 3:24:46 46:32/miles 0.11000000000000032 2:05 19:03/miles 5 5 M
Bottom 21 4.51 3:31:36 46:55/miles 0.10999999999999943 6:51 62:16/miles 5 5 M
Top 21 4.62 3:33:40 46:14/miles 0.11000000000000032 2:04 18:52/miles 3 3 M 3 M Overall
Bottom 22 4.73 3:39:27 46:23/miles 0.11000000000000032 5:48 52:45/miles 4 4 M
Top 22 4.84 3:41:35 45:47/miles 0.10999999999999943 2:09 19:34/miles 4 4 M
Bottom 23 4.95 3:47:37 45:59/miles 0.11000000000000032 6:02 54:55/miles 8 8 M
Top 23 5.06 3:49:41 45:23/miles 0.10999999999999943 2:04 18:55/miles 2 2 M 2 M Overall
Bottom 24 5.17 3:55:13 45:29/miles 0.11000000000000032 5:33 50:31/miles 1 1 M 1 M Overall
Top 24 5.28 3:57:12 44:55/miles 0.11000000000000032 1:59 18:10/miles 1 1 M 1 M Overall
Bottom 25 5.39 4:05:48 45:36/miles 0.10999999999999943 8:37 78:20/miles 9 6 M
Top 25 5.5 4:11:19 45:41/miles 0.11000000000000032 5:32 50:19/miles 2 2 M 2 M Overall

Photos

Click on a photo to download the high-resolution version

Upload your photos: