Results/Photos
Team Backcountry Bombers #101
Full Relay
September 16, 2023
12:03:23
Chip Time
7:17
Pace (min/miles)
99.2
Distance
PERFORMANCE
7
19
Overall
7
19
T
7
12
Open - At least one male
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 T | 1 Open - At least one male | |
| Trail End | 9.1 | 1:23:49 | 9:12/miles | 9.1 | 1:23:49 | 9:12/miles | 5 | 5 T | 5 Open - At least one male |
| MTB CheckIn | 9.1 | 1:23:49 | 9:12/miles | 0.0 | 0:16 | /miles | 5 | 5 T | 5 Open - At least one male |
| MTB Start | 9.1 | 1:23:49 | 9:12/miles | 0.0 | 0:38 | /miles | 4 | 4 T | 4 Open - At least one male |
| MTB Lap 1 | 17.4 | 2:26:52 | 8:26/miles | 8.299999999999999 | 1:03:03 | 7:35/miles | 5 | 5 T | 5 Open - At least one male |
| MTB Start 2 | 17.5 | 2:27:03 | 8:24/miles | 0.10000000000000142 | 0:11 | 1:54/miles | 4 | 4 T | 4 Open - At least one male |
| MTB Finish | 25.7 | 3:32:36 | 8:16/miles | 8.2 | 1:05:34 | 7:59/miles | 5 | 5 T | 5 Open - At least one male |
| MTB CheckOut | 25.7 | 3:32:36 | 8:16/miles | 0.0 | 1:29 | /miles | 5 | 5 T | 5 Open - At least one male |
| SUP Start | 25.7 | 3:32:36 | 8:16/miles | 0.0 | 1:13:02 | /miles | 5 | 5 T | 5 Open - At least one male |
| SUP | 28.8 | 4:03:45 | 8:27/miles | 3.1000000000000014 | 31:09 | 10:03/miles | 3 | 3 T | 3 Open - At least one male |
| Swim | 30.0 | 4:43:45 | 9:27/miles | 1.1999999999999993 | 40:01 | 33:21/miles | 3 | 3 T | 3 Open - At least one male |
| Road Cycle | 78.1 | 7:46:08 | 5:58/miles | 48.099999999999994 | 3:02:23 | 3:47/miles | 4 | 4 T | 4 Open - At least one male |
| Paddle | 83.1 | 9:02:21 | 6:31/miles | 5.0 | 1:16:14 | 15:14/miles | 4 | 4 T | 4 Open - At least one male |
| Run1 | 91.6 | /miles | 8.5 | /miles | |||||
| Finish | 99.2 | 12:03:23 | 7:17/miles | 16.10000000000001 | 3:01:02 | 11:14/miles | 7 | 7 T | 7 Open - At least one male |
0