Results/Photos

Location

Showing Page

Page Size

35 Mile Citizens

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M15-19 404 Kusumoto Tomohide M 16 1:49:30 16.4
2 2 M 1 M30-34 777 McCracken Daniel M 34 2:05:07 14.4
3 3 M 1 M35-39 361 Jenkins Anthony M 37 2:05:51 14.3
4 4 M 1 M50-54 181 Castro Jr Ben M 51 2:06:02 14.3
5 1 F 1 F35-39 282 Gaxiola Sarah F 38 2:10:41 13.8
6 5 M 2 M30-34 642 Soderberg Joe M 32 2:16:13 13.2
7 6 M 1 M20-24 644 Soderberg Samuel M 24 2:16:16 13.2
8 7 M 1 M65-69 200 Cordon Kevin M 66 2:19:44 12.9
9 2 F 1 F50-54 397 Kofford Kristen F 52 2:21:03 12.8
10 8 M 2 M20-24 601 Rolland Jack M 22 2:21:14 12.7
11 9 M 2 M65-69 676 TAKACH THOMAS M 69 2:23:31 12.5
12 3 F 2 F35-39 104 Aguilar Rodriguez Andrea F 35 2:24:36 12.4
13 10 M 1 M40-44 690 Traveller Justin M 43 2:28:16 12.1
14 11 M 3 M65-69 689 Traveller Bruce M 68 2:28:17 12.1
15 12 M 4 M65-69 437 Lusk Paul M 67 2:28:36 12.1
16 4 F 1 F55-59 337 Holman Jo F 55 2:31:37 11.9
17 5 F 1 F40-44 292 Green Glenda F 44 2:31:39 11.9
18 13 M 1 M45-49 291 Green Brandon M 45 2:31:41 11.9
19 6 F 1 F1-14 290 Green Avery F 13 2:31:41 11.9
20 7 F 2 F55-59 755 Allinson Mila F 56 2:32:08 11.8
21 14 M 5 M65-69 643 Soderberg Joseph M 66 2:34:03 11.7
22 8 F 3 F35-39 490 Monson Brittany F 38 2:34:24 11.7
23 15 M 1 M60-64 661 Steck Douglas M 64 2:34:24 11.7
24 16 M 2 M45-49 511 NICHOLS SCOTT M 48 2:38:25 11.4
25 9 F 2 F1-14 548 PENDLETON LIA F 14 2:38:47 11.3

Location

Showing Page

Page Size

57 Mile Mini Century

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M50-54 435 lubera chris M 54 2:55:50 19.5
2 2 M 1 M45-49 752 Sepp Will M 46 2:57:51 19.2
3 3 M 2 M45-49 102 adams nathan M 48 2:58:05 19.2
4 4 M 1 M55-59 566 PoVey Craig M 58 2:59:21 19.1
5 5 M 1 M60-64 227 DIMMER THOMAS M 61 3:01:44 18.8
6 6 M 1 M40-44 343 Hortin Michael M 42 3:02:03 18.8
7 7 M 2 M50-54 289 Graham Greg M 54 3:03:08 18.7
8 8 M 3 M50-54 751 Prince Ed M 51 3:07:16 18.3
9 1 F 1 F45-49 750 Prince Kelli F 49 3:09:12 18.1
10 9 M 2 M60-64 704 Verni Michael M 63 3:11:41 17.8
11 10 M 2 M40-44 126 Beckstrand Doug M 41 3:13:18 17.7
12 11 M 3 M60-64 600 Robey Hoyt M 62 3:13:23 17.7
13 12 M 3 M45-49 359 Jarman Ben M 49 3:20:36 17.0
14 13 M 4 M50-54 250 Farr Jaron M 53 3:20:37 17.0
15 14 M 1 M70-74 670 Stone James M 72 3:25:01 16.7
16 15 M 5 M50-54 512 Nicholson Brian M 54 3:26:17 16.6
17 2 F 1 F60-64 536 Paradise Sherry F 61 3:27:52 16.5
18 16 M 2 M55-59 583 Reeder Ryan M 57 3:29:58 16.3
19 3 F 1 F55-59 100 Abraham Melissa F 58 3:30:14 16.3
20 4 F 2 F60-64 526 Ohlinger Julie F 61 3:30:19 16.3
21 17 M 3 M40-44 310 Han Chloe M 42 3:32:02 16.1
22 18 M 4 M40-44 776 Larsen Aaron M 42 3:32:08 16.1
23 19 M 1 M65-69 414 Larsen Ken M 67 3:32:26 16.1
24 20 M 5 M40-44 345 Houston Mike M 41 3:33:11 16.0
25 21 M 1 M30-34 529 Ottaviano Vincent M 32 3:34:32 15.9

Location

Showing Page

Page Size

75 Mile Metric Century

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M75+ 784 Hookham Roy M 75 4:08:45 18.1
2 2 M 1 M50-54 520 Norton Dave M 54 4:14:23 17.7
3 3 M 2 M50-54 351 Huso Erik M 50 4:18:39 17.4
4 4 M 1 M40-44 228 Dodge Benjamin M 44 4:18:40 17.4
5 1 F 1 F30-34 691 Trevino Abbie F 32 4:19:28 17.3
6 2 F 2 F30-34 606 Rosner Christy F 34 4:19:29 17.3
7 5 M 1 M60-64 652 spencer-smith louis M 62 4:28:13 16.8
8 6 M 1 M55-59 119 Aquila Anthony M 56 4:28:13 16.8
9 3 F 1 F55-59 573 Preus Jolene F 58 4:34:54 16.4
10 4 F 1 F35-39 513 Nickel Jenna F 39 4:37:18 16.2
11 7 M 2 M75+ 779 Kuerzi Max M 83 4:39:07 16.1
12 8 M 1 M45-49 256 Fisher Ethan M 46 4:39:31 16.1
13 9 M 2 M45-49 436 Lund Kelly M 49 4:39:34 16.1
14 10 M 2 M40-44 217 Dawson Brent M 43 4:41:20 16.0
15 11 M 1 M30-34 113 Allen Parker M 33 5:01:03 14.9
16 12 M 2 M55-59 270 Frost Ken M 59 5:09:35 14.5
17 13 M 1 M25-29 222 Dial Mitchell M 25 5:10:43 14.5
18 14 M 3 M55-59 174 Callahan Gary M 58 5:15:17 14.3
19 15 M 3 M40-44 575 Quach Anthony M 41 5:15:26 14.3
20 5 F 2 F55-59 571 Prado Chicky F 59 5:15:27 14.3
21 16 M 4 M55-59 488 Miquelon Bradley M 55 5:20:29 14.0
22 17 M 4 M40-44 552 Peterson Jake M 41 5:25:03 13.8
23 18 M 3 M45-49 700 Vanderwalker Matthew M 45 5:27:11 13.8
24 19 M 4 M45-49 176 Cancel Jaime M 46 5:27:12 13.8
25 6 F 1 F70-74 331 Hicks Teresa F 71 5:28:37 13.7

Location

Showing Page

Page Size

100 Mile Century

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M30-34 335 Hogin Jesse M 33 4:32:28 22.0
2 2 M 1 M20-24 124 Bass MacKenzie M 24 4:33:54 21.9
3 3 M 1 M35-39 773 Arnell Roger M 37 4:34:03 21.9
4 4 M 1 M25-29 479 Metten Tyler M 29 4:37:27 21.6
5 5 M 1 M45-49 756 Christenson David M 45 4:37:37 21.6
6 6 M 2 M25-29 201 Cormier Benjamin M 25 4:37:37 21.6
7 7 M 2 M35-39 596 Rinkema Remko M 36 4:37:38 21.6
8 8 M 2 M45-49 519 Norris Keith M 48 4:47:21 20.9
9 9 M 1 M55-59 547 PENDLETON ALEX M 56 4:47:22 20.9
10 10 M 1 M50-54 523 O'Farrell Adam M 50 4:47:22 20.9
11 11 M 2 M30-34 157 Brown Jeff M 31 4:50:17 20.7
12 12 M 1 M40-44 118 Anderson Tommy M 42 4:50:58 20.6
13 13 M 2 M55-59 384 Judkins Andrew M 56 4:51:04 20.6
14 14 M 3 M35-39 368 Johansen Chad M 38 4:51:06 20.6
15 15 M 3 M25-29 510 Nguyenton Derrick M 27 4:53:35 20.4
16 16 M 1 M60-64 210 Curry Ken M 61 5:01:17 19.9
17 17 M 1 M65-69 614 Schall Jeff M 67 5:02:59 19.8
18 18 M 3 M45-49 163 Burlace Trent M 45 5:05:16 19.7
19 19 M 4 M35-39 281 Gaxiola Joshua M 39 5:05:19 19.7
20 20 M 3 M30-34 391 Kimball Crozier M 31 5:07:02 19.5
21 21 M 4 M45-49 770 Hoopes Daniel M 46 5:07:14 19.5
22 22 M 5 M45-49 697 Underwood Judd M 49 5:12:46 19.2
23 23 M 2 M50-54 416 Leany Todd M 54 5:13:12 19.2
24 24 M 3 M50-54 373 Johnson Mike M 54 5:13:12 19.2
25 25 M 4 M50-54 761 oved Luca M 51 5:13:24 19.1

Location

Showing Page

Page Size

35 Mile Citizens (E-Bike)

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M60-64 532 Page Gregory M 63 1:36:56 18.6
2 2 M 2 M60-64 212 Dalton Bob M 62 1:39:23 18.1
3 1 F 1 F45-49 537 Pate Danielle F 49 2:22:13 12.7
4 3 M 1 M70-74 347 Howard Rich M 72 2:23:27 12.5
5 2 F 1 F70-74 346 Howard Cozette F 71 2:23:29 12.5
6 4 M 2 M70-74 329 Herman Dave M 73 2:34:06 11.7
7 5 M 1 M40-44 666 Sterett James M 41 2:41:57 11.1
8 6 M 3 M70-74 667 Sterett Richard M 74 2:41:58 11.1
9 7 M 4 M70-74 623 Sheehan SEAN M 73 2:42:14 11.1
10 3 F 2 F70-74 674 Stuart Wende F 73 2:44:44 10.9
11 8 M 1 M1-14 322 Heaton Alex M 12 2:49:56 10.6
12 4 F 1 F40-44 412 Kaili Whitney F 40 2:50:12 10.6
13 5 F 1 F55-59 264 Fox Daniele F 55 2:50:38 10.5
14 9 M 3 M60-64 165 Bush Kriss M 64 2:56:02 10.2
15 10 M 1 M65-69 370 johnson brian M 65 3:06:49 9.6
16 6 F 1 F65-69 321 Hawkes Sue F 69 4:12:07 7.1
17 11 M 2 M65-69 153 Brown Billy M 68 4:13:13 7.1
18 7 F 2 F55-59 156 Brown DeAnne F 58 4:23:39 6.8
19 12 M 2 M1-14 722 White Mathys M 11 5:54:32 5.1
20 13 M 5 M70-74 781 White Terry M 71 5:54:34 5.1
21 8 F 3 F70-74 782 White Judy F 71 5:54:34 5.1
22 9 F 2 F40-44 718 White Danielle F 44 5:54:35 5.1
23 14 M 1 M45-49 254 Fife Sterling M 45 5:54:51 5.1
DNF F 133 Bennett Gerry F 65
F 193 Clark Linda F 72

Location

Showing Page

Page Size

57 Mile Mini Century (E-Bike)

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M50-54 683 Teremi Rick M 54 2:45:04 20.7
2 1 F 1 F65-69 545 Peck Laurie F 67 4:16:40 13.3
3 2 M 1 M70-74 546 Peck Vincent M 73 4:16:41 13.3
4 2 F 1 F55-59 423 Lemieux Lucky F 59 5:18:28 10.7

Location

Showing Page

Page Size

75 Mile Metric Century (E-Bike)

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M65-69 710 Washburn Douglas M 67 4:20:05 17.3
2 1 F 1 F60-64 184 Chambers Alison F 61 5:21:22 14.0
3 2 M 1 M55-59 283 Gibson Gregg M 56 5:43:24 13.1
4 3 M 2 M65-69 324 Hendricks Michael M 68 6:12:35 12.1

Location

Showing Page

Page Size

100 Mile Century (E-Bike)

Oct. 21, 2023
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M50-54 134 Bingham Neal M 51 5:53:01 17.0
2 2 M 1 M65-69 220 Dean John M 66 8:10:46 12.2
3 3 M 1 M45-49 737 Wood Mike M 48 8:37:20 11.6
4 4 M 1 M55-59 243 Edwards Jeffrey M 58 8:57:34 11.2
5 5 M 1 M70-74 687 Larsen Joe M 73 8:59:46 11.1
M 500 Muirhead Don M 65
M 692 Tsenov Boris M 58