Results/Photos

Location

Showing Page

Page Size

Beginner

June 13, 2026
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 6 Time Stage 7 Time Chip Time
1 1 M 31 Rylin Brinkerhoff 19 M 6:01.44 3:53.65 9:55.09
2 2 M 53 Jordan Dargert 36 M 6:16.96 4:02.13 10:19.08
3 3 M 145 Cale mason 29 M 6:14.59 4:08.22 10:22.80
4 4 M 198 Nick Tallerico 37 M 6:25.82 3:58.05 10:23.87
5 1 F 116 Emily Munk 33 F 7:20.76 4:13.75 11:34.50
6 5 M 187 Troy Stallard 31 M 7:22.87 4:20.44 11:43.30
7 2 F 14 Jerika Bernard 41 F 7:12.79 4:36.22 11:49.00
8 3 F 54 Kirstin Davis 36 F 7:33.62 4:49.11 12:22.72
9 4 F 52 Hanna Dargert 36 F 8:26.79 4:56.62 13:23.41
10 5 F 210 Jay Weldon 28 F 9:21.22 5:32.30 14:53.51
11 6 M 173 Emery Crump 61 M 10:56.47 5:58.76 16:55.22
M 168 Nate Rauenhorst 16 M

Location

Showing Page

Page Size

Beginner Youth

June 13, 2026
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 6 Time Stage 7 Time Chip Time
1 1 M 226 Zand Anderson 14 M 6:15.17 4:07.94 10:23.11
2 2 M 64 Ronan Eddy 11 M 6:44.04 4:10.21 10:54.25
3 3 M 213 Samuel Willford 11 M 6:44.75 4:30.14 11:14.88
4 4 M 197 Cassius Tallerico 10 M 7:01.14 4:40.81 11:41.94
5 5 M 225 Aksel Anderson 12 M 7:43.22 4:42.03 12:25.24
6 6 M 150 Daxtyn Munk 8 M 8:55.35 5:00.26 13:55.61
7 7 M 29 Sebastian Briggs 13 M 11:40.17 5:02.38 16:42.54
8 8 M 92 Dean Grabow 6 M 10:37.95 6:11.17 16:49.11
9 9 M 50 Logan Crump 8 M 11:07.92 6:10.33 17:18.25
10 10 M 155 Logan Obrien-Rhea 9 M 11:02.59 6:34.01 17:36.59
11 1 F 93 Maggie Grabow 8 F 11:43.41 6:36.08 18:19.49
12 2 F 79 Everest Garcia 8 F 11:51.20 7:46.39 19:37.58
13 11 M 44 Rylan Cooper 7 M 13:38.36 8:25.38 22:03.74

Location

Showing Page

Page Size

Intermediate

June 13, 2026
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 4 Time Stage 5 Time Stage 6 Time Stage 7 Time Chip Time
1 1 M 184 Kyle Simper 36 M 6:34.57 2:47.43 6:08.52 3:46.66 19:17.16
2 2 M 171 Lucas Rhea 43 M 6:52.99 3:06.47 5:40.05 3:46.27 19:25.77
3 3 M 68 Jake Fonger 25 M 6:59.34 3:05.65 5:37.31 3:43.97 19:26.26
4 4 M 71 Kyle Ford 39 M 7:09.83 2:52.43 5:53.69 3:53.23 19:49.17
5 5 M 182 Jason Sestanovich 46 M 7:00.98 3:12.18 5:54.87 3:49.90 19:57.92
6 6 M 70 Marc Fonger 55 M 7:52.73 3:20.61 6:20.14 3:53.86 21:27.32
7 1 F 229 Lane Beaulieu 33 F 7:25.60 3:19.71 6:31.85 4:14.04 21:31.18
8 7 M 223 Bobby Young 41 M 8:03.55 3:22.23 6:11.86 4:04.29 21:41.91
9 8 M 67 Hayden Fonger 27 M 7:50.31 3:15.85 6:32.10 4:16.37 21:54.60
10 9 M 212 Benjamin Willford 42 M 8:34.35 3:42.57 6:38.37 3:58.36 22:53.64
11 2 F 144 Leslie Marshall 47 F 8:43.06 3:42.24 7:02.60 4:21.59 23:49.47
12 10 M 172 Chris Riley 68 M 8:28.93 3:44.20 7:22.24 4:17.59 23:52.95
13 11 M 45 Corbet Handrahan 52 M 8:47.87 3:48.67 7:04.80 4:30.28 24:11.62
14 12 M 69 Joshua Fonger 27 M 8:40.10 3:48.67 7:18.80 4:30.35 24:17.91
15 13 M 153 Robert O'Brien 44 M 9:41.41 4:08.25 7:08.43 4:50.21 25:48.29
16 3 F 59 Erin Dustin 49 F 10:37.33 4:49.18 7:45.24 4:45.23 27:56.97
17 4 F 66 Aimee Fonger 27 F 11:30.80 4:25.15 7:35.97 4:52.62 28:24.52
18 5 F 110 Jena Huntington 45 F 12:55.50 4:57.39 8:58.18 5:46.45 32:37.50
DNF M 170 Jarrod Rebiejo 49 M 7:52.22 7:01.23
F 23 Kendra Black-Fonger 27 F

Location

Showing Page

Page Size

Intermediate Youth

June 13, 2026
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 4 Time Stage 5 Time Stage 6 Time Stage 7 Time Chip Time
1 1 F 108 Evelyn Huntington 13 F 7:08.74 3:13.04 5:35.09 3:55.74 19:52.60
2 1 M 78 Chase Garcia 11 M 7:31.92 3:14.23 6:38.31 4:08.75 21:33.20
3 2 M 130 Mark III Lobsinger 12 M 7:43.41 3:23.03 6:31.76 4:14.86 21:53.05
4 3 M 158 Lucas Orton 13 M 8:05.41 3:45.06 6:01.20 4:04.38 21:56.03
5 2 F 142 Tailyn Marich 14 F 7:48.59 3:57.74 6:18.29 4:10.79 22:15.40
6 3 F 143 Tenley Marich 14 F 8:02.09 3:42.83 6:22.12 4:14.86 22:21.89
7 4 M 22 Henry Bishop 13 M 8:27.97 3:49.66 6:20.65 4:07.89 22:46.15
8 4 F 217 Sage Wilson 13 F 8:20.28 3:50.57 6:41.10 4:28.41 23:20.35
9 5 M 219 Clark Wood 12 M 8:45.63 4:03.60 7:21.39 4:43.18 24:53.78
10 5 F 214 Suvi Willford 14 F 9:00.41 4:00.27 7:25.38 4:28.97 24:55.01
11 6 F 9 Layla Baird 15 F 9:25.63 4:00.63 7:10.89 4:24.53 25:01.67
12 6 M 175 Joel Robertson 13 M 9:36.87 4:22.35 7:27.19 5:00.86 26:27.25
DNF M 169 Cashel Rebiejo 10 M 11:14.25 9:27.44
DNF M 32 Doc Myrick 11 M 11:52.57 9:47.11
DNF M 36 Rowan Campeau 11 M 9:35.80 7:42.07

Location

Showing Page

Page Size

Sport

June 13, 2026
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Stage 7 Time Chip Time
1 1 M 25 justin boldrini 39 M 9:48.45 6:05.78 2:40.86 4:57.18 3:18.57 26:50.82
2 2 M 103 Parker Hrindo 15 M 10:02.66 6:14.21 2:48.04 4:52.56 3:28.38 27:25.83
3 3 M 218 Steve Wilson 55 M 9:50.61 6:14.45 2:43.77 5:11.67 3:28.10 27:28.58
4 4 M 147 jackson miers 25 M 10:12.97 6:00.74 2:40.63 5:06.08 3:43.89 27:44.29
5 5 M 57 Michael Dobyns 41 M 10:13.25 6:23.38 2:42.43 5:01.84 3:29.88 27:50.76
6 6 M 132 Kris Lowe 52 M 10:07.03 6:28.99 2:40.87 5:14.57 3:25.08 27:56.52
7 7 M 42 Jon Cook 55 M 10:06.01 6:12.23 2:54.64 5:14.47 3:29.59 27:56.92
8 8 M 106 Nate Hudson 44 M 10:19.51 6:26.93 2:48.35 4:58.92 3:25.36 27:59.06
9 9 M 109 Jax Huntington 15 M 10:11.72 6:28.09 2:45.39 5:04.74 3:33.25 28:03.16
10 10 M 133 James Lundgren 36 M 10:39.76 6:23.35 2:42.89 5:04.86 3:28.08 28:18.92
11 11 M 34 Arleigh Campeau 38 M 10:28.25 6:32.54 2:59.01 5:04.17 3:28.06 28:32.00
12 12 M 30 Justin Brinkerhoff 23 M 10:42.68 6:13.83 2:40.11 5:35.95 3:24.57 28:37.13
13 13 M 135 Gaven Madsen 38 M 10:26.64 6:28.42 2:50.40 5:22.73 3:35.29 28:43.46
14 14 M 134 Gordon Lustip 55 M 10:12.71 6:18.56 2:49.18 5:42.61 3:41.51 28:44.55
15 15 M 167 Joel Price 48 M 10:36.59 6:33.88 2:50.90 5:18.58 3:34.30 28:54.24
16 16 M 199 Bryan Teaters 37 M 10:25.14 6:39.02 2:54.14 5:26.79 3:37.56 29:02.63
17 17 M 28 Jackson Braggins 27 M 11:01.87 6:41.23 2:51.46 5:13.89 3:25.13 29:13.56
18 18 M 91 Jacob Gorringe 37 M 10:36.54 6:36.39 2:53.93 5:30.57 3:37.42 29:14.82
19 19 M 17 Erich Beyer 38 M 10:40.02 6:39.17 2:49.41 5:22.13 3:44.54 29:15.26
20 20 M 156 Ethan Oja 33 M 10:58.87 6:24.19 2:51.71 5:25.97 3:36.35 29:17.07
21 21 M 100 Alexander Helm 20 M 10:42.86 6:32.36 2:49.30 5:30.28 3:46.94 29:21.72
22 22 M 39 Alexander Chapin 43 M 10:44.00 6:45.28 2:51.59 5:32.05 3:29.29 29:22.19
23 23 M 102 Brian Hrindo 48 M 10:19.76 6:42.38 2:45.90 5:48.00 3:47.15 29:23.17
24 24 M 176 Tyler Robertson 39 M 10:32.93 6:30.03 2:49.25 5:57.45 3:33.99 29:23.63
25 25 M 188 David Stark 38 M 10:49.64 6:34.07 2:46.75 5:36.61 3:36.68 29:23.74

Location

Showing Page

Page Size

Expert

June 13, 2026
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Stage 7 Time Chip Time
1 1 M 121 Daniel Kough 39 M 7:48.56 9:49.64 5:57.18 2:36.48 4:51.54 3:16.32 34:19.71
2 2 M 18 Eric Billings 20 M 7:38.34 9:42.55 6:03.74 2:50.28 4:48.17 3:22.92 34:25.98
3 3 M 41 Devin Close 48 M 8:13.97 9:48.60 5:58.90 2:43.67 4:50.58 3:19.82 34:55.51
4 4 M 5 Bryson Allison 31 M 8:33.38 9:51.72 5:55.10 2:36.65 4:54.24 3:15.66 35:06.72
5 5 M 90 Pancho Gomez 38 M 8:40.73 9:43.28 6:04.55 2:36.64 4:53.98 3:19.92 35:19.09
6 6 M 13 Pietro Bergenti 17 M 7:51.73 10:08.86 5:55.93 2:40.98 5:13.59 3:34.46 35:25.51
7 7 M 82 Ryan Gehring 31 M 8:19.73 10:07.80 6:04.18 2:42.79 5:10.91 3:33.79 35:59.18
8 8 M 209 Daniel Weiland 29 M 8:09.00 10:18.59 6:13.29 2:42.41 5:11.45 3:25.28 35:59.99
9 9 M 183 Dylan Shields 36 M 8:33.88 10:11.60 6:14.18 2:41.21 5:02.56 3:26.99 36:10.41
10 10 M 77 Blake Gallagher 29 M 9:30.15 9:43.69 6:10.84 2:39.73 4:51.94 3:17.70 36:14.02
11 11 M 26 Erik Borghoff 40 M 8:41.53 10:21.36 6:10.43 2:48.47 5:02.76 3:20.20 36:24.72
12 12 M 163 Conor Phelan 34 M 9:11.88 10:05.68 6:17.73 2:42.70 4:49.79 3:22.05 36:29.80
13 13 M 149 Jake Mulvey 33 M 8:43.79 10:12.31 6:30.05 2:45.87 5:05.94 3:25.97 36:43.90
14 14 M 125 Henry Lapp 21 M 8:18.81 10:36.59 6:09.60 2:56.50 5:17.00 3:37.35 36:55.83
15 15 M 86 Shaun Gilmour 29 M 8:30.58 10:29.14 6:27.71 2:49.92 5:10.02 3:36.99 37:04.32
16 16 M 61 Samuel Echo 56 M 9:26.14 10:09.02 6:14.71 2:46.13 5:05.45 3:25.68 37:07.11
17 17 M 203 Lars Utt 47 M 9:33.30 10:11.11 6:28.68 2:43.41 5:04.34 3:27.26 37:28.07
18 18 M 85 Alex Gilmour 39 M 8:25.39 10:34.82 6:42.63 2:50.64 5:27.25 3:39.96 37:40.67
19 19 M 201 Joseph Toney 35 M 8:56.49 10:43.07 6:38.81 2:54.06 5:24.79 3:38.77 38:15.98
20 20 M 83 Jeffrey Geiskopf 48 M 9:21.58 10:50.03 6:38.04 2:52.77 5:22.57 3:32.57 38:37.54
21 21 M 75 Steven Friedman 38 M 9:44.64 11:01.76 6:40.31 3:03.11 5:57.73 3:51.84 40:19.37
22 22 M 95 Jesse Gustaveson 24 M 9:18.25 11:04.62 7:11.80 3:08.06 5:46.64 3:54.83 40:24.18
23 23 M 180 Jace Scholes 28 M 9:59.10 11:22.12 7:03.25 3:02.38 5:23.98 3:39.01 40:29.81
24 24 M 43 John Coons 47 M 11:33.68 10:42.23 6:47.30 2:55.00 5:09.62 3:34.59 40:42.39
25 25 M 81 Roger Gehring 63 M 12:04.92 11:10.84 7:11.35 3:04.89 5:36.44 3:41.90 42:50.31

Location

Showing Page

Page Size

Pro

June 13, 2026
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Stage 7 Time Chip Time
1 1 M 128 Chase Harriman 28 M 1:55.21 7:10.40 9:03.77 5:36.82 2:31.20 4:37.29 3:14.59 34:09.26
2 2 M 160 Drew Palmer-leger 27 M 1:55.86 7:06.00 9:08.07 5:38.30 2:30.22 4:36.65 3:14.71 34:09.77
3 3 M 84 Bart Gillespie 51 M 1:56.61 7:07.05 9:14.98 5:45.48 2:29.61 4:35.71 3:10.40 34:19.79
4 4 M 107 Scott Hume 43 M 2:02.94 7:33.73 9:28.10 5:45.10 2:38.29 4:46.57 3:19.79 35:34.49
5 5 M 228 Sam Buckmiller 33 M 2:06.17 7:42.79 9:27.74 5:55.16 2:44.11 4:55.06 3:20.20 36:11.21
6 6 M 74 levi Franz 36 M 2:03.52 8:05.51 9:46.65 5:49.74 2:43.26 4:53.64 3:16.95 36:39.25
7 7 M 3 Antone Allen 35 M 2:09.97 8:00.84 9:44.43 5:59.78 2:40.02 4:54.90 3:11.25 36:41.16
8 8 M 1 Adam Abudra 36 M 2:23.71 8:12.65 10:02.24 6:09.96 2:48.28 4:57.65 3:22.08 37:56.54
9 9 M 115 Scott Johnson 44 M 2:28.84 8:56.51 10:10.51 6:21.67 2:50.68 5:03.04 3:26.66 39:17.88
10 10 M 231 Kent Robertson 65 M 2:55.29 23:28.14 10:52.82 6:55.14 3:06.57 6:10.61 4:03.80 40:08.35
11 1 F 193 Brooke Summers 45 F 3:01.73 10:29.89 11:48.56 7:13.77 3:12.18 6:03.63 3:57.69 45:47.42
12 11 M 161 Ryan Panasy 33 M 3:36.69 11:35.84 11:42.81 7:16.92 3:16.53 5:42.91 3:56.07 47:07.74
13 12 M 127 Michael Leonard 37 M 3:44.66 12:36.17 11:27.01 7:06.27 3:08.44 5:32.25 3:39.34 47:14.13
14 2 F 2 Ali Agee 36 F 3:21.03 10:53.79 12:32.89 7:32.43 3:14.42 6:08.74 3:57.77 47:41.04
DNF M 195 Ian Sutcliffe 24 M 5:08.36 10:32.13 6:23.93 2:54.25 5:17.55