Results/Photos

Showing Page

Page Size

Competitive Student - One Lap

April 19, 2026
Place Overall Place Gender Bib # Last Name First Name Gender Chip Time Pace (min/miles) Gun Time
1 1 M 1083 Drawbaugh Ethan M 22:07 8:20 22:10
2 2 M 1021 Cortes Canaan M 23:17 8:46 23:21
3 3 M 1027 Hart Drew M 23:34 8:53 23:38
4 4 M 4019 Wiederkehr Nicolas M 23:57 9:02 23:58
5 5 M 1059 Corbin Jac M 24:05 9:05 24:10
6 6 M 1007 Whiles Wilson M 24:10 9:06 24:14
7 7 M 2071 Williams Jude M 24:54 9:23 25:02
8 8 M 2025 Baumgarten Charlie M 25:02 9:26 25:05
9 9 M 4054 Wiederkehr Anthony M 25:05 9:27 25:09
10 10 M 1090 Horton Fletcher M 25:13 9:30 25:18
11 11 M 1081 Coronado Ben M 25:25 9:35 25:32
12 12 M 1009 Trayer Nate M 25:55 9:46 25:59
13 13 M 1070 Adams Everett M 26:01 9:48 26:05
14 14 M 1013 Badwin Keegan M 26:10 9:52 26:16
15 15 M 1047 Moore Carter M 26:19 9:55 26:24
16 16 M 1056 Ma Patrick M 26:23 9:57 26:29
17 17 M 1017 Kirchner Tyler M 26:24 9:57 26:30
18 18 M 1066 Caton Levi M 26:33 10:00 26:38
19 19 M 1098 LaGrange John M 26:36 10:02 26:41
20 20 M 1015 Thomas John M 26:45 10:05 26:51
21 21 M 1065 Myers Jaydon M 26:46 10:05 26:51
22 22 M 1012 Ramos Austin M 26:46 10:05 26:52
23 23 M 1011 Peters Charles M 26:51 10:07 26:55
24 24 M 1068 Lancaster Robert M 26:58 10:10 27:03
25 25 M 1030 Keegan James M 27:21 10:18 27:25
26 26 M 1035 Pingel Landry M 27:38 10:25 27:45
27 27 M 2031 Orozco Rodrigo M 27:50 10:30 27:59
28 28 M 4035 Mejia Ivan M 27:59 10:33 28:03
29 29 M 3024 Alter Kegan M 28:10 10:37 28:14
30 1 F 2063 Riedl Olivia F 28:10 10:37 28:15
31 30 M 3042 Taber Logan M 28:14 10:39 28:20
32 31 M 3034 Lugbauer Jacob M 28:22 10:42 28:26
33 32 M 2002 Johnson Riley M 28:24 10:42 28:33
34 33 M 1037 Pineda Gerardo M 28:38 10:48 28:44
35 34 M 2070 Welsh Matthew M 28:51 10:53 28:56
36 2 F 4006 Williams Emory F 29:21 11:04 29:21
37 35 M 2053 McCall Ryan M 29:30 11:07 29:37
38 36 M 1036 Hinckley Emmanuel M 29:31 11:08 29:39
39 37 M 2000 Karmout Nick M 29:36 11:09 29:45
40 3 F 2010 Goeke Emma F 29:36 11:10 29:45
41 38 M 2012 Eschenburg Daniel M 29:39 11:10 29:49
42 39 M 1061 Grady Daniel M 29:40 11:11 29:45
43 40 M 4070 Brown Harrison M 29:43 11:12 29:49
44 41 M 2004 Martin Slayden M 29:55 11:17 30:04
45 42 M 2089 Walker Nathan M 29:56 11:17 30:02
46 43 M 4090 Lee Charles M 29:57 11:17 30:05
47 4 F 4017 McClelland Scarlett F 29:57 11:18 30:01
48 5 F 2016 Stephenson Carys F 30:02 11:19 30:11
49 44 M 2011 Ribardo Pete M 30:34 11:31 30:43
50 45 M 2023 Yusim Alexander M 30:34 11:31 30:44
51 46 M 1077 Cabrales Oscar M 30:55 11:39 31:00
52 47 M 1076 Buerman George M 30:55 11:39 31:01
53 48 M 2076 Yoo Jeremy M 30:55 11:39 30:59
54 6 F 4059 Cobb Elizabeth F 31:07 11:44 31:10
55 49 M 2084 Tomlin Sterling M 31:11 11:45 31:18
56 50 M 1050 Alaniz Jacob M 31:19 11:49 31:25
57 51 M 2082 Roecker Andrew M 31:20 11:49 31:26
58 52 M 2061 Richardson Colton M 31:22 11:50 31:29
59 53 M 1043 Peebles Colin M 31:28 11:52 31:32
60 54 M 2048 Looney Jackson M 31:36 11:55 31:46
61 55 M 2052 Workman Jaiden M 31:36 11:55 31:47
62 56 M 4060 Parker Drew M 31:37 11:55 31:42
63 7 F 4079 Gehring Xena F 31:43 11:58 31:51
64 57 M 4023 Fives Ryan M 31:46 11:58 31:53
65 58 M 2090 Wood Canyon M 31:52 12:01 33:28
66 59 M 4022 Mills Erick M 31:54 12:01 32:00
67 60 M 4082 Griffith Dylan M 32:16 12:10 32:22
68 61 M 2001 Plotini Stefan M 32:27 12:14 32:36
69 62 M 1055 Chang Alex M 32:29 12:15 32:34
70 63 M 1005 Daniels Bayley M 32:38 12:18 32:45
71 64 M 1064 Dorsey Tyler M 32:47 12:22 32:51
72 65 M 2003 Megat Adam M 32:56 12:25 33:00
73 8 F 1069 Wallace Lillian F 32:57 12:25 33:03
74 66 M 2017 Ruiz Christian M 33:01 12:27 33:05
75 67 M 4034 Mccarthy Carson M 33:14 12:32 33:18
76 68 M 2062 Rider Haden M 33:49 12:45 33:54
77 69 M 1019 Nguyen Brandon M 33:51 12:46 33:56
78 9 F 1097 Koivu Hope F 33:53 12:46 33:59
79 70 M 4086 Hurt Joshua M 34:05 12:51 34:11
80 71 M 2038 Reed Eric M 34:09 12:52 34:12
81 10 F 3033 Cronin Madison F 34:23 12:58 34:27
82 72 M 4077 Gallovich Chase M 34:23 12:58 34:29
83 11 F 3007 Peterson Heather F 34:26 12:59 34:30
84 73 M 4078 Gallovich Chase M 34:27 12:59 34:33
85 74 M 1029 Loftin William M 34:39 13:04 34:45
86 12 F 2073 Williams Vivian F 34:44 13:06 34:52
87 75 M 4057 Vyvial Bryson M 34:46 13:06 34:50
88 76 M 1018 West Kilik M 35:05 13:14 35:09
89 77 M 3001 Johnson Will M 35:50 13:31 35:54
90 78 M 1024 Reichenberg Victor M 36:17 13:41 36:23
91 13 F 1038 Dieterich Rachel F 36:18 13:41 36:23
92 79 M 1026 Rivera Jerry M 36:19 13:41 36:25
93 80 M 1039 Patel Tirth M 36:26 13:44 36:31
94 14 F 4024 Yanez Sandra F 36:55 13:55 37:03
95 81 M 4025 Kerzee Samuel M 36:56 13:55 37:04
96 15 F 2026 Pritz Joy F 36:58 13:56 37:06
97 16 F 2027 Kleppel Hannah F 36:58 13:56 37:06
98 82 M 3008 Johnson Reagan M 37:00 13:57 37:05
99 83 M 1094 Jolin Calvin M 37:15 14:03 42:04
100 17 F 1058 Bertrand Lily F 37:23 14:06 42:07
101 84 M 1057 Veal Sumner M 37:27 14:07 42:01
102 85 M 3012 Fonville Dylan M 38:01 14:20 38:06
103 86 M 2032 Rodriguez George M 38:14 14:25 38:23
104 87 M 3032 Clayton Cayden M 38:35 14:33 38:40
105 88 M 3039 Morris Ethan M 38:39 14:35 38:44
106 89 M 4075 Downs Zach M 39:13 14:47 39:22
107 18 F 4065 Antonelli Olivia F 39:13 14:47 39:22
108 19 F 2041 Ransbarger Madalyn F 39:29 14:53 39:39
109 90 M 2080 Ramirez Danny M 39:34 14:55 39:40
110 20 F 4013 Montanari Pao F 40:06 15:07 40:11
111 91 M 4063 Agrawal Arnav M 40:20 15:12 40:25
112 92 M 4096 Nunez Nicholas M 40:20 15:12 40:26
113 21 F 2091 Yohanan Anjali F 40:35 15:18 40:42
114 22 F 4056 Whitson Presley F 41:02 15:28 41:09
115 23 F 4055 Garcia-Ayala Paz F 41:03 15:29 41:10
116 93 M 4050 Burdett Jameson M 41:10 15:31 41:14
117 94 M 3029 Anderson Magnus M 41:32 15:40 41:58
118 95 M 3026 Anderson Story M 41:36 15:41 42:00
119 96 M 4071 Chiappini Luca M 41:41 15:43 41:50
120 97 M 4039 Pugno Parker M 41:41 15:43 41:51
121 98 M 4076 Gage Brandon M 41:54 15:48 42:01
122 99 M 2086 Vasista Sudhanva M 42:01 15:51 42:08
123 24 F 4046 Buske Nathalia F 42:02 15:51 42:08
124 100 M 1086 Ferrier Zachary M 42:53 16:10 47:18
125 101 M 2075 Wise Reese M 42:58 16:12 47:12
126 102 M 1062 Collins Travis M 44:07 16:38 47:14
127 103 M 3021 Parrack Christopher M 44:49 16:54 44:49
128 25 F 2018 Hodge Keely F 44:54 16:56 45:05
129 26 F 2019 Blair Avery F 44:55 16:56 45:05
130 104 M 2056 O'Hara Thomas M 44:57 16:57 47:17
131 27 F 3038 Mitchell Mary F 45:48 17:16 47:48
132 28 F 3037 Mendoza Bianca F 46:17 17:27 48:15
133 105 M 4074 Crowfoot Gregory M 46:46 17:38 46:52
134 106 M 4081 Gonzalez Garrett M 46:47 17:38 46:52
135 29 F 4036 McCarthy Maggie F 47:21 17:51 47:26
136 107 M 3045 Whitten Dylan M 47:26 17:53 49:25
137 30 F 3043 Waller Lusa F 47:29 17:54 49:28
138 108 M 3044 Bermudez Leo M 49:18 18:36 49:25
139 31 F 3046 Worsham Margaret F 49:30 18:40 49:37
140 109 M 3035 Luu Andy M 49:31 18:41 49:31
141 110 M 4001 Kelley Alex M 49:51 18:48 54:48
142 111 M 4018 Cadenas Moises M 50:22 19:00 54:18
143 32 F 4037 McCarthy Emma F 50:54 19:12 50:59
144 33 F 4092 Martinez Alyssa F 51:16 19:20 51:16
145 34 F 3011 Bednarz Sydney F 52:53 19:57 52:59
146 112 M 4089 Kumar Aryan M 52:56 19:58 57:56
147 113 M 4073 Cooley Ethan M 52:57 19:58 57:56
148 35 F 3010 Thomas Kailyn F 54:05 20:24 54:10
149 36 F 3025 Anderson Ari F 55:26 20:54 55:50
150 114 M 2005 Brinlee Alex M 57:00 21:30 57:13
151 115 M 2007 Brinlee Robert M 57:10 21:34 57:24
152 37 F 2006 Brinlee Elizabeth F 57:17 21:36 57:31
153 116 M 2079 Pratho Aaron M 59:15 22:21 59:23
154 117 M 4028 Mendoza Nick M 1:02:05 23:25 1:02:05
155 38 F 1003 Schlieper Sophia F 1:06:57 25:15 1:11:55
156 118 M 1002 Sturm Seth M 1:07:43 25:33 1:11:56
157 39 F 2069 wei weiyiyi F 1:10:53 26:44 1:15:49
158 119 M 1000 Conway Robert M 1:22:41 31:11 1:23:00
M 1008 Whaley Thomas M
M 1016 Abell Zach M
M 1032 Davis Aidan M
M 1034 Bosse Colton M
M 1041 Diago Andrew M
F 1042 Monene Daniella F
M 1044 Endreola Joey M
M 1045 Carrasquillo Jonathan M
M 1046 Russell Tristan M
M 1049 Peters Ryan M
M 1051 Yanko Jack M
F 1060 Baker Kaitlyn F
M 1063 Hall Jacob M
F 2013 Spelbring Coral F
M 2014 Lee Roy M
F 2020 Hatch Miriam F
F 2029 Patel Isha F
M 2034 Ayres Caleb M
M 2035 White Aiden M
M 2036 Houston Noah M
F 2040 Rodriguez Paola F
F 3005 Green Natalie F
M 3013 Karnati Arnav M
F 3015 OSullivan Reese F
M 3016 OSullivan Blake M
M 4000 Vargas Bernardo M
M 4015 Ducey-Kline Aiden M
M 4026 Hurlbert Jacob M
M 4029 Tuha Nico M
M 4043 Pena Marcos M
M 1092 Jeter Coy M
M 1031 Liner Zach M
M 2058 Pryor Diego M
M 1084 Duno Eduardo M
M 2054 McCarthy Michael M
M 1072 Arellano Luke M
M 1080 Coffey Brayden M
M 1093 Jimenez Sebastian M
M 2059 Ramirez Alex M
M 1088 Hagan Jack M
M 1040 Guda Dhruv M
M 1001 Wojcik David M
M 1052 Costa Mason M
M 1023 Linegar Colton M
M 1028 Britt John M
M 1048 Briones Cristian M
M 1054 Hu Kevin M
M 1067 Krock Carson M
F 1078 Cessnun Anna F
M 1085 Empie Jake M
F 2060 Ramon Mariajose F
M 1071 Alimi Abdulsalam M
M 1020 Olmedo Juan M
F 2028 Zeller Ashley F
F 3020 Browne Kirsten F
F 4069 Bell Lana F
M 1074 Botyos Brandon M
M 2072 Williams Jared M
F 3004 Zalewski Julia F
M 2033 Hernandez David M
M 1010 Gubser Mason M
M 1095 Joshua Nick M
M 2015 Mendez Chris M
M 1014 Thibault Jonah M
M 1025 Scofield Jim M
M 1099 Liegl Nate M
M 2068 Tanella Reece M
M 1053 Foerster Trent M
M 1022 Kelly Dylan M
F 2057 Pitney Taryn F
F 2066 Sheppard JoAnn F
M 2055 Nguyen Khai M
F 1079 Chacon Sam F
M 1073 Begemann Divan M
M 1082 Derry William M
F 1087 Gross Emily F
M 2065 Scott Jonathan M
M 2074 Wilson Connor M
F 2077 Zaltsman Sarah F
F 4064 Alvarado Lessly F
F 4068 Avila Sandy F
F 4083 Guerra Belle F
M 4088 Johnson Micah M
F 4097 Osegueda Janet F
M 4099 Perry Jacob M
F 2078 Pfang Gabriella F
F 2083 Solt Charli F

Showing Page

Page Size

Competitive Non Student - One Lap

April 19, 2026
Place Overall Place Gender Bib # Last Name First Name Gender Chip Time Pace (min/miles) Gun Time
1 1 M 4042 Ortiz Raul M 24:08 9:06 24:12
2 2 M 2085 tovar ian M 25:28 9:36 25:31
3 3 M 2042 Caney Chris M 28:54 10:54 28:58
4 4 M 4040 Fisher Joe M 30:47 11:36 30:54
5 5 M 2081 Rios Isaac M 31:12 11:46 31:19
6 6 M 4061 Pappolla Sean M 31:39 11:56 31:44
7 7 M 2050 Martinez Oscar M 31:49 12:00 31:58
8 8 M 3003 Martin Cullen M 34:04 12:51 34:09
9 1 F 3000 Patel Alisha F 34:42 13:05 34:46
10 9 M 4053 Vasquez Adrian M 36:25 13:44 36:30
11 10 M 4052 Echols Grant M 36:42 13:50 36:47
12 11 M 2049 Martinez Juan M 37:05 13:59 37:13
13 12 M 1096 Kennedy Noah M 37:25 14:06 41:58
14 13 M 4038 Mccarthy Russell M 38:23 14:28 38:28
15 14 M 2037 Houston Jonathan M 38:24 14:29 38:29
16 15 M 4002 Hager Matthew M 38:32 14:32 38:40
17 16 M 2064 Sayers Sterling M 38:34 14:33 43:27
18 17 M 2067 Shultz Coalton M 38:45 14:37 41:23
19 18 M 4045 Rodriguez Matthew M 39:04 14:44 39:10
20 2 F 3022 Mullarkey Shannon F 39:09 14:46 39:15
21 19 M 3023 Cohn Leonard M 39:11 14:47 39:18
22 20 M 4051 Warner Dylan M 40:11 15:09 40:20
23 21 M 4012 Rodgers Jackson M 40:19 15:12 40:28
24 22 M 4093 Martinez Christopher M 40:56 15:26 44:55
25 23 M 4098 Overman Thomas M 41:00 15:28 44:55