Results/Photos

Location

Showing Page

Page Size

Half Marathon

Sept. 11, 2020
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1217 Taylor Katie F 30 1:21:52 6:14 1:21:53
2 1 M 1107 White Chris M 46 1:21:52 6:14 1:21:53
3 2 M 3548 Jenkins Jared M 40 1:22:11 6:16 1:22:38
4 3 M 1098 Steitz Jim M 40 1:29:25 6:49 1:29:41
5 4 M 1744 Booth Zach M 25 1:30:40 6:55 1:30:42
6 5 M 3507 Ayers Adam M 40 1:32:00 7:01 1:32:26
7 2 F 3461 Morton Caitlyn F 19 1:32:36 7:04 1:33:22
8 6 M 1907 Lucas Patrick M 52 1:32:47 7:04 1:32:59
9 7 M 1 M 35-39 3529 Duran Salvador M 35 1:33:15 7:07 1:35:14
10 8 M 3514 Borrego John M 42 1:34:18 7:11 1:34:22
11 9 M 2 M 35-39 3519 Bunker Mark M 39 1:35:07 7:15 1:39:37
12 10 M 3 M 35-39 3264 Osickey Peter M 36 1:35:28 7:17 1:36:44
13 3 F 1108 White Joanna F 44 1:35:31 7:17 1:35:32
14 4 F 1304 Chappelear Emily F 42 1:36:15 7:20 1:36:24
15 11 M 4 M 35-39 1949 Tabor Robert M 38 1:36:25 7:21 1:36:55
16 12 M 1962 Waltman Rick M 49 1:36:39 7:22 1:38:04
17 13 M 1 M 30-34 1013 Willard Jared M 32 1:36:50 7:23 1:38:17
18 14 M 2 M 30-34 3566 Metzger Brad M 33 1:37:07 7:24 1:37:12
19 15 M 3 M 30-34 1975 Stephenson Cody M 33 1:38:23 7:30 2:06:16
20 16 M 5 M 35-39 1456 Champion Jason M 35 1:38:25 7:30 1:39:51
21 17 M 1 M 25-29 1895 Hurley James M 26 1:38:46 7:32 1:40:23
22 5 F 1243 Tillery Jennie F 41 1:39:38 7:36 1:39:49
23 18 M 1852 Chandler John M 49 1:39:43 7:36 1:41:37
24 19 M 1 M 20-24 1758 Zimmerman Caleb M 23 1:40:27 7:40 1:40:32
25 20 M 3456 Curran Shawn M 52 1:41:28 7:44 1:44:32

Location

Showing Page

Page Size

5K

Sept. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 3548 Jenkins Jared M 40
2 2 M 3529 Duran Salvador M 35
3 3 M 3519 Bunker Mark M 39
4 4 M 3507 Ayers Adam M 40
5 5 M 3264 Osickey Peter M 36
6 6 M 1 M 25-29 3046 Harmon Xavier M 27
7 1 F 3461 Morton Caitlyn F 19
8 7 M 1 M 30-34 3566 Metzger Brad M 33
9 2 F 3570 Olivarez Kaylin F 13
10 3 F 3411 Krawiec Julie F 29
11 8 M 3457 Cutchins David M 47
12 9 M 2 M 30-34 377 Olivarez Juan M 34
13 10 M 3155 Withrow Bryce M 48
14 11 M 357 Jackson Charles M 48
15 12 M 367 Leatherman Brian M 44
16 13 M 3514 Borrego John M 42
17 14 M 1 M 35-39 3448 Spencer James M 39
18 15 M 1 M 20-24 423 Valpey Benjamin M 23
19 16 M 2 M 25-29 409 Villa Ralph M 26
20 17 M 1 M 40-44 425 Dykes Jeff M 42
21 18 M 3 M 25-29 3232 Priest Kameron M 28
22 4 F 3518 Bunker Jaime F 37
23 19 M 3 M 30-34 3335 Mueller Kyle M 30
24 20 M 1 M 45-49 3024 Cieslukowski Maciek M 45
25 21 M 1 M 50-54 3449 Priest Andrew M 50