Results/Photos

Location

Showing Page

Page Size

Half Marathon

Sept. 7, 2018
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1750 Burkhardt Glen M 25 1:12:37 5:32 1:12:38
2 2 M 3611 Rayder Christopher M 19 1:16:05 5:48 1:16:05
3 3 M 1470 Holland Gatlin M 23 1:17:33 5:55 1:17:33
4 4 M 1208 Case Cody M 37 1:21:18 6:12 1:21:19
5 5 M 1301 White Chris M 44 1:23:32 6:22 1:23:33
6 6 M 1 M 20-24 2368 Fox Carson M 23 1:23:47 6:23 1:23:47
7 1 F 2395 Rozario Nicole F 27 1:27:42 6:41 1:27:46
8 7 M 1 M 30-34 2433 Harris Aaron M 32 1:28:12 6:43 1:28:13
9 8 M 2482 Clark Aaron M 45 1:28:13 6:44 1:28:18
10 9 M 1 M 25-29 3337 Bergman John M 28 1:28:52 6:46 1:28:53
11 10 M 2269 King Marvin M 45 1:30:36 6:54 1:30:47
12 2 F 2194 Taylor Katie F 28 1:30:42 6:55 1:30:44
13 11 M 1 M 35-39 2446 Lamb Brandon M 35 1:31:23 6:58 1:31:41
14 12 M 2277 Stuck Jason M 43 1:31:51 7:00 1:31:57
15 13 M 2 M 30-34 2047 Zachary Christopher M 30 1:33:36 7:08 1:33:51
16 3 F 2404 Bratcher Kayla F 28 1:33:48 7:09 1:33:52
17 14 M 2287 Duncan Michael M 47 1:33:52 7:09 1:34:02
18 15 M 3 M 30-34 1843 Troia Matthew M 32 1:34:17 7:11 1:34:21
19 16 M 1805 Cohen Lee M 46 1:34:28 7:12 1:34:39
20 4 F 2490 Evans Ashley F 32 1:35:05 7:15 1:35:07
21 17 M 2 M 25-29 2136 Newman Martin M 29 1:35:11 7:15 1:35:17
22 5 F 2184 Little Katie F 27 1:35:36 7:17 1:35:39
23 18 M 3 M 25-29 3571 Shearer Jacob M 27 1:35:39 7:18 1:35:42
24 19 M 2 M 35-39 3137 Caldwell Brent M 39 1:35:52 7:19 1:35:56
25 6 F 1 F 25-29 2011 Clark Emily F 27 1:36:04 7:19 1:36:08

Location

Showing Page

Page Size

5K

Sept. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 3611 Rayder Christopher M 19
2 2 M 3337 Bergman John M 28
3 3 M 3571 Shearer Jacob M 27
4 4 M 3541 Harmon Xavier M 25
5 5 M 3049 Kincaid Bob M 55
6 6 M 1 M 35-39 3037 Bareski II Ken M 38
7 7 M 2 M 35-39 3371 Schreck Bart M 35
8 1 F 3161 Reece-Young Amber F 39
9 9 M 3039 Leatherman Brian M 42
10 8 M 3 M 35-39 3137 Caldwell Brent M 39
11 10 M 4 M 35-39 3315 Cheeks Roy M 35
12 11 M 1 M 20-24 217 Leymeister Adam M 24
13 12 M 5 M 35-39 3352 Reyes Joel M 37
14 13 M 3011 Lawrence Michael M 41
15 14 M 6 M 35-39 3617 Ward Joshua M 35
16 15 M 1 M 25-29 3433 Prisco Cairo M 27
17 16 M 3075 Dumais Christopher M 53
18 17 M 3365 Rinschler Kevin M 41
19 19 M 3018 Rummel Justin M 42
20 18 M 1 M 30-34 3125 Grigsby Adam M 31
21 20 M 1 M 40-44 3608 Points Charles M 40
22 2 F 3427 Inghels Bonnie F 29
23 3 F 3304 VAUGHT AUDESSA F 28
24 4 F 335 Barton Darlene F 43
25 21 M 2 M 25-29 254 Choi Inseob M 28