Results/Photos

Location

Showing Page

Page Size

Half Marathon

Sept. 9, 2017
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1379 Burkhardt Glen M 24 1:11:11 5:26 1:11:13
2 2 M 6485 Rayder Christopher M 18 1:15:49 5:47 1:15:50
3 3 M 1837 McGinley Daniel M 36 1:18:54 6:01 1:18:56
4 4 M 1961 Thrasher Andrew M 31 1:28:13 6:44 1:28:16
5 5 M 2068 Alfano Joel M 30 1:29:33 6:50 1:29:41
6 1 F 2069 Harrison Janelle F 29 1:29:55 6:51 1:30:01
7 6 M 1 M 30-34 3072 Monk Edward M 31 1:30:16 6:53 1:30:18
8 7 M 1 M 35-39 4077 Harrell Joshua M 35 1:32:03 7:01 1:33:33
9 8 M 2 M 35-39 1765 Peacock Ashley M 35 1:32:09 7:01 1:32:10
10 9 M 1828 Glover Ernie M 44 1:32:53 7:05 1:32:58
11 2 F 1397 Folkema Rebekah F 25 1:32:57 7:05 1:33:57
12 10 M 1 M 15-19 1002 Jemison King M 18 1:33:11 7:06 1:33:20
13 11 M 3 M 35-39 1722 Keister Blaine M 39 1:34:02 7:10 1:34:22
14 3 F 2129 Dickman Jill F 28 1:34:06 7:10 1:34:19
15 12 M 2 M 30-34 4001 Minshew James M 31 1:34:23 7:12 1:34:26
16 13 M 4 M 35-39 6137 Alexandru Jane M 36 1:34:27 7:12 1:39:24
17 14 M 3 M 30-34 2139 Barbara Eric M 32 1:35:03 7:15 1:35:08
18 15 M 1530 Howell Brian M 50 1:35:51 7:18 1:36:00
19 16 M 2060 Harrington Rusty M 47 1:35:54 7:19 1:36:03
20 4 F 6009 Reece-Young Amber F 38 1:36:02 7:19 1:36:05
21 17 M 1 M 25-29 1274 Krech Andrew M 27 1:36:13 7:20 1:36:32
22 5 F 1380 Stern Karyn F 26 1:36:39 7:22 1:36:42
23 18 M 4 M 30-34 2099 Bleitner Joseph M 32 1:36:53 7:23 1:36:58
24 19 M 6287 Kincaid Bob M 54 1:37:01 7:24 1:37:03
25 20 M 4107 Lafferty James M 45 1:37:11 7:25 1:37:14

Location

Showing Page

Page Size

5K

Sept. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 6485 Rayder Christopher M 18
2 2 M 6137 Alexandru Jane M 36
3 3 M 4001 Minshew James M 31
4 6 M 6379 Rehrauer Evan M 13
5 4 M 6287 Kincaid Bob M 54
6 5 M 1 M 35-39 4077 Harrell Joshua M 35
7 7 M 1 M 25-29 6495 Wesley Robert M 27
8 8 M 1 M 20-24 6367 Perry Scott M 22
9 9 M 2 M 25-29 6319 Loving Tim M 27
10 10 M 4107 Lafferty James M 45
11 11 M 2 M 20-24 4103 Niebruegge Zach M 24
12 13 M 4090 Butch Scott M 63
13 1 F 4156 Appleton Sarah F 27
14 12 M 1 M 30-34 6380 Marshall Mathew M 33
15 18 M 6095 Points Charles M 40
16 3 F 6501 Appleton Kelley F 26
17 2 F 6009 Reece-Young Amber F 38
18 14 M 2 M 35-39 6332 Allmon Dennis M 39
19 15 M 6356 Bailey Jeremy M 41
21 20 M 4109 Ledford Jason M 44
22 17 M 3 M 35-39 4102 Clisby Nicholas M 36
23 19 M 1 M 55-59 6435 Rasmussen Jim M 59
24 4 F 6314 Mackiewicz Lauren F 25
25 5 F 4088 Shafer Lindsay F 36
26 21 M 4 M 25-29 6273 Ampthor Michael M 26