RISE Runners and Walkers Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Hussain Azeem | 10K | 56:36 |
| 2. | Alicia Brillantes-Flores | 10K | 1:21:41 |
| 3. | Pon Vongsombath | 10K | 1:24:06 |
| 4. | Karen Dulyunan | 10K | 1:24:42 |
| 5. | Lisa Lee | Half Marathon | 1:56:59 |
| 6. | John Austria | Half Marathon | 2:13:18 |
| 7. | Dat Tran | Half Marathon | 2:23:10 |
| 8. | Breanna Ellis | Half Marathon | 2:27:57 |
| 9. | Tom Will | Half Marathon | 2:29:20 |
| 10. | Patty Menephee | Half Marathon | 2:43:21 |
| 11. | ASHOK GOKUL | Half Marathon | 2:51:32 |
0