Results/Photos

Showing Page

Page Size

8K

June 27, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 8406 Flanders Sean M 32 32:16 6:27 32:17
2 1 F 1 F Overall 8367 Wheeler Nicole F 36 32:18 6:27 32:20
3 2 M 2 M Overall 8327 Guerrero Enrique M 51 32:45 6:32 32:46
4 2 F 2 F Overall 8365 Trevizo Brianna F 30 33:02 6:36 33:02
5 3 M 3 M Overall 8173 Camacho Joel M 37 33:15 6:38 33:16
6 4 M 1 M30-39 8360 Bookman Ronnie M 34 33:36 6:43 34:56
7 3 F 3 F Overall 8181 Warren Elizabeth F 38 33:39 6:43 33:48
8 5 M 2 M30-39 8284 Butler Dwayne M 37 33:44 6:44 33:45
9 6 M 1 M20-29 8237 Brewer Brady M 24 34:02 6:48 34:07
10 7 M 3 M30-39 8361 Casa del Valle Felix M 33 34:23 6:52 34:42
11 8 M 4 M30-39 8385 Labra Luis M 33 34:33 6:54 34:39
12 4 F 1 F30-39 8180 Maltby Alyssa F 37 34:55 6:58 35:05
13 9 M 1 M Masters 8393 Cao Hung M 43 35:10 7:01 35:13
14 10 M 2 M Masters 8255 Palacios Hans M 43 35:20 7:03 35:26
15 5 F 2 F30-39 8275 Williams Emilie F 32 35:29 7:05 35:39
16 6 F 1 F Masters 8390 Sherman Ashley F 41 35:39 7:07 35:43
17 11 M 1 M40-49 8127 Ragusa Anthony M 41 35:54 7:10 38:08
18 12 M 5 M30-39 8137 Johnson Matthew M 35 36:02 7:12 37:18
19 13 M 2 M20-29 8036 Martinez Will M 26 36:34 7:18 36:36
20 14 M 1 M15-19 8193 Mendoza Sebastian M 17 36:58 7:23 37:01
21 15 M 3 M20-29 8407 Holmes Jr John M 26 37:24 7:28 38:10
22 16 M 3 M Masters 8252 Lombara Steve M 59 37:24 7:28 37:35
23 17 M 6 M30-39 8370 Okere Joseph M 39 37:31 7:30 38:04
24 18 M 1 M14 & Under 8047 Brown Connor M 14 37:34 7:30 37:43
25 19 M 4 M20-29 8174 Paredes Ruben M 28 37:36 7:31 37:42

Showing Page

Page Size

5K

June 27, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5368 Skinner Jason M 14 17:55 6:10 17:59
2 2 M 2 M Overall 5367 Cline Landen M 14 17:59 6:12 17:59
3 3 M 3 M Overall 5245 Gill Dewayne M 56 18:17 6:17 18:18
4 4 M 1 M15-19 5234 Bravo Asher M 16 18:35 6:24 18:37
5 5 M 1 M Masters 5102 Rieber Nathan M 41 18:55 6:31 19:07
6 6 M 2 M Masters 5195 Sabay Ray M 50 20:37 7:06 20:42
7 7 M 1 M20-29 5316 Alcala David M 25 20:40 7:07 21:36
8 8 M 2 M15-19 5033 Goodling Owen M 17 21:23 7:22 21:52
9 9 M 1 M30-39 5305 Z Zale M 31 21:24 7:22 21:27
10 10 M 1 M14 & Under 5071 Tovar Daniel M 14 21:31 7:24 22:31
11 1 F 1 F Overall 5356 Contreras Tori F 39 21:36 7:26 21:38
12 11 M 2 M30-39 5379 Arroyo Jose M 32 21:37 7:26 22:18
13 12 M 2 M20-29 5198 Bravo Efrain M 23 21:37 7:27 22:31
14 13 M 3 M15-19 5291 Veillon Tyler M 18 21:37 7:27 22:33
15 3 F 3 F Overall 5319 Morris Erin F 34 22:07 7:37 23:30
16 14 M 3 M30-39 5194 Kennard Marcus M 34 22:12 7:39 22:57
17 15 M 4 M30-39 5193 Marquez Arturo M 38 22:46 7:50 23:17
18 16 M 3 M Masters 5120 Sheeran Steve M 61 22:46 7:50 22:50
19 2 F 2 F Overall 5017 Smith Chloe F 13 23:07 7:58 23:09
20 17 M 4 M15-19 5072 Tovar Allen M 19 23:09 7:58 24:06
21 18 M 3 M20-29 5233 Toote Jordan M 23 23:23 8:03 23:29
22 4 F 1 F Masters 5362 GRAY CRISTINA F 44 23:37 8:08 23:46
23 5 F 1 F15-19 5384 Cagle Emily F 15 23:38 8:08 23:45
24 6 F 2 F15-19 5196 Sabay Charlsie F 15 23:43 8:10 23:49
25 19 M 4 M20-29 5312 Ponce Albert M 20 23:55 8:14 24:26

Location

Showing Page

Page Size

1K

June 27, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 146 Worthy Arin M 7 3:16 5:15 3:17
2 1 F 1 F Overall 107 Schleicher Chloe F 12 3:30 5:37 3:32
3 2 M 2 M Overall 120 Marin-Santana Khrystian M 7 4:01 6:28 4:03
4 2 F 2 F Overall 106 Schleicher Rhina F 36 4:22 7:01 4:23
5 3 F 3 F Overall 138 Shipley Margo F 7 4:26 7:08 4:26
6 4 F 1 F14 & Under 119 Pineda Genesis F 7 5:00 8:02 5:01
7 5 F 2 F14 & Under 111 Rangel Azelie F 5 5:04 8:10 5:05
8 6 F 3 F14 & Under 113 Long Merida F 6 5:28 8:48 5:31
9 3 M 3 M Overall 122 Suarez Yavhet M 9 5:36 9:00 5:39
10 7 F 1 F30-39 121 Munoz Dulce F 33 5:41 9:08 5:44
11 8 F 4 F14 & Under 114 Long Remington F 5 5:46 9:16 5:47
12 4 M 1 M14 & Under 145 Gosnell Nico M 4 6:16 10:06 6:22
13 9 F 5 F14 & Under 105 Cordova Isabella F 5 6:27 10:23 6:28
14 5 M 1 M30-39 104 Cordova Kebin M 34 6:27 10:24 6:28
15 6 M 2 M14 & Under 143 Malek Benjamin M 12 6:32 10:31 6:34
16 7 M 2 M30-39 137 Shipley Allen M 37 7:17 11:43 7:23
17 8 M 3 M14 & Under 116 Reyes Sebastian M 5 7:25 11:56 7:30
18 10 F 2 F30-39 115 Figueroa Becky F 33 7:26 11:59 7:31
19 11 F 3 F30-39 118 Figueroa Kathy F 37 7:29 12:03 7:34
20 12 F 1 F60-69 117 Figueroa Rebeca F 64 7:43 12:26 7:49
21 9 M 4 M14 & Under 144 Gosnell Arthur M 2 7:53 12:42 7:58
22 10 M 5 M14 & Under 100 Diaz Noah M 2 9:01 14:31 9:04