Results/Photos
Lionel Sanders #1
IRONMAN 70.3
December 7, 2025
3:39:22
Chip Time
3:06
Pace (min/miles)
70.62
Distance
PERFORMANCE
2
69
Overall
2
40
Male
2
M Overall
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 M | 1 M Overall | |
| Swim End | 1.2 | 25:33 | 21:17/miles | 1.2 | 25:33 | 21:17/miles | 24 | 22 M | |
| T1 | 1.39 | 27:52 | 3.0 mph | 0.19 | 2:19 | 4.9 mph | 23 | 21 M | |
| B1 | 2.39 | mph | 1.0 | mph | |||||
| B2 | 3.39 | 32:18 | 6.3 mph | 2.0 | 4:27 | 27.0 mph | 18 | 17 M | |
| B3 | 4.39 | mph | 1.0 | mph | |||||
| B4 | 5.39 | 36:05 | 9.0 mph | 2.0 | 3:47 | 31.7 mph | 13 | 13 M | |
| B5 | 6.39 | 38:23 | 10.0 mph | 1.0 | 2:18 | 26.2 mph | 13 | 13 M | |
| B6 | 7.39 | 40:18 | 11.0 mph | 1.0 | 1:56 | 31.2 mph | 12 | 12 M | |
| B7 | 8.39 | 42:24 | 11.9 mph | 1.0 | 2:06 | 28.7 mph | 11 | 11 M | |
| B8 | 9.39 | 44:23 | 12.7 mph | 1.0 | 2:00 | 30.1 mph | 12 | 12 M | |
| B9 | 10.39 | 46:34 | 13.4 mph | 1.0 | 2:11 | 27.6 mph | 7 | 7 M | |
| B10 | 11.39 | mph | 1.0 | mph | |||||
| B11 | 12.39 | mph | 1.0 | mph | |||||
| B12 | 13.39 | 52:42 | 15.2 mph | 3.0 | 6:09 | 29.3 mph | 8 | 8 M | |
| B13 | 14.39 | mph | 1.0 | mph | |||||
| B14 | 15.39 | 56:31 | 16.3 mph | 2.0 | 3:49 | 31.5 mph | 8 | 8 M | |
| B15 | 16.39 | 58:36 | 16.8 mph | 1.0 | 2:06 | 28.8 mph | 8 | 8 M | |
| B16 | 17.39 | 1:00:29 | 17.3 mph | 1.0 | 1:54 | 31.7 mph | 5 | 5 M | |
| B17 | 18.39 | 1:02:31 | 17.7 mph | 1.0 | 2:02 | 29.6 mph | 5 | 5 M | |
| B18 | 19.39 | 1:04:12 | 18.1 mph | 1.0 | 1:42 | 35.4 mph | 5 | 5 M | |
| B18.4 | 19.88 | 1:05:11 | 18.3 mph | 0.49 | 0:59 | 29.9 mph | 5 | 5 M | |
| B19 | 20.39 | 1:06:07 | 18.5 mph | 0.51 | 0:56 | 33.3 mph | 5 | 5 M | |
| B19.4 | 20.88 | 1:07:15 | 18.6 mph | 0.49 | 1:09 | 25.6 mph | 5 | 5 M | |
| B20 | 21.39 | 1:08:21 | 18.8 mph | 0.51 | 1:06 | 27.9 mph | 5 | 5 M | |
| B20.4 | 21.88 | 1:09:18 | 18.9 mph | 0.49 | 0:57 | 31.0 mph | 3 | 3 M | 3 M Overall |
| B21 | 22.39 | mph | 0.51 | mph | |||||
| B21.4 | 22.88 | 1:11:19 | 19.3 mph | 1.0 | 2:02 | 29.7 mph | 5 | 5 M | |
| B22 | 23.39 | 1:12:17 | 19.4 mph | 0.51 | 0:58 | 31.7 mph | 3 | 3 M | 3 M Overall |
| B22.4 | 23.88 | 1:13:23 | 19.5 mph | 0.49 | 1:07 | 26.7 mph | 3 | 3 M | 3 M Overall |
| B23 | 24.39 | mph | 0.51 | mph | |||||
| B23.4 | 24.88 | 1:15:16 | 19.8 mph | 1.0 | 1:53 | 32.0 mph | 4 | 4 M | |
| B24 | 25.39 | 1:16:13 | 20.0 mph | 0.51 | 0:58 | 31.9 mph | 5 | 5 M | |
| B24.4 | 25.88 | 1:17:08 | 20.1 mph | 0.49 | 0:56 | 31.9 mph | 5 | 5 M | |
| B25 | 26.39 | 1:18:04 | 20.3 mph | 0.51 | 0:56 | 33.2 mph | 5 | 5 M | |
| B25.4 | 26.88 | 1:19:02 | 20.4 mph | 0.49 | 0:59 | 30.1 mph | 5 | 5 M | |
| B26 | 27.39 | mph | 0.51 | mph | |||||
| B26.4 | 27.88 | 1:21:03 | 20.6 mph | 1.0 | 2:02 | 29.7 mph | 4 | 4 M | |
| B27 | 28.39 | 1:22:02 | 20.8 mph | 0.51 | 0:59 | 31.6 mph | 3 | 3 M | 3 M Overall |
| B27.4 | 28.88 | 1:22:59 | 20.9 mph | 0.49 | 0:58 | 30.6 mph | 4 | 4 M | |
| B28 | 29.39 | 1:24:00 | 21.0 mph | 0.51 | 1:01 | 30.1 mph | 5 | 5 M | |
| B28.4 | 29.88 | 1:25:02 | 21.1 mph | 0.49 | 1:02 | 28.6 mph | 3 | 3 M | 3 M Overall |
| B29 | 30.39 | 1:26:04 | 21.2 mph | 0.51 | 1:02 | 29.7 mph | 4 | 4 M | |
| B29.4 | 30.88 | 1:27:06 | 21.3 mph | 0.49 | 1:03 | 28.2 mph | 4 | 4 M | |
| B30 | 31.39 | 1:28:13 | 21.4 mph | 0.51 | 1:08 | 27.3 mph | 5 | 5 M | |
| B30.4 | 31.88 | 1:29:22 | 21.4 mph | 0.49 | 1:09 | 25.7 mph | 4 | 4 M | |
| B31 | 32.39 | 1:30:23 | 21.5 mph | 0.51 | 1:02 | 30.0 mph | 3 | 3 M | 3 M Overall |
| B31.4 | 32.88 | 1:31:21 | 21.6 mph | 0.49 | 0:58 | 30.4 mph | 5 | 5 M | |
| B32 | 33.39 | 1:32:32 | 21.7 mph | 0.51 | 1:11 | 26.1 mph | 5 | 5 M | |
| B32.4 | 33.88 | 1:33:44 | 21.7 mph | 0.49 | 1:13 | 24.2 mph | 5 | 5 M | |
| B33 | 34.39 | 1:34:41 | 21.8 mph | 0.51 | 0:57 | 32.7 mph | 5 | 5 M | |
| B33.4 | 34.88 | 1:35:39 | 21.9 mph | 0.49 | 0:59 | 30.2 mph | 4 | 4 M | |
| B34 | 35.39 | 1:36:47 | 21.9 mph | 0.51 | 1:08 | 27.0 mph | 4 | 4 M | |
| B35 | 36.39 | mph | 1.0 | mph | |||||
| B36 | 37.39 | 1:41:05 | 22.2 mph | 2.0 | 4:18 | 28.0 mph | 4 | 4 M | |
| B37 | 38.39 | 1:43:15 | 22.3 mph | 1.0 | 2:11 | 27.7 mph | 4 | 4 M | |
| B38 | 39.39 | 1:45:27 | 22.4 mph | 1.0 | 2:13 | 27.2 mph | 3 | 3 M | 3 M Overall |
| B44 | 45.39 | 1:58:51 | 22.9 mph | 6.0 | 13:24 | 26.9 mph | 3 | 3 M | 3 M Overall |
| B45 | 46.39 | mph | 1.0 | mph | |||||
| B46 | 47.39 | 2:02:54 | 23.1 mph | 2.0 | 4:04 | 29.6 mph | 3 | 3 M | 3 M Overall |
| B47 | 48.38 | 2:04:53 | 23.2 mph | 0.99 | 1:59 | 29.9 mph | 1 | 1 M | 1 M Overall |
| B48 | 49.39 | 2:07:01 | 23.3 mph | 1.01 | 2:09 | 28.4 mph | 1 | 1 M | 1 M Overall |
| B49 | 50.39 | 2:09:05 | 23.4 mph | 1.0 | 2:04 | 29.1 mph | 1 | 1 M | 1 M Overall |
| B50 | 51.39 | 2:11:23 | 23.5 mph | 1.0 | 2:18 | 26.1 mph | 1 | 1 M | 1 M Overall |
| B51 | 52.39 | 2:13:30 | 23.5 mph | 1.0 | 2:08 | 28.3 mph | 2 | 2 M | 2 M Overall |
| B52 | 53.39 | 2:15:41 | 23.6 mph | 1.0 | 2:11 | 27.6 mph | 2 | 2 M | 2 M Overall |
| B53 | 54.39 | 2:17:44 | 23.7 mph | 1.0 | 2:04 | 29.2 mph | 1 | 1 M | 1 M Overall |
| B54 | 55.39 | 2:19:52 | 23.8 mph | 1.0 | 2:08 | 28.2 mph | 2 | 2 M | 2 M Overall |
| B55 | 56.39 | mph | 1.0 | mph | |||||
| Bike End | 57.4 | 2:24:33 | 23.8 mph | 2.01 | 4:42 | 25.7 mph | 4 | 4 M | |
| T2 | 57.521 | 2:26:05 | 2:32/miles | 0.121 | 1:33 | 12:43/miles | 3 | 3 M | 3 M Overall |
| R0.333 | 57.853 | /miles | 0.332 | /miles | |||||
| R0.564 | 58.084 | 2:28:46 | 2:33/miles | 0.563 | 2:41 | 4:45/miles | 2 | 2 M | 2 M Overall |
| R0.78 | 58.3 | 2:30:03 | 2:34/miles | 0.216 | 1:18 | 5:58/miles | 2 | 2 M | 2 M Overall |
| R1.00 | 58.521 | 2:31:15 | 2:35/miles | 0.221 | 1:12 | 5:25/miles | 2 | 2 M | 2 M Overall |
| R1.12 | 58.646 | 2:31:58 | 2:35/miles | 0.125 | 0:43 | 5:38/miles | 2 | 2 M | 2 M Overall |
| R1.33 | 58.833 | 2:32:58 | 2:35/miles | 0.187 | 1:01 | 5:23/miles | 2 | 2 M | 2 M Overall |
| R1.45 | 58.975 | 2:33:40 | 2:36/miles | 0.142 | 0:42 | 4:55/miles | 2 | 2 M | 2 M Overall |
| R1.63 | 59.151 | 2:34:38 | 2:36/miles | 0.176 | 0:58 | 5:26/miles | 2 | 2 M | 2 M Overall |
| R2.00 | 59.521 | 2:36:33 | 2:37/miles | 0.37 | 1:56 | 5:11/miles | 2 | 2 M | 2 M Overall |
| R2.12 | 59.646 | 2:37:12 | 2:38/miles | 0.125 | 0:39 | 5:10/miles | 2 | 2 M | 2 M Overall |
| R2.33 | 59.85 | 2:38:16 | 2:38/miles | 0.204 | 1:04 | 5:12/miles | 2 | 2 M | 2 M Overall |
| R2.45 | 59.976 | 2:38:55 | 2:38/miles | 0.126 | 0:40 | 5:13/miles | 2 | 2 M | 2 M Overall |
| R2.67 | 60.191 | 2:40:09 | 2:39/miles | 0.215 | 1:15 | 5:45/miles | 2 | 2 M | 2 M Overall |
| R2.83 | 60.351 | 2:40:58 | 2:40/miles | 0.16 | 0:49 | 5:03/miles | 2 | 2 M | 2 M Overall |
| R3.00 | 60.521 | 2:41:51 | 2:40/miles | 0.17 | 0:53 | 5:11/miles | 2 | 2 M | 2 M Overall |
| R3.12 | 60.646 | 2:42:32 | 2:40/miles | 0.125 | 0:42 | 5:31/miles | 2 | 2 M | 2 M Overall |
| R3.28 | 60.801 | 2:43:15 | 2:41/miles | 0.155 | 0:44 | 4:38/miles | 2 | 2 M | 2 M Overall |
| R3.45 | 60.975 | 2:44:06 | 2:41/miles | 0.174 | 0:51 | 4:51/miles | 2 | 2 M | 2 M Overall |
| R3.71 | 61.233 | 2:45:35 | 2:42/miles | 0.258 | 1:30 | 5:46/miles | 2 | 2 M | 2 M Overall |
| R3.89 | 61.415 | /miles | 0.182 | /miles | |||||
| R4.02 | 61.549 | 2:47:13 | 2:43/miles | 0.316 | 1:39 | 5:10/miles | 2 | 2 M | 2 M Overall |
| R4.12 | 61.646 | 2:47:44 | 2:43/miles | 0.097 | 0:31 | 5:13/miles | 2 | 2 M | 2 M Overall |
| R4.33 | 61.851 | 2:48:48 | 2:43/miles | 0.205 | 1:05 | 5:15/miles | 2 | 2 M | 2 M Overall |
| R4.50 | 62.021 | 2:49:38 | 2:44/miles | 0.17 | 0:50 | 4:53/miles | 2 | 2 M | 2 M Overall |
| R4.67 | 62.191 | 2:50:34 | 2:44/miles | 0.17 | 0:56 | 5:27/miles | 2 | 2 M | 2 M Overall |
| R5.00 | 62.521 | 2:52:11 | 2:45/miles | 0.33 | 1:37 | 4:53/miles | 2 | 2 M | 2 M Overall |
| R5.12 | 62.646 | 2:52:55 | 2:45/miles | 0.125 | 0:45 | 5:53/miles | 2 | 2 M | 2 M Overall |
| R5.45 | 62.975 | 2:54:39 | 2:46/miles | 0.329 | 1:44 | 5:15/miles | 2 | 2 M | 2 M Overall |
| R5.67 | 63.191 | 2:55:52 | 2:46/miles | 0.216 | 1:14 | 5:39/miles | 2 | 2 M | 2 M Overall |
| R6.00 | 63.521 | 2:57:38 | 2:47/miles | 0.33 | 1:47 | 5:21/miles | 2 | 2 M | 2 M Overall |
| R6.12 | 63.645 | 2:58:20 | 2:48/miles | 0.124 | 0:42 | 5:33/miles | 2 | 2 M | 2 M Overall |
| R6.45 | 63.975 | 3:00:04 | 2:48/miles | 0.33 | 1:45 | 5:15/miles | 2 | 2 M | 2 M Overall |
| R6.67 | 64.191 | 3:01:17 | 2:49/miles | 0.216 | 1:14 | 5:38/miles | 2 | 2 M | 2 M Overall |
| R6.87 | 64.396 | 3:02:24 | 2:49/miles | 0.205 | 1:07 | 5:25/miles | 2 | 2 M | 2 M Overall |
| R7.00 | 64.521 | 3:03:08 | 2:50/miles | 0.125 | 0:45 | 5:55/miles | 2 | 2 M | 2 M Overall |
| R7.17 | 64.708 | 3:04:09 | 2:50/miles | 0.187 | 1:01 | 5:24/miles | 2 | 2 M | 2 M Overall |
| R7.33 | 64.851 | 3:04:53 | 2:51/miles | 0.143 | 0:45 | 5:08/miles | 2 | 2 M | 2 M Overall |
| R7.50 | 65.026 | /miles | 0.175 | /miles | |||||
| R7.87 | 65.396 | 3:07:52 | 2:52/miles | 0.545 | 3:00 | 5:28/miles | 2 | 2 M | 2 M Overall |
| R8.00 | 65.521 | 3:08:30 | 2:52/miles | 0.125 | 0:39 | 5:04/miles | 2 | 2 M | 2 M Overall |
| R8.20 | 65.725 | 3:09:37 | 2:53/miles | 0.204 | 1:08 | 5:30/miles | 2 | 2 M | 2 M Overall |
| R8.33 | 65.851 | 3:12:07 | 2:55/miles | 0.126 | 2:30 | 19:47/miles | 2 | 2 M | 2 M Overall |
| R8.54 | 66.065 | 3:13:30 | 2:55/miles | 0.214 | 1:23 | 6:26/miles | 2 | 2 M | 2 M Overall |
| R8.70 | 66.226 | 3:14:26 | 2:56/miles | 0.161 | 0:57 | 5:48/miles | 2 | 2 M | 2 M Overall |
| R8.87 | 66.395 | 3:15:20 | 2:56/miles | 0.169 | 0:55 | 5:22/miles | 2 | 2 M | 2 M Overall |
| R9.000 | 66.521 | 3:16:04 | 2:56/miles | 0.126 | 0:45 | 5:50/miles | 2 | 2 M | 2 M Overall |
| R9.15 | 66.675 | 3:16:56 | 2:57/miles | 0.154 | 0:52 | 5:34/miles | 2 | 2 M | 2 M Overall |
| R9.333 | 66.851 | 3:17:58 | 2:57/miles | 0.176 | 1:02 | 5:50/miles | 2 | 2 M | 2 M Overall |
| R9.58 | 67.107 | 3:19:28 | 2:58/miles | 0.256 | 1:31 | 5:51/miles | 2 | 2 M | 2 M Overall |
| R9.9 | 67.424 | 3:21:14 | 2:59/miles | 0.317 | 1:47 | 5:36/miles | 2 | 2 M | 2 M Overall |
| R10.000 | 67.521 | 3:21:47 | 2:59/miles | 0.097 | 0:34 | 5:40/miles | 2 | 2 M | 2 M Overall |
| R10.37 | 67.896 | 3:23:48 | 3:00/miles | 0.375 | 2:01 | 5:22/miles | 2 | 2 M | 2 M Overall |
| R10.54 | 68.065 | 3:24:50 | 3:00/miles | 0.169 | 1:03 | 6:07/miles | 1 | 1 M | 1 M Overall |
| R10.87 | 68.396 | 3:26:33 | 3:01/miles | 0.331 | 1:44 | 5:11/miles | 2 | 2 M | 2 M Overall |
| R11.00 | 68.521 | 3:27:17 | 3:01/miles | 0.125 | 0:44 | 5:49/miles | 2 | 2 M | 2 M Overall |
| R11.333 | 68.85 | 3:29:06 | 3:02/miles | 0.329 | 1:49 | 5:30/miles | 2 | 2 M | 2 M Overall |
| R11.54 | 69.065 | 3:29:21 | 3:01/miles | 0.215 | 0:16 | 1:12/miles | 2 | 2 M | 2 M Overall |
| R11.87 | 69.397 | 3:32:15 | 3:03/miles | 0.332 | 2:54 | 8:41/miles | 2 | 2 M | 2 M Overall |
| R12.000 | 69.521 | 3:32:58 | 3:03/miles | 0.124 | 0:44 | 5:49/miles | 1 | 1 M | 1 M Overall |
| R12.333 | 69.851 | 3:34:45 | 3:04/miles | 0.33 | 1:47 | 5:23/miles | 2 | 2 M | 2 M Overall |
| R12.54 | 70.066 | 3:35:59 | 3:04/miles | 0.215 | 1:14 | 5:44/miles | 2 | 2 M | 2 M Overall |
| R12.78 | 70.3 | /miles | 0.234 | /miles | |||||
| R13.000 | 70.52 | /miles | 0.22 | /miles | |||||
| Run | 70.62 | 3:39:22 | 3:06/miles | 0.554 | 3:23 | 6:06/miles | 2 | 2 M | 2 M Overall |
0