Results/Photos
Robby Webster #18
IRONMAN 70.3
December 7, 2025
3:58:05
Chip Time
3:22
Pace (min/miles)
70.62
Distance
PERFORMANCE
14
69
Overall
14
40
Male
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 14 | 14 M | ||
| Swim End | 1.2 | 27:05 | 22:33/miles | 1.2 | 27:05 | 22:33/miles | 34 | 27 M | |
| T1 | 1.39 | 29:27 | 2.8 mph | 0.19 | 2:23 | 4.8 mph | 30 | 25 M | |
| B1 | 2.39 | mph | 1.0 | mph | |||||
| B2 | 3.39 | mph | 1.0 | mph | |||||
| B3 | 4.39 | mph | 1.0 | mph | |||||
| B4 | 5.39 | 38:32 | 8.4 mph | 4.0 | 9:05 | 26.4 mph | 27 | 24 M | |
| B5 | 6.39 | 41:04 | 9.3 mph | 1.0 | 2:33 | 23.6 mph | 27 | 24 M | |
| B6 | 7.39 | mph | 1.0 | mph | |||||
| B7 | 8.39 | 45:30 | 11.1 mph | 2.0 | 4:26 | 27.1 mph | 25 | 22 M | |
| B8 | 9.39 | 47:46 | 11.8 mph | 1.0 | 2:17 | 26.4 mph | 27 | 25 M | |
| B9 | 10.39 | mph | 1.0 | mph | |||||
| B10 | 11.39 | mph | 1.0 | mph | |||||
| B11 | 12.39 | mph | 1.0 | mph | |||||
| B12 | 13.39 | 57:00 | 14.1 mph | 4.0 | 9:15 | 26.0 mph | 26 | 25 M | |
| B13 | 14.39 | mph | 1.0 | mph | |||||
| B14 | 15.39 | 1:01:11 | 15.1 mph | 2.0 | 4:11 | 28.7 mph | 25 | 24 M | |
| B15 | 16.39 | 1:03:27 | 15.5 mph | 1.0 | 2:16 | 26.6 mph | 23 | 23 M | |
| B16 | 17.39 | 1:05:35 | 15.9 mph | 1.0 | 2:09 | 28.0 mph | 26 | 26 M | |
| B17 | 18.39 | 1:07:47 | 16.3 mph | 1.0 | 2:12 | 27.4 mph | 25 | 25 M | |
| B18 | 19.39 | 1:09:33 | 16.7 mph | 1.0 | 1:47 | 33.7 mph | 26 | 26 M | |
| B18.4 | 19.88 | 1:10:39 | 16.9 mph | 0.49 | 1:06 | 27.0 mph | 25 | 25 M | |
| B19 | 20.39 | 1:11:36 | 17.1 mph | 0.51 | 0:57 | 32.2 mph | 26 | 26 M | |
| B19.4 | 20.88 | 1:12:57 | 17.2 mph | 0.49 | 1:22 | 21.6 mph | 26 | 26 M | |
| B20 | 21.39 | 1:14:08 | 17.3 mph | 0.51 | 1:12 | 25.8 mph | 26 | 26 M | |
| B20.4 | 21.88 | 1:15:12 | 17.5 mph | 0.49 | 1:04 | 27.9 mph | 14 | 14 M | |
| B21 | 22.39 | mph | 0.51 | mph | |||||
| B21.4 | 22.88 | 1:17:24 | 17.7 mph | 1.0 | 2:13 | 27.2 mph | 24 | 24 M | |
| B22 | 23.39 | 1:18:26 | 17.9 mph | 0.51 | 1:02 | 29.9 mph | 16 | 16 M | |
| B22.4 | 23.88 | 1:19:38 | 18.0 mph | 0.49 | 1:13 | 24.3 mph | 14 | 14 M | |
| B23 | 24.39 | mph | 0.51 | mph | |||||
| B23.4 | 24.88 | 1:21:42 | 18.3 mph | 1.0 | 2:05 | 29.0 mph | 16 | 16 M | |
| B24 | 25.39 | mph | 0.51 | mph | |||||
| B24.4 | 25.88 | mph | 0.49 | mph | |||||
| B25 | 26.39 | 1:24:55 | 18.6 mph | 1.51 | 3:13 | 28.2 mph | 24 | 24 M | |
| B25.4 | 26.88 | 1:26:03 | 18.7 mph | 0.49 | 1:08 | 26.1 mph | 22 | 22 M | |
| B26 | 27.39 | mph | 0.51 | mph | |||||
| B26.4 | 27.88 | 1:28:21 | 18.9 mph | 1.0 | 2:19 | 25.9 mph | 22 | 22 M | |
| B27 | 28.39 | mph | 0.51 | mph | |||||
| B27.4 | 28.88 | 1:30:37 | 19.1 mph | 1.0 | 2:16 | 26.5 mph | 23 | 23 M | |
| B28 | 29.39 | 1:31:49 | 19.2 mph | 0.51 | 1:12 | 25.7 mph | 25 | 25 M | |
| B28.4 | 29.88 | mph | 0.49 | mph | |||||
| B29 | 30.39 | 1:34:14 | 19.4 mph | 1.0 | 2:26 | 24.7 mph | 24 | 24 M | |
| B29.4 | 30.88 | mph | 0.49 | mph | |||||
| B30 | 31.39 | 1:36:39 | 19.5 mph | 1.0 | 2:26 | 24.8 mph | 25 | 25 M | |
| B30.4 | 31.88 | 1:37:56 | 19.5 mph | 0.49 | 1:17 | 23.0 mph | 22 | 22 M | |
| B31 | 32.39 | 1:39:08 | 19.6 mph | 0.51 | 1:12 | 25.6 mph | 24 | 24 M | |
| B31.4 | 32.88 | 1:40:17 | 19.7 mph | 0.49 | 1:10 | 25.4 mph | 26 | 26 M | |
| B32 | 33.39 | 1:41:38 | 19.7 mph | 0.51 | 1:21 | 22.7 mph | 26 | 26 M | |
| B32.4 | 33.88 | 1:43:00 | 19.7 mph | 0.49 | 1:23 | 21.5 mph | 26 | 26 M | |
| B33 | 34.39 | 1:44:05 | 19.8 mph | 0.51 | 1:06 | 28.1 mph | 26 | 26 M | |
| B33.4 | 34.88 | 1:45:15 | 19.9 mph | 0.49 | 1:10 | 25.3 mph | 26 | 26 M | |
| B34 | 35.39 | 1:46:34 | 19.9 mph | 0.51 | 1:19 | 23.3 mph | 22 | 22 M | |
| B35 | 36.39 | mph | 1.0 | mph | |||||
| B36 | 37.39 | 1:51:12 | 20.2 mph | 2.0 | 4:39 | 25.9 mph | 26 | 26 M | |
| B37 | 38.39 | 1:53:37 | 20.3 mph | 1.0 | 2:26 | 24.8 mph | 26 | 26 M | |
| B38 | 39.39 | 1:55:55 | 20.4 mph | 1.0 | 2:19 | 26.1 mph | 20 | 20 M | |
| B44 | 45.39 | 2:10:32 | 20.9 mph | 6.0 | 14:38 | 24.6 mph | 25 | 25 M | |
| B45 | 46.39 | 2:12:58 | 20.9 mph | 1.0 | 2:26 | 24.8 mph | 20 | 20 M | |
| B46 | 47.39 | 2:15:18 | 21.0 mph | 1.0 | 2:21 | 25.6 mph | 24 | 24 M | |
| B47 | 48.38 | 2:17:32 | 21.1 mph | 0.99 | 2:15 | 26.6 mph | 26 | 26 M | |
| B48 | 49.39 | 2:20:10 | 21.1 mph | 1.01 | 2:38 | 23.1 mph | 23 | 23 M | |
| B49 | 50.39 | mph | 1.0 | mph | |||||
| B50 | 51.39 | mph | 1.0 | mph | |||||
| B51 | 52.39 | mph | 1.0 | mph | |||||
| B52 | 53.39 | mph | 1.0 | mph | |||||
| B53 | 54.39 | mph | 1.0 | mph | |||||
| B54 | 55.39 | 2:34:29 | 21.5 mph | 6.0 | 14:20 | 25.1 mph | 22 | 22 M | |
| B55 | 56.39 | mph | 1.0 | mph | |||||
| Bike End | 57.4 | 2:39:29 | 21.6 mph | 2.01 | 5:01 | 24.1 mph | 26 | 26 M | |
| T2 | 57.521 | 2:41:23 | 2:48/miles | 0.121 | 1:54 | 15:36/miles | 18 | 18 M | |
| R0.333 | 57.853 | 2:42:56 | 2:48/miles | 0.332 | 1:34 | 4:40/miles | 16 | 16 M | |
| R0.564 | 58.084 | 2:44:15 | 2:49/miles | 0.231 | 1:20 | 5:43/miles | 18 | 18 M | |
| R0.78 | 58.3 | 2:45:37 | 2:50/miles | 0.216 | 1:22 | 6:18/miles | 18 | 18 M | |
| R1.00 | 58.521 | 2:46:54 | 2:51/miles | 0.221 | 1:18 | 5:51/miles | 18 | 18 M | |
| R1.12 | 58.646 | 2:47:40 | 2:51/miles | 0.125 | 0:46 | 6:02/miles | 17 | 17 M | |
| R1.33 | 58.833 | 2:48:45 | 2:52/miles | 0.187 | 1:05 | 5:47/miles | 17 | 17 M | |
| R1.45 | 58.975 | 2:49:32 | 2:52/miles | 0.142 | 0:48 | 5:34/miles | 17 | 17 M | |
| R1.63 | 59.151 | 2:50:37 | 2:53/miles | 0.176 | 1:05 | 6:06/miles | 17 | 17 M | |
| R2.00 | 59.521 | 2:52:48 | 2:54/miles | 0.37 | 2:12 | 5:54/miles | 17 | 17 M | |
| R2.12 | 59.646 | 2:53:30 | 2:54/miles | 0.125 | 0:43 | 5:38/miles | 17 | 17 M | |
| R2.33 | 59.85 | 2:54:41 | 2:55/miles | 0.204 | 1:12 | 5:49/miles | 17 | 17 M | |
| R2.45 | 59.976 | 2:55:27 | 2:55/miles | 0.126 | 0:47 | 6:06/miles | 17 | 17 M | |
| R2.67 | 60.191 | 2:56:49 | 2:56/miles | 0.215 | 1:22 | 6:20/miles | 17 | 17 M | |
| R2.83 | 60.351 | 2:57:45 | 2:56/miles | 0.16 | 0:56 | 5:48/miles | 17 | 17 M | |
| R3.00 | 60.521 | 2:58:45 | 2:57/miles | 0.17 | 1:01 | 5:53/miles | 17 | 17 M | |
| R3.12 | 60.646 | 2:59:30 | 2:57/miles | 0.125 | 0:45 | 5:59/miles | 17 | 17 M | |
| R3.28 | 60.801 | 3:00:21 | 2:57/miles | 0.155 | 0:52 | 5:31/miles | 17 | 17 M | |
| R3.45 | 60.975 | 3:01:20 | 2:58/miles | 0.174 | 0:59 | 5:37/miles | 17 | 17 M | |
| R3.71 | 61.233 | 3:03:00 | 2:59/miles | 0.258 | 1:40 | 6:26/miles | 17 | 17 M | |
| R3.89 | 61.415 | /miles | 0.182 | /miles | |||||
| R4.02 | 61.549 | 3:04:54 | 3:00/miles | 0.316 | 1:54 | 5:59/miles | 17 | 17 M | |
| R4.12 | 61.646 | 3:05:26 | 3:00/miles | 0.097 | 0:33 | 5:34/miles | 17 | 17 M | |
| R4.33 | 61.851 | 3:06:41 | 3:01/miles | 0.205 | 1:16 | 6:06/miles | 17 | 17 M | |
| R4.50 | 62.021 | 3:07:36 | 3:01/miles | 0.17 | 0:56 | 5:25/miles | 17 | 17 M | |
| R4.67 | 62.191 | 3:08:47 | 3:02/miles | 0.17 | 1:11 | 6:57/miles | 17 | 17 M | |
| R5.00 | 62.521 | 3:10:36 | 3:02/miles | 0.33 | 1:49 | 5:27/miles | 17 | 17 M | |
| R5.12 | 62.646 | 3:11:25 | 3:03/miles | 0.125 | 0:49 | 6:32/miles | 17 | 17 M | |
| R5.45 | 62.975 | 3:13:23 | 3:04/miles | 0.329 | 1:59 | 6:00/miles | 18 | 18 M | |
| R5.67 | 63.191 | 3:14:45 | 3:04/miles | 0.216 | 1:23 | 6:21/miles | 18 | 18 M | |
| R6.00 | 63.521 | 3:16:44 | 3:05/miles | 0.33 | 1:59 | 5:58/miles | 18 | 18 M | |
| R6.12 | 63.645 | 3:17:31 | 3:06/miles | 0.124 | 0:48 | 6:23/miles | 18 | 18 M | |
| R6.45 | 63.975 | 3:19:25 | 3:07/miles | 0.33 | 1:55 | 5:46/miles | 18 | 18 M | |
| R6.67 | 64.191 | 3:20:43 | 3:07/miles | 0.216 | 1:19 | 6:01/miles | 18 | 18 M | |
| R6.87 | 64.396 | 3:21:58 | 3:08/miles | 0.205 | 1:15 | 6:04/miles | 18 | 18 M | |
| R7.00 | 64.521 | 3:22:45 | 3:08/miles | 0.125 | 0:47 | 6:12/miles | 18 | 18 M | |
| R7.17 | 64.708 | 3:23:50 | 3:08/miles | 0.187 | 1:06 | 5:47/miles | 18 | 18 M | |
| R7.33 | 64.851 | 3:24:38 | 3:09/miles | 0.143 | 0:49 | 5:37/miles | 18 | 18 M | |
| R7.50 | 65.026 | /miles | 0.175 | /miles | |||||
| R7.87 | 65.396 | 3:27:52 | 3:10/miles | 0.545 | 3:15 | 5:56/miles | 17 | 17 M | |
| R8.00 | 65.521 | 3:28:33 | 3:10/miles | 0.125 | 0:41 | 5:27/miles | 16 | 16 M | |
| R8.20 | 65.725 | 3:29:46 | 3:11/miles | 0.204 | 1:13 | 5:57/miles | 17 | 17 M | |
| R8.33 | 65.851 | 3:30:31 | 3:11/miles | 0.126 | 0:46 | 5:57/miles | 17 | 17 M | |
| R8.54 | 66.065 | 3:31:52 | 3:12/miles | 0.214 | 1:21 | 6:17/miles | 17 | 17 M | |
| R8.70 | 66.226 | 3:32:46 | 3:12/miles | 0.161 | 0:55 | 5:40/miles | 17 | 17 M | |
| R8.87 | 66.395 | 3:33:45 | 3:13/miles | 0.169 | 0:59 | 5:46/miles | 17 | 17 M | |
| R9.000 | 66.521 | 3:34:30 | 3:13/miles | 0.126 | 0:45 | 5:55/miles | 17 | 17 M | |
| R9.15 | 66.675 | 3:35:19 | 3:13/miles | 0.154 | 0:50 | 5:21/miles | 17 | 17 M | |
| R9.333 | 66.851 | 3:36:19 | 3:14/miles | 0.176 | 1:00 | 5:38/miles | 17 | 17 M | |
| R9.58 | 67.107 | 3:37:54 | 3:14/miles | 0.256 | 1:35 | 6:09/miles | 16 | 16 M | |
| R9.9 | 67.424 | 3:39:46 | 3:15/miles | 0.317 | 1:53 | 5:54/miles | 16 | 16 M | |
| R10.000 | 67.521 | 3:40:18 | 3:15/miles | 0.097 | 0:33 | 5:32/miles | 16 | 16 M | |
| R10.37 | 67.896 | 3:42:21 | 3:16/miles | 0.375 | 2:03 | 5:27/miles | 16 | 16 M | |
| R10.54 | 68.065 | 3:43:28 | 3:16/miles | 0.169 | 1:07 | 6:32/miles | 15 | 15 M | |
| R10.87 | 68.396 | 3:45:13 | 3:17/miles | 0.331 | 1:46 | 5:17/miles | 15 | 15 M | |
| R11.00 | 68.521 | 3:46:01 | 3:17/miles | 0.125 | 0:48 | 6:23/miles | 15 | 15 M | |
| R11.333 | 68.85 | 3:47:54 | 3:18/miles | 0.329 | 1:54 | 5:44/miles | 15 | 15 M | |
| R11.54 | 69.065 | 3:49:17 | 3:19/miles | 0.215 | 1:24 | 6:26/miles | 15 | 15 M | |
| R11.87 | 69.397 | 3:51:10 | 3:19/miles | 0.332 | 1:54 | 5:40/miles | 14 | 14 M | |
| R12.000 | 69.521 | 3:51:55 | 3:20/miles | 0.124 | 0:46 | 6:05/miles | 13 | 13 M | |
| R12.333 | 69.851 | 3:53:46 | 3:20/miles | 0.33 | 1:51 | 5:34/miles | 15 | 15 M | |
| R12.54 | 70.066 | 3:55:00 | 3:21/miles | 0.215 | 1:15 | 5:44/miles | 15 | 15 M | |
| R12.78 | 70.3 | /miles | 0.234 | /miles | |||||
| R13.000 | 70.52 | /miles | 0.22 | /miles | |||||
| Run | 70.62 | 3:58:05 | 3:22/miles | 0.554 | 3:05 | 5:33/miles | 14 | 14 M | |
0