goodr Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Daniel Medina | 5K | 59:17 |
| 2. | Margie Medina | 5K | 59:18 |
| 3. | Samantha Slama | Half Marathon | 1:40:07 |
| 4. | Ernie Aranda | Half Marathon | 1:49:15 |
| 5. | Matt Mills | Half Marathon | 1:57:14 |
| 6. | Gabbie Fried | Half Marathon | 1:57:30 |
| 7. | Pei-Lun Hsieh | Half Marathon | 2:02:33 |
| 8. | Ezekiel Stevens | Half Marathon | 2:03:25 |
| 9. | Fredy Montoya | Half Marathon | 2:03:57 |
| 10. | Aiden Amaral | Half Marathon | 2:07:05 |
| 11. | Amy Stevens | Half Marathon | 2:15:34 |
| 12. | David Limon | Half Marathon | 2:16:01 |
| 13. | Janet Fang | Half Marathon | 2:20:25 |
| 14. | Alexandria Redd | Half Marathon | 2:41:54 |
| 15. | Barret Bowman | Half Marathon | 2:42:48 |
| 16. | Erick Ortiz | Half Marathon | 2:58:16 |
| 17. | Campbell McKinney | Half Marathon | 2:58:16 |
| 18. | Matt Draper | Marathon | 3:21:23 |
| 19. | Greg Weissel | Marathon | 4:41:23 |
0