Run562 Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Patrick Delaney | Half Marathon | 1:43:16 |
| 2. | Chris Reynolds | Half Marathon | 1:48:24 |
| 3. | Joana Rojas | Half Marathon | 1:53:10 |
| 4. | Stefan Keim | Half Marathon | 1:55:29 |
| 5. | Tori Hinson | Half Marathon | 1:56:03 |
| 6. | Jerome Lapus | Half Marathon | 1:59:02 |
| 7. | Hilario Miranda | Half Marathon | 2:06:42 |
| 8. | Marcus Chavarria | Half Marathon | 2:16:49 |
| 9. | Manuel Argumedo | Half Marathon | 2:18:04 |
| 10. | Karina Ramirez | Half Marathon | 2:18:06 |
| 11. | Christian Gonzalez | Half Marathon | 2:22:29 |
| 12. | Carmen Tovar | Half Marathon | 2:26:28 |
| 13. | Anthony Portillo | Half Marathon | 2:32:43 |
| 14. | Andrew Gaytan | Half Marathon | 2:39:12 |
| 15. | Megan Manos | Half Marathon | 3:28:36 |
| 16. | Marcos Reyes | Marathon | 3:32:15 |
| 17. | Edgar Salinas | Marathon | 4:12:53 |
| 18. | BRISEIDA GARCIA | Marathon | 4:17:53 |
| 19. | Silvia Gonzalez | Marathon | 4:18:11 |
| 20. | Jeanette Pena | Marathon | 4:34:33 |
| 21. | Cynthia Portillo | Marathon | 4:45:21 |
0