Results/Photos

Nick Michaud #28

Lap Count 12 Hour

November 9, 2024

4:56:44

Chip Time

14:54

Pace (min/miles)

19.908

Distance

PERFORMANCE

26

32

Overall

25

29

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 14 14 M
Lap 1 1.422 19:29 13:42/miles 1.422 19:29 13:42/miles 12 12 M
Lap 2 2.844 39:08 13:45/miles 1.422 19:40 13:49/miles 12 12 M
Lap 3 4.266 58:45 13:46/miles 1.4220000000000002 19:37 13:48/miles 13 13 M
Lap 4 5.688 1:19:21 13:57/miles 1.4219999999999997 20:37 14:30/miles 13 13 M
Lap 5 7.11 1:39:50 14:02/miles 1.4220000000000006 20:29 14:24/miles 14 14 M
Lap 6 8.532 1:59:46 14:02/miles 1.4219999999999997 19:57 14:01/miles 14 14 M
Lap 7 9.954 2:19:51 14:03/miles 1.4220000000000006 20:05 14:07/miles 14 14 M
Lap 8 11.376 2:41:20 14:10/miles 1.4219999999999988 21:29 15:06/miles 14 14 M
Lap 9 12.798 3:02:15 14:14/miles 1.4220000000000006 20:56 14:43/miles 14 14 M
Lap 10 14.22 3:23:46 14:19/miles 1.4220000000000006 21:31 15:08/miles 14 14 M
Lap 11 15.642 3:46:52 14:30/miles 1.4219999999999988 23:07 16:15/miles 13 13 M
Lap 12 17.064 4:09:21 14:36/miles 1.4220000000000006 22:29 15:49/miles 13 13 M
Lap 13 18.486 4:33:01 14:46/miles 1.4220000000000006 23:41 16:39/miles 13 13 M
Lap 14 19.908 4:56:44 14:54/miles 1.4220000000000006 23:43 16:41/miles 26 25 M
Lap 15 21.33 /miles 0.7109999999999985 /miles
Lap 16 22.752 /miles 0.7109999999999985 /miles
Lap 17 24.174 /miles 0.7109999999999985 /miles
Lap 18 25.596 /miles 0.7109999999999985 /miles
Lap 19 27.018 /miles 0.7110000000000021 /miles
Lap 20 28.44 /miles 0.7110000000000021 /miles
Lap 21 29.862 /miles 0.7109999999999985 /miles
Lap 22 31.284 /miles 0.7109999999999985 /miles
Lap 23 32.706 /miles 0.7110000000000021 /miles
Lap 24 34.128 /miles 0.7109999999999985 /miles
Lap 25 35.55 /miles 0.7109999999999985 /miles
Lap 26 36.972 /miles 0.7109999999999985 /miles
Lap 27 38.394 /miles 0.7109999999999985 /miles
Lap 28 39.816 /miles 0.7110000000000056 /miles
Lap 29 41.238 /miles 0.7109999999999985 /miles
Lap 30 42.66 /miles 0.7109999999999985 /miles
Lap 31 44.082 /miles 0.7109999999999985 /miles
Lap 32 45.504 /miles 0.7109999999999985 /miles
Lap 33 46.926 /miles 0.7109999999999985 /miles
Lap 34 48.348 /miles 0.7109999999999985 /miles
Lap 35 49.77 /miles 0.7110000000000056 /miles
Lap 36 51.192 /miles 0.7109999999999985 /miles
Lap 37 52.614 /miles 0.7109999999999985 /miles
Lap 38 54.036 /miles 0.7109999999999985 /miles
Lap 39 55.458 /miles 0.7109999999999985 /miles
Lap 40 56.88 /miles 0.7110000000000056 /miles
Lap 41 58.302 /miles 0.7109999999999985 /miles
Lap 42 59.724 /miles 0.7109999999999985 /miles
Lap 43 61.146 /miles 0.7109999999999985 /miles
Lap 44 62.568 /miles 0.7109999999999985 /miles
Lap 45 63.99 /miles 0.7109999999999985 /miles
Lap 46 65.412 /miles 0.7110000000000127 /miles
Lap 47 66.834 /miles 0.7109999999999985 /miles
Lap 48 68.256 /miles 0.7109999999999985 /miles
Lap 49 69.678 /miles 0.7109999999999985 /miles
Lap 50 71.1 /miles 0.7109999999999985 /miles
Lap 51 72.522 /miles 0.7109999999999985 /miles
Lap 52 73.944 /miles 0.7109999999999985 /miles
Lap 53 75.366 /miles 0.7109999999999985 /miles
Lap 54 76.788 /miles 0.7109999999999985 /miles
Lap 55 78.21 /miles 0.7109999999999985 /miles
Lap 56 79.632 /miles 0.7109999999999985 /miles
Lap 57 81.054 /miles 0.7109999999999985 /miles
Lap 58 82.476 /miles 0.7109999999999985 /miles
Lap 59 83.898 /miles 0.7109999999999985 /miles
Lap 60 85.32 /miles 0.7109999999999985 /miles
Lap 61 86.742 /miles 0.7109999999999985 /miles
Lap 62 88.164 /miles 0.7109999999999985 /miles
Lap 63 89.586 /miles 0.7109999999999985 /miles
Lap 64 91.008 /miles 0.7109999999999985 /miles
Lap 65 92.43 /miles 0.7110000000000127 /miles
Lap 66 93.852 /miles 0.7109999999999985 /miles
Lap 67 95.274 /miles 0.7109999999999985 /miles
Lap 68 96.696 /miles 0.7109999999999985 /miles
Lap 69 98.118 /miles 0.7109999999999985 /miles
Lap 70 99.54 /miles 0.7110000000000127 /miles
Lap 71 100.962 /miles 0.7109999999999985 /miles
Lap 72 102.384 /miles 0.7109999999999985 /miles
Lap 73 103.806 /miles 0.7109999999999985 /miles
Lap 74 105.228 /miles 0.7109999999999985 /miles
Lap 75 106.65 /miles 0.7110000000000127 /miles
Lap 76 108.072 /miles 0.7109999999999985 /miles
Lap 77 109.494 /miles 0.7109999999999985 /miles
Lap 78 110.916 /miles 0.7109999999999985 /miles
Lap 79 112.338 /miles 0.7109999999999985 /miles
Lap 80 113.76 /miles 0.7109999999999985 /miles
Lap 81 115.182 /miles 0.7109999999999985 /miles
Lap 82 116.604 /miles 0.7109999999999985 /miles
Lap 83 118.026 /miles 0.7109999999999985 /miles
Lap 84 119.448 /miles 0.7109999999999985 /miles
Lap 85 120.87 /miles 0.7109999999999985 /miles
Lap 86 122.292 /miles 0.7109999999999985 /miles
Lap 87 123.714 /miles 0.7109999999999985 /miles
Lap 88 125.136 /miles 0.7109999999999985 /miles
Lap 89 126.558 /miles 0.7110000000000127 /miles
Lap 90 127.98 /miles 0.7109999999999985 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: