Results/Photos

Cassie Howard #14

Lap Count 12 Hour

November 1, 2025

11:56:06

Chip Time

14:23

Pace (min/miles)

49.77

Distance

PERFORMANCE

11

34

Overall

4

13

F

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 13 3 F 3 F Overall
Lap 1 1.422 17:38 12:23/miles 1.422 17:38 12:23/miles 11 3 F 3 F Overall
Lap 2 2.844 36:09 12:42/miles 1.422 18:32 13:01/miles 12 5 F
Lap 3 4.266 53:16 12:29/miles 1.422 17:07 12:01/miles 12 5 F
Lap 4 5.688 1:13:19 12:53/miles 1.422 20:04 14:06/miles 12 5 F
Lap 5 7.11 1:33:17 13:07/miles 1.422 19:58 14:02/miles 13 5 F
Lap 6 8.532 1:51:36 13:04/miles 1.422 18:19 12:52/miles 13 5 F
Lap 7 9.954 2:10:50 13:08/miles 1.422 19:15 13:32/miles 13 5 F
Lap 8 11.376 2:29:11 13:06/miles 1.422 18:21 12:54/miles 12 5 F
Lap 9 12.798 2:52:29 13:28/miles 1.422 23:18 16:22/miles 14 5 F
Lap 10 14.22 3:13:58 13:38/miles 1.422 21:30 15:06/miles 13 5 F
Lap 11 15.642 3:32:48 13:36/miles 1.422 18:50 13:14/miles 13 5 F
Lap 12 17.064 3:51:15 13:33/miles 1.422 18:28 12:58/miles 13 5 F
Lap 13 18.486 4:11:37 13:36/miles 1.422 20:23 14:19/miles 13 5 F
Lap 14 19.908 4:30:19 13:34/miles 1.422 18:42 13:08/miles 14 5 F
Lap 15 21.33 4:55:52 13:52/miles 1.422 25:34 17:58/miles 16 7 F
Lap 16 22.752 5:19:27 14:02/miles 1.422 23:35 16:34/miles 16 7 F
Lap 17 24.174 5:37:27 13:57/miles 1.422 18:01 12:39/miles 15 6 F
Lap 18 25.596 6:04:34 14:14/miles 1.422 27:08 19:04/miles 15 6 F
Lap 19 27.018 6:30:37 14:27/miles 1.422 26:03 18:18/miles 17 7 F
Lap 20 28.44 6:51:25 14:27/miles 1.422 20:48 14:37/miles 15 6 F
Lap 21 29.862 7:13:56 14:31/miles 1.422 22:32 15:50/miles 15 6 F
Lap 22 31.284 7:37:34 14:37/miles 1.422 23:38 16:36/miles 15 7 F
Lap 23 32.706 7:55:29 14:32/miles 1.422 17:56 12:36/miles 11 4 F
Lap 24 34.128 8:17:25 14:34/miles 1.422 21:56 15:25/miles 11 4 F
Lap 25 35.55 8:34:19 14:28/miles 1.422 16:55 11:53/miles 11 4 F
Lap 26 36.972 8:52:47 14:24/miles 1.422 18:29 12:59/miles 11 4 F
Lap 27 38.394 9:12:59 14:24/miles 1.422 20:12 14:11/miles 11 4 F
Lap 28 39.816 9:37:53 14:30/miles 1.422 24:55 17:30/miles 11 4 F
Lap 29 41.238 9:59:35 14:32/miles 1.422 21:42 15:15/miles 11 4 F
Lap 30 42.66 10:25:41 14:39/miles 1.422 26:07 18:21/miles 11 4 F
Lap 31 44.082 10:44:14 14:36/miles 1.422 18:34 13:02/miles 11 4 F
Lap 32 45.504 11:05:27 14:37/miles 1.422 21:14 14:55/miles 11 4 F
Lap 33 46.926 11:26:29 14:37/miles 1.422 21:02 14:46/miles 11 4 F
Lap 34 48.348 11:45:01 14:34/miles 1.422 18:33 13:02/miles 11 4 F
Lap 35 49.77 11:56:06 14:23/miles 1.422 11:05 7:47/miles 11 4 F
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: