Results/Photos
Bryce Damman #7
Lap Count 12 Hour
November 1, 2025
11:44:33
Chip Time
12:42
Pace (min/miles)
55.458
Distance
PERFORMANCE
6
34
Overall
5
21
M
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 19 | 13 M | ||
| Lap 1 | 1.422 | 14:40 | 10:18/miles | 1.422 | 14:40 | 10:18/miles | 5 | 4 M | |
| Lap 2 | 2.844 | 28:58 | 10:10/miles | 1.422 | 14:18 | 10:03/miles | 4 | 3 M | 3 M Overall |
| Lap 3 | 4.266 | 42:55 | 10:03/miles | 1.422 | 13:58 | 9:48/miles | 4 | 3 M | 3 M Overall |
| Lap 4 | 5.688 | 57:44 | 10:08/miles | 1.422 | 14:50 | 10:25/miles | 4 | 3 M | 3 M Overall |
| Lap 5 | 7.11 | 1:11:40 | 10:04/miles | 1.422 | 13:56 | 9:47/miles | 4 | 3 M | 3 M Overall |
| Lap 6 | 8.532 | 1:25:32 | 10:01/miles | 1.422 | 13:53 | 9:45/miles | 4 | 3 M | 3 M Overall |
| Lap 7 | 9.954 | 1:39:41 | 10:00/miles | 1.422 | 14:09 | 9:56/miles | 3 | 3 M | 3 M Overall |
| Lap 8 | 11.376 | 1:53:18 | 9:57/miles | 1.422 | 13:38 | 9:34/miles | 3 | 3 M | 3 M Overall |
| Lap 9 | 12.798 | 2:07:25 | 9:57/miles | 1.422 | 14:07 | 9:55/miles | 3 | 3 M | 3 M Overall |
| Lap 10 | 14.22 | 2:21:07 | 9:55/miles | 1.422 | 13:43 | 9:38/miles | 3 | 3 M | 3 M Overall |
| Lap 11 | 15.642 | 2:35:10 | 9:55/miles | 1.422 | 14:03 | 9:52/miles | 3 | 3 M | 3 M Overall |
| Lap 12 | 17.064 | 2:48:59 | 9:54/miles | 1.422 | 13:49 | 9:42/miles | 3 | 3 M | 3 M Overall |
| Lap 13 | 18.486 | 3:02:35 | 9:52/miles | 1.422 | 13:37 | 9:34/miles | 3 | 3 M | 3 M Overall |
| Lap 14 | 19.908 | 3:17:26 | 9:54/miles | 1.422 | 14:51 | 10:26/miles | 3 | 3 M | 3 M Overall |
| Lap 15 | 21.33 | 3:32:01 | 9:56/miles | 1.422 | 14:36 | 10:15/miles | 3 | 3 M | 3 M Overall |
| Lap 16 | 22.752 | 3:47:36 | 10:00/miles | 1.422 | 15:35 | 10:57/miles | 4 | 4 M | |
| Lap 17 | 24.174 | 4:04:30 | 10:06/miles | 1.422 | 16:54 | 11:52/miles | 3 | 3 M | 3 M Overall |
| Lap 18 | 25.596 | 4:19:40 | 10:08/miles | 1.422 | 15:11 | 10:40/miles | 3 | 3 M | 3 M Overall |
| Lap 19 | 27.018 | 4:37:14 | 10:15/miles | 1.422 | 17:34 | 12:21/miles | 4 | 4 M | |
| Lap 20 | 28.44 | 5:00:21 | 10:33/miles | 1.422 | 23:07 | 16:15/miles | 4 | 4 M | |
| Lap 21 | 29.862 | 5:18:47 | 10:40/miles | 1.422 | 18:27 | 12:57/miles | 4 | 4 M | |
| Lap 22 | 31.284 | 5:34:52 | 10:42/miles | 1.422 | 16:06 | 11:19/miles | 3 | 3 M | 3 M Overall |
| Lap 23 | 32.706 | 6:02:11 | 11:04/miles | 1.422 | 27:19 | 19:12/miles | 4 | 3 M | 3 M Overall |
| Lap 24 | 34.128 | 6:18:10 | 11:04/miles | 1.422 | 16:00 | 11:14/miles | 4 | 3 M | 3 M Overall |
| Lap 25 | 35.55 | 6:33:59 | 11:04/miles | 1.422 | 15:49 | 11:07/miles | 4 | 3 M | 3 M Overall |
| Lap 26 | 36.972 | 7:00:48 | 11:22/miles | 1.422 | 26:49 | 18:51/miles | 4 | 3 M | 3 M Overall |
| Lap 27 | 38.394 | 7:17:04 | 11:23/miles | 1.422 | 16:17 | 11:26/miles | 4 | 3 M | 3 M Overall |
| Lap 28 | 39.816 | 7:33:44 | 11:23/miles | 1.422 | 16:40 | 11:42/miles | 4 | 3 M | 3 M Overall |
| Lap 29 | 41.238 | 8:01:43 | 11:40/miles | 1.422 | 27:59 | 19:40/miles | 4 | 3 M | 3 M Overall |
| Lap 30 | 42.66 | 8:21:09 | 11:44/miles | 1.422 | 19:26 | 13:39/miles | 4 | 3 M | 3 M Overall |
| Lap 31 | 44.082 | 8:37:04 | 11:43/miles | 1.422 | 15:56 | 11:11/miles | 4 | 3 M | 3 M Overall |
| Lap 32 | 45.504 | 9:04:53 | 11:58/miles | 1.422 | 27:50 | 19:33/miles | 5 | 4 M | |
| Lap 33 | 46.926 | 9:27:50 | 12:06/miles | 1.422 | 22:57 | 16:08/miles | 5 | 4 M | |
| Lap 34 | 48.348 | 9:53:30 | 12:16/miles | 1.422 | 25:41 | 18:03/miles | 5 | 4 M | |
| Lap 35 | 49.77 | 10:12:54 | 12:18/miles | 1.422 | 19:24 | 13:38/miles | 5 | 4 M | |
| Lap 36 | 51.192 | 10:44:11 | 12:35/miles | 1.422 | 31:17 | 21:59/miles | 6 | 5 M | |
| Lap 37 | 52.614 | 11:12:19 | 12:46/miles | 1.422 | 28:09 | 19:47/miles | 6 | 5 M | |
| Lap 38 | 54.036 | 11:27:56 | 12:43/miles | 1.422 | 15:37 | 10:58/miles | 6 | 5 M | |
| Lap 39 | 55.458 | 11:44:33 | 12:42/miles | 1.422 | 16:37 | 11:41/miles | 6 | 5 M | |
| Lap 40 | 56.88 | /miles | 0.711 | /miles | |||||
| Lap 41 | 58.302 | /miles | 0.711 | /miles | |||||
| Lap 42 | 59.724 | /miles | 0.711 | /miles | |||||
| Lap 43 | 61.146 | /miles | 0.711 | /miles | |||||
| Lap 44 | 62.568 | /miles | 0.711 | /miles | |||||
| Lap 45 | 63.99 | /miles | 0.711 | /miles | |||||
| Lap 46 | 65.412 | /miles | 0.711 | /miles | |||||
| Lap 47 | 66.834 | /miles | 0.711 | /miles | |||||
| Lap 48 | 68.256 | /miles | 0.711 | /miles | |||||
| Lap 49 | 69.678 | /miles | 0.711 | /miles | |||||
| Lap 50 | 71.1 | /miles | 0.711 | /miles | |||||
| Lap 51 | 72.522 | /miles | 0.711 | /miles | |||||
| Lap 52 | 73.944 | /miles | 0.711 | /miles | |||||
| Lap 53 | 75.366 | /miles | 0.711 | /miles | |||||
| Lap 54 | 76.788 | /miles | 0.711 | /miles | |||||
| Lap 55 | 78.21 | /miles | 0.711 | /miles | |||||
| Lap 56 | 79.632 | /miles | 0.711 | /miles | |||||
| Lap 57 | 81.054 | /miles | 0.711 | /miles | |||||
| Lap 58 | 82.476 | /miles | 0.711 | /miles | |||||
| Lap 59 | 83.898 | /miles | 0.711 | /miles | |||||
| Lap 60 | 85.32 | /miles | 0.711 | /miles | |||||
| Lap 61 | 86.742 | /miles | 0.711 | /miles | |||||
| Lap 62 | 88.164 | /miles | 0.711 | /miles | |||||
| Lap 63 | 89.586 | /miles | 0.711 | /miles | |||||
| Lap 64 | 91.008 | /miles | 0.711 | /miles | |||||
| Lap 65 | 92.43 | /miles | 0.711 | /miles | |||||
| Lap 66 | 93.852 | /miles | 0.711 | /miles | |||||
| Lap 67 | 95.274 | /miles | 0.711 | /miles | |||||
| Lap 68 | 96.696 | /miles | 0.711 | /miles | |||||
| Lap 69 | 98.118 | /miles | 0.711 | /miles | |||||
| Lap 70 | 99.54 | /miles | 0.711 | /miles | |||||
| Lap 71 | 100.962 | /miles | 0.711 | /miles | |||||
| Lap 72 | 102.384 | /miles | 0.711 | /miles | |||||
| Lap 73 | 103.806 | /miles | 0.711 | /miles | |||||
| Lap 74 | 105.228 | /miles | 0.711 | /miles | |||||
| Lap 75 | 106.65 | /miles | 0.711 | /miles | |||||
| Lap 76 | 108.072 | /miles | 0.711 | /miles | |||||
| Lap 77 | 109.494 | /miles | 0.711 | /miles | |||||
| Lap 78 | 110.916 | /miles | 0.711 | /miles | |||||
| Lap 79 | 112.338 | /miles | 0.711 | /miles | |||||
| Lap 80 | 113.76 | /miles | 0.711 | /miles | |||||
| Lap 81 | 115.182 | /miles | 0.711 | /miles | |||||
| Lap 82 | 116.604 | /miles | 0.711 | /miles | |||||
| Lap 83 | 118.026 | /miles | 0.711 | /miles | |||||
| Lap 84 | 119.448 | /miles | 0.711 | /miles | |||||
| Lap 85 | 120.87 | /miles | 0.711 | /miles | |||||
| Lap 86 | 122.292 | /miles | 0.711 | /miles | |||||
| Lap 87 | 123.714 | /miles | 0.711 | /miles | |||||
| Lap 88 | 125.136 | /miles | 0.711 | /miles | |||||
| Lap 89 | 126.558 | /miles | 0.711 | /miles | |||||
| Lap 90 | 127.98 | /miles | 0.711 | /miles | |||||
0