Results/Photos

Mike Roberts #23

Lap Count 12 Hour

November 1, 2025

11:54:21

Chip Time

18:36

Pace (min/miles)

38.394

Distance

PERFORMANCE

21

34

Overall

11

21

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 25 15 M
Lap 1 1.422 26:00 18:16/miles 1.422 26:00 18:16/miles 30 20 M
Lap 2 2.844 50:52 17:52/miles 1.422 24:52 17:29/miles 29 18 M
Lap 3 4.266 1:15:30 17:41/miles 1.422 24:38 17:19/miles 29 18 M
Lap 4 5.688 1:41:38 17:52/miles 1.422 26:09 18:22/miles 31 20 M
Lap 5 7.11 2:05:45 17:41/miles 1.422 24:07 16:57/miles 30 19 M
Lap 6 8.532 2:34:12 18:04/miles 1.422 28:27 20:00/miles 31 20 M
Lap 7 9.954 2:59:55 18:04/miles 1.422 25:44 18:05/miles 31 20 M
Lap 8 11.376 3:25:00 18:01/miles 1.422 25:05 17:38/miles 27 16 M
Lap 9 12.798 3:50:32 18:00/miles 1.422 25:32 17:57/miles 27 16 M
Lap 10 14.22 4:17:25 18:06/miles 1.422 26:53 18:54/miles 27 16 M
Lap 11 15.642 4:48:08 18:25/miles 1.422 30:44 21:36/miles 27 16 M
Lap 12 17.064 5:14:30 18:25/miles 1.422 26:22 18:32/miles 27 16 M
Lap 13 18.486 5:46:33 18:44/miles 1.422 32:03 22:32/miles 27 16 M
Lap 14 19.908 6:12:25 18:42/miles 1.422 25:52 18:11/miles 27 16 M
Lap 15 21.33 6:38:42 18:41/miles 1.422 26:17 18:28/miles 27 16 M
Lap 16 22.752 7:11:13 18:57/miles 1.422 32:32 22:52/miles 28 16 M
Lap 17 24.174 7:36:16 18:52/miles 1.422 25:03 17:36/miles 28 16 M
Lap 18 25.596 8:03:38 18:53/miles 1.422 27:23 19:14/miles 28 16 M
Lap 19 27.018 8:34:24 19:02/miles 1.422 30:47 21:38/miles 28 16 M
Lap 20 28.44 9:00:28 19:00/miles 1.422 26:04 18:19/miles 24 13 M
Lap 21 29.862 9:25:23 18:55/miles 1.422 24:56 17:31/miles 23 13 M
Lap 22 31.284 9:53:33 18:58/miles 1.422 28:10 19:48/miles 22 12 M
Lap 23 32.706 10:17:53 18:53/miles 1.422 24:21 17:07/miles 21 11 M
Lap 24 34.128 10:44:25 18:52/miles 1.422 26:32 18:39/miles 21 11 M
Lap 25 35.55 11:10:14 18:51/miles 1.422 25:50 18:09/miles 21 11 M
Lap 26 36.972 11:32:23 18:43/miles 1.422 22:09 15:34/miles 21 11 M
Lap 27 38.394 11:54:21 18:36/miles 1.422 21:59 15:26/miles 21 11 M
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: