Results/Photos

Luke Roberts #22

Lap Count 12 Hour

November 1, 2025

11:50:47

Chip Time

17:14

Pace (min/miles)

41.238

Distance

PERFORMANCE

18

34

Overall

9

21

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 28 16 M
Lap 1 1.422 25:58 18:15/miles 1.422 25:58 18:15/miles 29 19 M
Lap 2 2.844 47:08 16:34/miles 1.422 21:11 14:53/miles 27 17 M
Lap 3 4.266 1:13:08 17:08/miles 1.422 26:00 18:17/miles 27 17 M
Lap 4 5.688 1:32:57 16:20/miles 1.422 19:49 13:55/miles 23 13 M
Lap 5 7.11 2:01:31 17:05/miles 1.422 28:35 20:05/miles 26 16 M
Lap 6 8.532 2:25:15 17:01/miles 1.422 23:44 16:41/miles 25 15 M
Lap 7 9.954 2:52:27 17:19/miles 1.422 27:13 19:08/miles 26 15 M
Lap 8 11.376 3:15:01 17:08/miles 1.422 22:35 15:52/miles 24 15 M
Lap 9 12.798 3:43:31 17:27/miles 1.422 28:30 20:02/miles 25 15 M
Lap 10 14.22 4:04:07 17:09/miles 1.422 20:36 14:28/miles 25 15 M
Lap 11 15.642 4:30:24 17:17/miles 1.422 26:18 18:29/miles 24 15 M
Lap 12 17.064 4:49:11 16:56/miles 1.422 18:47 13:11/miles 23 13 M
Lap 13 18.486 5:17:46 17:11/miles 1.422 28:36 20:06/miles 25 15 M
Lap 14 19.908 5:46:34 17:24/miles 1.422 28:48 20:15/miles 25 15 M
Lap 15 21.33 6:15:48 17:37/miles 1.422 29:15 20:33/miles 25 15 M
Lap 16 22.752 6:35:25 17:22/miles 1.422 19:38 13:48/miles 25 15 M
Lap 17 24.174 7:00:18 17:23/miles 1.422 24:53 17:29/miles 25 15 M
Lap 18 25.596 7:24:19 17:21/miles 1.422 24:01 16:52/miles 25 15 M
Lap 19 27.018 7:47:32 17:18/miles 1.422 23:14 16:19/miles 25 15 M
Lap 20 28.44 8:09:11 17:12/miles 1.422 21:40 15:13/miles 22 12 M
Lap 21 29.862 8:37:12 17:19/miles 1.422 28:01 19:41/miles 20 11 M
Lap 22 31.284 9:06:35 17:28/miles 1.422 29:24 20:40/miles 19 10 M
Lap 23 32.706 9:28:43 17:23/miles 1.422 22:08 15:33/miles 18 9 M
Lap 24 34.128 9:53:28 17:23/miles 1.422 24:45 17:24/miles 18 9 M
Lap 25 35.55 10:17:01 17:21/miles 1.422 23:34 16:34/miles 18 9 M
Lap 26 36.972 10:40:25 17:19/miles 1.422 23:24 16:26/miles 18 9 M
Lap 27 38.394 11:04:33 17:18/miles 1.422 24:09 16:58/miles 18 9 M
Lap 28 39.816 11:26:41 17:14/miles 1.422 22:08 15:33/miles 18 9 M
Lap 29 41.238 11:50:47 17:14/miles 1.422 24:06 16:56/miles 18 9 M
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: