Results/Photos
Makenzie Fulmer #8
Lap Count 12 Hour
November 1, 2025
11:56:23
Chip Time
13:15
Pace (min/miles)
54.036
Distance
PERFORMANCE
7
34
Overall
2
13
F
2
F Overall
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 16 | 5 F | ||
| Lap 1 | 1.422 | 14:13 | 9:59/miles | 1.422 | 14:13 | 9:59/miles | 3 | 1 F | 1 F Overall |
| Lap 2 | 2.844 | 28:52 | 10:08/miles | 1.422 | 14:40 | 10:18/miles | 3 | 1 F | 1 F Overall |
| Lap 3 | 4.266 | 42:53 | 10:03/miles | 1.422 | 14:02 | 9:51/miles | 3 | 1 F | 1 F Overall |
| Lap 4 | 5.688 | 55:40 | 9:47/miles | 1.422 | 12:48 | 8:59/miles | 3 | 1 F | 1 F Overall |
| Lap 5 | 7.11 | 1:08:17 | 9:36/miles | 1.422 | 12:37 | 8:51/miles | 3 | 1 F | 1 F Overall |
| Lap 6 | 8.532 | 1:21:31 | 9:33/miles | 1.422 | 13:15 | 9:18/miles | 3 | 1 F | 1 F Overall |
| Lap 7 | 9.954 | 1:41:09 | 10:09/miles | 1.422 | 19:38 | 13:48/miles | 4 | 1 F | 1 F Overall |
| Lap 8 | 11.376 | 1:55:09 | 10:07/miles | 1.422 | 14:01 | 9:50/miles | 4 | 1 F | 1 F Overall |
| Lap 9 | 12.798 | 2:11:28 | 10:16/miles | 1.422 | 16:20 | 11:28/miles | 4 | 1 F | 1 F Overall |
| Lap 10 | 14.22 | 2:25:22 | 10:13/miles | 1.422 | 13:54 | 9:46/miles | 4 | 1 F | 1 F Overall |
| Lap 11 | 15.642 | 2:53:17 | 11:04/miles | 1.422 | 27:55 | 19:37/miles | 6 | 2 F | 2 F Overall |
| Lap 12 | 17.064 | 3:10:05 | 11:08/miles | 1.422 | 16:49 | 11:49/miles | 6 | 2 F | 2 F Overall |
| Lap 13 | 18.486 | 3:23:25 | 11:00/miles | 1.422 | 13:21 | 9:22/miles | 6 | 2 F | 2 F Overall |
| Lap 14 | 19.908 | 3:35:43 | 10:50/miles | 1.422 | 12:18 | 8:38/miles | 5 | 1 F | 1 F Overall |
| Lap 15 | 21.33 | 3:53:01 | 10:55/miles | 1.422 | 17:18 | 12:09/miles | 6 | 2 F | 2 F Overall |
| Lap 16 | 22.752 | 4:08:59 | 10:56/miles | 1.422 | 15:59 | 11:13/miles | 6 | 2 F | 2 F Overall |
| Lap 17 | 24.174 | 4:21:58 | 10:50/miles | 1.422 | 12:59 | 9:07/miles | 5 | 1 F | 1 F Overall |
| Lap 18 | 25.596 | 4:39:45 | 10:55/miles | 1.422 | 17:48 | 12:30/miles | 6 | 2 F | 2 F Overall |
| Lap 19 | 27.018 | 4:52:55 | 10:50/miles | 1.422 | 13:11 | 9:15/miles | 5 | 1 F | 1 F Overall |
| Lap 20 | 28.44 | 5:14:25 | 11:03/miles | 1.422 | 21:31 | 15:07/miles | 6 | 2 F | 2 F Overall |
| Lap 21 | 29.862 | 5:38:13 | 11:19/miles | 1.422 | 23:49 | 16:44/miles | 6 | 2 F | 2 F Overall |
| Lap 22 | 31.284 | 6:00:32 | 11:31/miles | 1.422 | 22:19 | 15:41/miles | 5 | 2 F | 2 F Overall |
| Lap 23 | 32.706 | 6:23:38 | 11:43/miles | 1.422 | 23:06 | 16:14/miles | 6 | 2 F | 2 F Overall |
| Lap 24 | 34.128 | 6:54:38 | 12:08/miles | 1.422 | 31:00 | 21:47/miles | 7 | 2 F | 2 F Overall |
| Lap 25 | 35.55 | 7:30:20 | 12:40/miles | 1.422 | 35:43 | 25:06/miles | 7 | 2 F | 2 F Overall |
| Lap 26 | 36.972 | 7:57:31 | 12:54/miles | 1.422 | 27:11 | 19:06/miles | 8 | 2 F | 2 F Overall |
| Lap 27 | 38.394 | 8:15:07 | 12:53/miles | 1.422 | 17:36 | 12:22/miles | 7 | 2 F | 2 F Overall |
| Lap 28 | 39.816 | 8:34:17 | 12:54/miles | 1.422 | 19:10 | 13:28/miles | 7 | 2 F | 2 F Overall |
| Lap 29 | 41.238 | 8:53:44 | 12:56/miles | 1.422 | 19:28 | 13:41/miles | 7 | 2 F | 2 F Overall |
| Lap 30 | 42.66 | 9:10:26 | 12:54/miles | 1.422 | 16:42 | 11:44/miles | 7 | 2 F | 2 F Overall |
| Lap 31 | 44.082 | 9:32:10 | 12:58/miles | 1.422 | 21:45 | 15:17/miles | 7 | 2 F | 2 F Overall |
| Lap 32 | 45.504 | 9:54:54 | 13:04/miles | 1.422 | 22:44 | 15:58/miles | 7 | 2 F | 2 F Overall |
| Lap 33 | 46.926 | 10:25:02 | 13:19/miles | 1.422 | 30:09 | 21:11/miles | 7 | 2 F | 2 F Overall |
| Lap 34 | 48.348 | 10:43:05 | 13:18/miles | 1.422 | 18:03 | 12:41/miles | 7 | 2 F | 2 F Overall |
| Lap 35 | 49.77 | 11:03:29 | 13:19/miles | 1.422 | 20:24 | 14:20/miles | 7 | 2 F | 2 F Overall |
| Lap 36 | 51.192 | 11:22:54 | 13:20/miles | 1.422 | 19:26 | 13:39/miles | 7 | 2 F | 2 F Overall |
| Lap 37 | 52.614 | 11:41:37 | 13:20/miles | 1.422 | 18:43 | 13:09/miles | 7 | 2 F | 2 F Overall |
| Lap 38 | 54.036 | 11:56:23 | 13:15/miles | 1.422 | 14:46 | 10:23/miles | 7 | 2 F | 2 F Overall |
| Lap 39 | 55.458 | /miles | 0.711 | /miles | |||||
| Lap 40 | 56.88 | /miles | 0.711 | /miles | |||||
| Lap 41 | 58.302 | /miles | 0.711 | /miles | |||||
| Lap 42 | 59.724 | /miles | 0.711 | /miles | |||||
| Lap 43 | 61.146 | /miles | 0.711 | /miles | |||||
| Lap 44 | 62.568 | /miles | 0.711 | /miles | |||||
| Lap 45 | 63.99 | /miles | 0.711 | /miles | |||||
| Lap 46 | 65.412 | /miles | 0.711 | /miles | |||||
| Lap 47 | 66.834 | /miles | 0.711 | /miles | |||||
| Lap 48 | 68.256 | /miles | 0.711 | /miles | |||||
| Lap 49 | 69.678 | /miles | 0.711 | /miles | |||||
| Lap 50 | 71.1 | /miles | 0.711 | /miles | |||||
| Lap 51 | 72.522 | /miles | 0.711 | /miles | |||||
| Lap 52 | 73.944 | /miles | 0.711 | /miles | |||||
| Lap 53 | 75.366 | /miles | 0.711 | /miles | |||||
| Lap 54 | 76.788 | /miles | 0.711 | /miles | |||||
| Lap 55 | 78.21 | /miles | 0.711 | /miles | |||||
| Lap 56 | 79.632 | /miles | 0.711 | /miles | |||||
| Lap 57 | 81.054 | /miles | 0.711 | /miles | |||||
| Lap 58 | 82.476 | /miles | 0.711 | /miles | |||||
| Lap 59 | 83.898 | /miles | 0.711 | /miles | |||||
| Lap 60 | 85.32 | /miles | 0.711 | /miles | |||||
| Lap 61 | 86.742 | /miles | 0.711 | /miles | |||||
| Lap 62 | 88.164 | /miles | 0.711 | /miles | |||||
| Lap 63 | 89.586 | /miles | 0.711 | /miles | |||||
| Lap 64 | 91.008 | /miles | 0.711 | /miles | |||||
| Lap 65 | 92.43 | /miles | 0.711 | /miles | |||||
| Lap 66 | 93.852 | /miles | 0.711 | /miles | |||||
| Lap 67 | 95.274 | /miles | 0.711 | /miles | |||||
| Lap 68 | 96.696 | /miles | 0.711 | /miles | |||||
| Lap 69 | 98.118 | /miles | 0.711 | /miles | |||||
| Lap 70 | 99.54 | /miles | 0.711 | /miles | |||||
| Lap 71 | 100.962 | /miles | 0.711 | /miles | |||||
| Lap 72 | 102.384 | /miles | 0.711 | /miles | |||||
| Lap 73 | 103.806 | /miles | 0.711 | /miles | |||||
| Lap 74 | 105.228 | /miles | 0.711 | /miles | |||||
| Lap 75 | 106.65 | /miles | 0.711 | /miles | |||||
| Lap 76 | 108.072 | /miles | 0.711 | /miles | |||||
| Lap 77 | 109.494 | /miles | 0.711 | /miles | |||||
| Lap 78 | 110.916 | /miles | 0.711 | /miles | |||||
| Lap 79 | 112.338 | /miles | 0.711 | /miles | |||||
| Lap 80 | 113.76 | /miles | 0.711 | /miles | |||||
| Lap 81 | 115.182 | /miles | 0.711 | /miles | |||||
| Lap 82 | 116.604 | /miles | 0.711 | /miles | |||||
| Lap 83 | 118.026 | /miles | 0.711 | /miles | |||||
| Lap 84 | 119.448 | /miles | 0.711 | /miles | |||||
| Lap 85 | 120.87 | /miles | 0.711 | /miles | |||||
| Lap 86 | 122.292 | /miles | 0.711 | /miles | |||||
| Lap 87 | 123.714 | /miles | 0.711 | /miles | |||||
| Lap 88 | 125.136 | /miles | 0.711 | /miles | |||||
| Lap 89 | 126.558 | /miles | 0.711 | /miles | |||||
| Lap 90 | 127.98 | /miles | 0.711 | /miles | |||||
0