Results/Photos

Max Landon #19

Lap Count 12 Hour

November 1, 2025

11:55:23

Chip Time

15:43

Pace (min/miles)

45.504

Distance

PERFORMANCE

13

34

Overall

8

21

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 10 9 M
Lap 1 1.422 17:10 12:03/miles 1.422 17:10 12:03/miles 10 8 M
Lap 2 2.844 37:40 13:14/miles 1.422 20:31 14:25/miles 14 9 M
Lap 3 4.266 57:32 13:29/miles 1.422 19:53 13:58/miles 15 10 M
Lap 4 5.688 1:20:21 14:07/miles 1.422 22:49 16:02/miles 18 12 M
Lap 5 7.11 1:41:06 14:13/miles 1.422 20:45 14:35/miles 18 12 M
Lap 6 8.532 2:01:36 14:15/miles 1.422 20:31 14:25/miles 18 12 M
Lap 7 9.954 2:19:53 14:03/miles 1.422 18:17 12:51/miles 18 11 M
Lap 8 11.376 2:39:40 14:02/miles 1.422 19:48 13:54/miles 17 11 M
Lap 9 12.798 2:58:15 13:55/miles 1.422 18:35 13:03/miles 18 12 M
Lap 10 14.22 3:16:14 13:47/miles 1.422 18:00 12:38/miles 17 11 M
Lap 11 15.642 3:36:23 13:49/miles 1.422 20:09 14:10/miles 18 12 M
Lap 12 17.064 3:56:39 13:52/miles 1.422 20:16 14:15/miles 19 12 M
Lap 13 18.486 4:23:07 14:13/miles 1.422 26:29 18:36/miles 19 12 M
Lap 14 19.908 4:44:57 14:18/miles 1.422 21:50 15:21/miles 19 12 M
Lap 15 21.33 5:05:35 14:19/miles 1.422 20:39 14:30/miles 18 11 M
Lap 16 22.752 5:27:28 14:23/miles 1.422 21:53 15:23/miles 17 10 M
Lap 17 24.174 5:49:22 14:27/miles 1.422 21:54 15:23/miles 18 11 M
Lap 18 25.596 6:12:21 14:32/miles 1.422 22:59 16:09/miles 18 11 M
Lap 19 27.018 6:35:30 14:38/miles 1.422 23:10 16:17/miles 18 11 M
Lap 20 28.44 6:59:57 14:45/miles 1.422 24:27 17:11/miles 17 10 M
Lap 21 29.862 7:27:12 14:58/miles 1.422 27:16 19:10/miles 17 10 M
Lap 22 31.284 7:54:24 15:09/miles 1.422 27:12 19:07/miles 16 9 M
Lap 23 32.706 8:16:45 15:11/miles 1.422 22:22 15:43/miles 15 8 M
Lap 24 34.128 8:41:32 15:16/miles 1.422 24:48 17:25/miles 15 8 M
Lap 25 35.55 9:15:18 15:37/miles 1.422 33:46 23:44/miles 14 8 M
Lap 26 36.972 9:35:33 15:34/miles 1.422 20:16 14:14/miles 14 8 M
Lap 27 38.394 9:51:11 15:23/miles 1.422 15:38 10:59/miles 13 8 M
Lap 28 39.816 10:16:41 15:29/miles 1.422 25:30 17:55/miles 13 8 M
Lap 29 41.238 10:44:12 15:37/miles 1.422 27:31 19:21/miles 13 8 M
Lap 30 42.66 11:10:50 15:43/miles 1.422 26:39 18:44/miles 13 8 M
Lap 31 44.082 11:32:29 15:42/miles 1.422 21:39 15:13/miles 13 8 M
Lap 32 45.504 11:55:23 15:43/miles 1.422 22:54 16:06/miles 13 8 M
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: