Results/Photos

Amy-Jo Simpson #28

Lap Count 12 Hour

November 1, 2025

11:45:03

Chip Time

15:59

Pace (min/miles)

44.082

Distance

PERFORMANCE

14

34

Overall

6

13

F

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 12 2 F 2 F Overall
Lap 1 1.422 20:42 14:32/miles 1.422 20:42 14:32/miles 18 8 F
Lap 2 2.844 43:52 15:25/miles 1.422 23:10 16:17/miles 21 9 F
Lap 3 4.266 1:06:28 15:34/miles 1.422 22:37 15:54/miles 21 9 F
Lap 4 5.688 1:29:22 15:42/miles 1.422 22:54 16:06/miles 21 9 F
Lap 5 7.11 1:51:29 15:40/miles 1.422 22:07 15:32/miles 21 9 F
Lap 6 8.532 2:13:44 15:40/miles 1.422 22:16 15:39/miles 21 9 F
Lap 7 9.954 2:37:05 15:46/miles 1.422 23:21 16:24/miles 21 9 F
Lap 8 11.376 2:59:13 15:45/miles 1.422 22:08 15:33/miles 21 9 F
Lap 9 12.798 3:15:33 15:16/miles 1.422 16:21 11:29/miles 21 9 F
Lap 10 14.22 3:41:27 15:34/miles 1.422 25:55 18:12/miles 21 9 F
Lap 11 15.642 4:03:55 15:35/miles 1.422 22:29 15:48/miles 21 9 F
Lap 12 17.064 4:26:02 15:35/miles 1.422 22:08 15:33/miles 21 9 F
Lap 13 18.486 4:44:05 15:22/miles 1.422 18:03 12:41/miles 20 8 F
Lap 14 19.908 5:05:08 15:19/miles 1.422 21:04 14:48/miles 20 8 F
Lap 15 21.33 5:28:24 15:23/miles 1.422 23:16 16:21/miles 20 8 F
Lap 16 22.752 5:49:45 15:22/miles 1.422 21:22 15:00/miles 20 8 F
Lap 17 24.174 6:13:17 15:26/miles 1.422 23:33 16:33/miles 20 8 F
Lap 18 25.596 6:35:08 15:26/miles 1.422 21:51 15:21/miles 20 8 F
Lap 19 27.018 6:57:25 15:26/miles 1.422 22:17 15:40/miles 20 8 F
Lap 20 28.44 7:26:04 15:41/miles 1.422 28:40 20:08/miles 19 8 F
Lap 21 29.862 7:48:11 15:40/miles 1.422 22:07 15:33/miles 18 8 F
Lap 22 31.284 8:11:07 15:41/miles 1.422 22:57 16:07/miles 17 8 F
Lap 23 32.706 8:34:28 15:43/miles 1.422 23:21 16:25/miles 16 8 F
Lap 24 34.128 9:00:23 15:50/miles 1.422 25:55 18:13/miles 16 8 F
Lap 25 35.55 9:24:25 15:52/miles 1.422 24:02 16:53/miles 15 7 F
Lap 26 36.972 9:47:31 15:53/miles 1.422 23:07 16:15/miles 15 7 F
Lap 27 38.394 10:09:22 15:52/miles 1.422 21:51 15:21/miles 15 7 F
Lap 28 39.816 10:32:29 15:53/miles 1.422 23:07 16:15/miles 14 6 F
Lap 29 41.238 10:57:35 15:56/miles 1.422 25:06 17:38/miles 14 6 F
Lap 30 42.66 11:21:54 15:59/miles 1.422 24:19 17:05/miles 14 6 F
Lap 31 44.082 11:45:03 15:59/miles 1.422 23:10 16:17/miles 14 6 F
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: