Results/Photos

Summer Rogstad #25

Lap Count 12 Hour

November 1, 2025

11:57:09

Chip Time

16:48

Pace (min/miles)

42.66

Distance

PERFORMANCE

16

34

Overall

8

13

F

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 23 9 F
Lap 1 1.422 18:52 13:16/miles 1.422 18:52 13:16/miles 15 6 F
Lap 2 2.844 35:14 12:23/miles 1.422 16:22 11:30/miles 11 4 F
Lap 3 4.266 52:20 12:15/miles 1.422 17:06 12:01/miles 11 4 F
Lap 4 5.688 1:11:01 12:29/miles 1.422 18:42 13:08/miles 10 3 F 3 F Overall
Lap 5 7.11 1:29:33 12:35/miles 1.422 18:32 13:01/miles 11 4 F
Lap 6 8.532 1:46:09 12:26/miles 1.422 16:37 11:40/miles 11 4 F
Lap 7 9.954 2:05:36 12:37/miles 1.422 19:27 13:40/miles 10 3 F 3 F Overall
Lap 8 11.376 2:23:23 12:36/miles 1.422 17:48 12:30/miles 10 3 F 3 F Overall
Lap 9 12.798 2:40:17 12:31/miles 1.422 16:55 11:53/miles 11 4 F
Lap 10 14.22 2:59:24 12:36/miles 1.422 19:07 13:26/miles 10 3 F 3 F Overall
Lap 11 15.642 3:21:09 12:51/miles 1.422 21:46 15:17/miles 11 4 F
Lap 12 17.064 3:38:07 12:46/miles 1.422 16:58 11:55/miles 11 4 F
Lap 13 18.486 3:55:55 12:45/miles 1.422 17:49 12:31/miles 10 3 F 3 F Overall
Lap 14 19.908 4:21:52 13:09/miles 1.422 25:58 18:15/miles 11 4 F
Lap 15 21.33 4:40:11 13:08/miles 1.422 18:20 12:52/miles 11 4 F
Lap 16 22.752 5:02:36 13:17/miles 1.422 22:25 15:45/miles 11 4 F
Lap 17 24.174 5:27:44 13:33/miles 1.422 25:09 17:40/miles 12 4 F
Lap 18 25.596 5:50:39 13:41/miles 1.422 22:55 16:06/miles 13 5 F
Lap 19 27.018 6:10:36 13:42/miles 1.422 19:57 14:01/miles 13 5 F
Lap 20 28.44 6:38:25 14:00/miles 1.422 27:50 19:33/miles 14 5 F
Lap 21 29.862 7:00:21 14:04/miles 1.422 21:57 15:25/miles 14 5 F
Lap 22 31.284 7:25:13 14:13/miles 1.422 24:52 17:28/miles 11 4 F
Lap 23 32.706 8:05:15 14:50/miles 1.422 40:02 28:09/miles 13 6 F
Lap 24 34.128 8:39:16 15:12/miles 1.422 34:02 23:55/miles 13 6 F
Lap 25 35.55 8:48:31 14:51/miles 1.422 9:15 6:30/miles 13 6 F
Lap 26 36.972 9:25:19 15:17/miles 1.422 36:48 25:52/miles 13 6 F
Lap 27 38.394 10:03:37 15:43/miles 1.422 38:19 26:56/miles 14 6 F
Lap 28 39.816 10:46:13 16:13/miles 1.422 42:36 29:57/miles 15 7 F
Lap 29 41.238 11:19:04 16:28/miles 1.422 32:52 23:06/miles 15 7 F
Lap 30 42.66 11:57:09 16:48/miles 1.422 38:06 26:47/miles 16 8 F
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: