Results/Photos

Jeff Collins #6

Lap Count 12 Hour

November 1, 2025

11:57:16

Chip Time

18:40

Pace (min/miles)

38.394

Distance

PERFORMANCE

22

34

Overall

12

21

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 8 8 M
Lap 1 1.422 24:59 17:33/miles 1.422 24:59 17:33/miles 25 16 M
Lap 2 2.844 40:53 14:22/miles 1.422 15:55 11:11/miles 16 11 M
Lap 3 4.266 59:28 13:56/miles 1.422 18:35 13:04/miles 18 12 M
Lap 4 5.688 1:16:34 13:27/miles 1.422 17:07 12:01/miles 16 11 M
Lap 5 7.11 1:39:17 13:57/miles 1.422 22:43 15:58/miles 16 11 M
Lap 6 8.532 1:57:31 13:46/miles 1.422 18:15 12:49/miles 16 11 M
Lap 7 9.954 2:25:44 14:38/miles 1.422 28:14 19:50/miles 19 12 M
Lap 8 11.376 2:41:26 14:11/miles 1.422 15:42 11:02/miles 19 12 M
Lap 9 12.798 2:57:43 13:53/miles 1.422 16:17 11:26/miles 17 11 M
Lap 10 14.22 3:14:28 13:40/miles 1.422 16:46 11:47/miles 14 9 M
Lap 11 15.642 3:33:40 13:39/miles 1.422 19:12 13:29/miles 14 9 M
Lap 12 17.064 3:51:45 13:34/miles 1.422 18:06 12:43/miles 14 9 M
Lap 13 18.486 4:12:11 13:38/miles 1.422 20:27 14:22/miles 15 9 M
Lap 14 19.908 4:28:10 13:28/miles 1.422 15:59 11:14/miles 13 9 M
Lap 15 21.33 4:47:47 13:29/miles 1.422 19:38 13:48/miles 13 9 M
Lap 16 22.752 5:06:12 13:27/miles 1.422 18:26 12:57/miles 13 9 M
Lap 17 24.174 5:29:54 13:38/miles 1.422 23:42 16:39/miles 13 9 M
Lap 18 25.596 5:53:21 13:48/miles 1.422 23:28 16:29/miles 14 9 M
Lap 19 27.018 6:12:35 13:47/miles 1.422 19:15 13:31/miles 14 9 M
Lap 20 28.44 6:33:48 13:50/miles 1.422 21:13 14:55/miles 12 9 M
Lap 21 29.862 6:52:25 13:48/miles 1.422 18:37 13:05/miles 12 9 M
Lap 22 31.284 7:35:09 14:32/miles 1.422 42:45 30:03/miles 13 8 M
Lap 23 32.706 11:01:37 20:13/miles 1.422 3:26:28 145:11/miles 22 12 M
Lap 24 34.128 11:19:15 19:54/miles 1.422 17:39 12:24/miles 22 12 M
Lap 25 35.55 11:27:08 19:19/miles 1.422 7:53 5:32/miles 22 12 M
Lap 26 36.972 11:48:02 19:09/miles 1.422 20:55 14:42/miles 22 12 M
Lap 27 38.394 11:57:16 18:40/miles 1.422 9:14 6:29/miles 22 12 M
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: