Results/Photos

Stephanie Sheldon #27

Lap Count 12 Hour

November 1, 2025

11:50:42

Chip Time

17:14

Pace (min/miles)

41.238

Distance

PERFORMANCE

17

34

Overall

9

13

F

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 27 12 F
Lap 1 1.422 26:02 18:17/miles 1.422 26:02 18:17/miles 31 11 F
Lap 2 2.844 47:08 16:34/miles 1.422 21:07 14:50/miles 26 10 F
Lap 3 4.266 1:13:13 17:09/miles 1.422 26:06 18:20/miles 28 11 F
Lap 4 5.688 1:32:49 16:19/miles 1.422 19:37 13:47/miles 22 10 F
Lap 5 7.11 2:01:30 17:05/miles 1.422 28:42 20:10/miles 25 10 F
Lap 6 8.532 2:25:10 17:00/miles 1.422 23:40 16:38/miles 24 10 F
Lap 7 9.954 2:52:25 17:19/miles 1.422 27:16 19:10/miles 25 11 F
Lap 8 11.376 3:15:02 17:08/miles 1.422 22:37 15:54/miles 25 10 F
Lap 9 12.798 3:43:35 17:28/miles 1.422 28:34 20:04/miles 26 11 F
Lap 10 14.22 4:03:50 17:08/miles 1.422 20:16 14:14/miles 24 10 F
Lap 11 15.642 4:30:27 17:17/miles 1.422 26:37 18:43/miles 25 10 F
Lap 12 17.064 4:49:06 16:56/miles 1.422 18:39 13:06/miles 22 10 F
Lap 13 18.486 5:17:42 17:11/miles 1.422 28:36 20:06/miles 24 10 F
Lap 14 19.908 5:46:30 17:24/miles 1.422 28:48 20:15/miles 24 10 F
Lap 15 21.33 6:15:25 17:35/miles 1.422 28:55 20:19/miles 24 10 F
Lap 16 22.752 6:35:23 17:22/miles 1.422 19:59 14:02/miles 24 10 F
Lap 17 24.174 7:00:14 17:23/miles 1.422 24:52 17:28/miles 24 10 F
Lap 18 25.596 7:23:09 17:18/miles 1.422 22:55 16:06/miles 24 10 F
Lap 19 27.018 7:47:31 17:18/miles 1.422 24:23 17:08/miles 24 10 F
Lap 20 28.44 8:08:45 17:11/miles 1.422 21:14 14:55/miles 21 10 F
Lap 21 29.862 8:37:15 17:19/miles 1.422 28:31 20:02/miles 21 10 F
Lap 22 31.284 9:06:43 17:28/miles 1.422 29:28 20:43/miles 20 10 F
Lap 23 32.706 9:28:49 17:23/miles 1.422 22:07 15:32/miles 19 10 F
Lap 24 34.128 9:53:32 17:23/miles 1.422 24:44 17:23/miles 19 10 F
Lap 25 35.55 10:17:03 17:21/miles 1.422 23:32 16:32/miles 19 10 F
Lap 26 36.972 10:40:25 17:19/miles 1.422 23:22 16:25/miles 19 10 F
Lap 27 38.394 11:04:34 17:18/miles 1.422 24:10 16:59/miles 19 10 F
Lap 28 39.816 11:26:46 17:14/miles 1.422 22:12 15:36/miles 19 10 F
Lap 29 41.238 11:50:42 17:14/miles 1.422 23:57 16:50/miles 17 9 F
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: