Results/Photos
James Howton #15
Lap Count 12 Hour
November 1, 2025
11:24:01
Chip Time
10:27
Pace (min/miles)
65.412
Distance
PERFORMANCE
2
34
Overall
2
21
M
2
M Overall
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 5 | 5 M | ||
| Lap 1 | 1.422 | 12:18 | 8:38/miles | 1.422 | 12:18 | 8:38/miles | 2 | 2 M | 2 M Overall |
| Lap 2 | 2.844 | 24:12 | 8:30/miles | 1.422 | 11:55 | 8:22/miles | 1 | 1 M | 1 M Overall |
| Lap 3 | 4.266 | 36:12 | 8:29/miles | 1.422 | 12:00 | 8:26/miles | 1 | 1 M | 1 M Overall |
| Lap 4 | 5.688 | 53:07 | 9:20/miles | 1.422 | 16:55 | 11:53/miles | 2 | 2 M | 2 M Overall |
| Lap 5 | 7.11 | 1:05:28 | 9:12/miles | 1.422 | 12:22 | 8:41/miles | 2 | 2 M | 2 M Overall |
| Lap 6 | 8.532 | 1:18:22 | 9:10/miles | 1.422 | 12:54 | 9:03/miles | 2 | 2 M | 2 M Overall |
| Lap 7 | 9.954 | 1:31:12 | 9:09/miles | 1.422 | 12:51 | 9:01/miles | 2 | 2 M | 2 M Overall |
| Lap 8 | 11.376 | 1:45:32 | 9:16/miles | 1.422 | 14:20 | 10:04/miles | 2 | 2 M | 2 M Overall |
| Lap 9 | 12.798 | 1:59:20 | 9:19/miles | 1.422 | 13:49 | 9:42/miles | 2 | 2 M | 2 M Overall |
| Lap 10 | 14.22 | 2:12:16 | 9:18/miles | 1.422 | 12:57 | 9:06/miles | 2 | 2 M | 2 M Overall |
| Lap 11 | 15.642 | 2:27:13 | 9:24/miles | 1.422 | 14:57 | 10:30/miles | 2 | 2 M | 2 M Overall |
| Lap 12 | 17.064 | 2:40:53 | 9:25/miles | 1.422 | 13:41 | 9:36/miles | 2 | 2 M | 2 M Overall |
| Lap 13 | 18.486 | 2:53:08 | 9:21/miles | 1.422 | 12:15 | 8:36/miles | 2 | 2 M | 2 M Overall |
| Lap 14 | 19.908 | 3:07:45 | 9:25/miles | 1.422 | 14:38 | 10:16/miles | 2 | 2 M | 2 M Overall |
| Lap 15 | 21.33 | 3:22:11 | 9:28/miles | 1.422 | 14:26 | 10:08/miles | 2 | 2 M | 2 M Overall |
| Lap 16 | 22.752 | 3:35:41 | 9:28/miles | 1.422 | 13:31 | 9:29/miles | 2 | 2 M | 2 M Overall |
| Lap 17 | 24.174 | 3:51:09 | 9:33/miles | 1.422 | 15:28 | 10:52/miles | 2 | 2 M | 2 M Overall |
| Lap 18 | 25.596 | 4:06:41 | 9:38/miles | 1.422 | 15:33 | 10:55/miles | 2 | 2 M | 2 M Overall |
| Lap 19 | 27.018 | 4:20:50 | 9:39/miles | 1.422 | 14:10 | 9:57/miles | 2 | 2 M | 2 M Overall |
| Lap 20 | 28.44 | 4:34:31 | 9:39/miles | 1.422 | 13:41 | 9:36/miles | 2 | 2 M | 2 M Overall |
| Lap 21 | 29.862 | 4:49:35 | 9:41/miles | 1.422 | 15:05 | 10:36/miles | 2 | 2 M | 2 M Overall |
| Lap 22 | 31.284 | 5:04:48 | 9:44/miles | 1.422 | 15:13 | 10:41/miles | 2 | 2 M | 2 M Overall |
| Lap 23 | 32.706 | 5:20:41 | 9:48/miles | 1.422 | 15:53 | 11:10/miles | 2 | 2 M | 2 M Overall |
| Lap 24 | 34.128 | 5:38:22 | 9:54/miles | 1.422 | 17:42 | 12:26/miles | 2 | 2 M | 2 M Overall |
| Lap 25 | 35.55 | 5:51:24 | 9:53/miles | 1.422 | 13:02 | 9:09/miles | 2 | 2 M | 2 M Overall |
| Lap 26 | 36.972 | 6:07:18 | 9:56/miles | 1.422 | 15:55 | 11:10/miles | 2 | 2 M | 2 M Overall |
| Lap 27 | 38.394 | 6:20:26 | 9:54/miles | 1.422 | 13:09 | 9:14/miles | 2 | 2 M | 2 M Overall |
| Lap 28 | 39.816 | 6:36:53 | 9:58/miles | 1.422 | 16:27 | 11:33/miles | 2 | 2 M | 2 M Overall |
| Lap 29 | 41.238 | 6:53:19 | 10:01/miles | 1.422 | 16:27 | 11:33/miles | 2 | 2 M | 2 M Overall |
| Lap 30 | 42.66 | 7:08:03 | 10:02/miles | 1.422 | 14:45 | 10:21/miles | 2 | 2 M | 2 M Overall |
| Lap 31 | 44.082 | 7:23:02 | 10:02/miles | 1.422 | 14:59 | 10:31/miles | 2 | 2 M | 2 M Overall |
| Lap 32 | 45.504 | 7:39:31 | 10:05/miles | 1.422 | 16:29 | 11:35/miles | 2 | 2 M | 2 M Overall |
| Lap 33 | 46.926 | 7:53:37 | 10:05/miles | 1.422 | 14:07 | 9:55/miles | 2 | 2 M | 2 M Overall |
| Lap 34 | 48.348 | 8:13:06 | 10:11/miles | 1.422 | 19:30 | 13:42/miles | 2 | 2 M | 2 M Overall |
| Lap 35 | 49.77 | 8:26:41 | 10:10/miles | 1.422 | 13:35 | 9:32/miles | 2 | 2 M | 2 M Overall |
| Lap 36 | 51.192 | 8:42:49 | 10:12/miles | 1.422 | 16:09 | 11:20/miles | 2 | 2 M | 2 M Overall |
| Lap 37 | 52.614 | 8:59:34 | 10:15/miles | 1.422 | 16:45 | 11:46/miles | 2 | 2 M | 2 M Overall |
| Lap 38 | 54.036 | 9:14:39 | 10:15/miles | 1.422 | 15:06 | 10:36/miles | 2 | 2 M | 2 M Overall |
| Lap 39 | 55.458 | 9:30:25 | 10:17/miles | 1.422 | 15:46 | 11:05/miles | 2 | 2 M | 2 M Overall |
| Lap 40 | 56.88 | 9:46:14 | 10:18/miles | 1.422 | 15:49 | 11:07/miles | 2 | 2 M | 2 M Overall |
| Lap 41 | 58.302 | 10:01:14 | 10:18/miles | 1.422 | 15:01 | 10:32/miles | 2 | 2 M | 2 M Overall |
| Lap 42 | 59.724 | 10:18:14 | 10:21/miles | 1.422 | 17:01 | 11:57/miles | 2 | 2 M | 2 M Overall |
| Lap 43 | 61.146 | 10:36:10 | 10:24/miles | 1.422 | 17:57 | 12:36/miles | 2 | 2 M | 2 M Overall |
| Lap 44 | 62.568 | 10:51:38 | 10:24/miles | 1.422 | 15:28 | 10:52/miles | 2 | 2 M | 2 M Overall |
| Lap 45 | 63.99 | 11:09:02 | 10:27/miles | 1.422 | 17:25 | 12:14/miles | 2 | 2 M | 2 M Overall |
| Lap 46 | 65.412 | 11:24:01 | 10:27/miles | 1.422 | 14:59 | 10:32/miles | 2 | 2 M | 2 M Overall |
| Lap 47 | 66.834 | /miles | 0.711 | /miles | |||||
| Lap 48 | 68.256 | /miles | 0.711 | /miles | |||||
| Lap 49 | 69.678 | /miles | 0.711 | /miles | |||||
| Lap 50 | 71.1 | /miles | 0.711 | /miles | |||||
| Lap 51 | 72.522 | /miles | 0.711 | /miles | |||||
| Lap 52 | 73.944 | /miles | 0.711 | /miles | |||||
| Lap 53 | 75.366 | /miles | 0.711 | /miles | |||||
| Lap 54 | 76.788 | /miles | 0.711 | /miles | |||||
| Lap 55 | 78.21 | /miles | 0.711 | /miles | |||||
| Lap 56 | 79.632 | /miles | 0.711 | /miles | |||||
| Lap 57 | 81.054 | /miles | 0.711 | /miles | |||||
| Lap 58 | 82.476 | /miles | 0.711 | /miles | |||||
| Lap 59 | 83.898 | /miles | 0.711 | /miles | |||||
| Lap 60 | 85.32 | /miles | 0.711 | /miles | |||||
| Lap 61 | 86.742 | /miles | 0.711 | /miles | |||||
| Lap 62 | 88.164 | /miles | 0.711 | /miles | |||||
| Lap 63 | 89.586 | /miles | 0.711 | /miles | |||||
| Lap 64 | 91.008 | /miles | 0.711 | /miles | |||||
| Lap 65 | 92.43 | /miles | 0.711 | /miles | |||||
| Lap 66 | 93.852 | /miles | 0.711 | /miles | |||||
| Lap 67 | 95.274 | /miles | 0.711 | /miles | |||||
| Lap 68 | 96.696 | /miles | 0.711 | /miles | |||||
| Lap 69 | 98.118 | /miles | 0.711 | /miles | |||||
| Lap 70 | 99.54 | /miles | 0.711 | /miles | |||||
| Lap 71 | 100.962 | /miles | 0.711 | /miles | |||||
| Lap 72 | 102.384 | /miles | 0.711 | /miles | |||||
| Lap 73 | 103.806 | /miles | 0.711 | /miles | |||||
| Lap 74 | 105.228 | /miles | 0.711 | /miles | |||||
| Lap 75 | 106.65 | /miles | 0.711 | /miles | |||||
| Lap 76 | 108.072 | /miles | 0.711 | /miles | |||||
| Lap 77 | 109.494 | /miles | 0.711 | /miles | |||||
| Lap 78 | 110.916 | /miles | 0.711 | /miles | |||||
| Lap 79 | 112.338 | /miles | 0.711 | /miles | |||||
| Lap 80 | 113.76 | /miles | 0.711 | /miles | |||||
| Lap 81 | 115.182 | /miles | 0.711 | /miles | |||||
| Lap 82 | 116.604 | /miles | 0.711 | /miles | |||||
| Lap 83 | 118.026 | /miles | 0.711 | /miles | |||||
| Lap 84 | 119.448 | /miles | 0.711 | /miles | |||||
| Lap 85 | 120.87 | /miles | 0.711 | /miles | |||||
| Lap 86 | 122.292 | /miles | 0.711 | /miles | |||||
| Lap 87 | 123.714 | /miles | 0.711 | /miles | |||||
| Lap 88 | 125.136 | /miles | 0.711 | /miles | |||||
| Lap 89 | 126.558 | /miles | 0.711 | /miles | |||||
| Lap 90 | 127.98 | /miles | 0.711 | /miles | |||||
0