Results/Photos

Quintin Barney #1

Lap Count 12 Hour

November 1, 2025

11:39:45

Chip Time

17:34

Pace (min/miles)

39.816

Distance

PERFORMANCE

20

34

Overall

10

21

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 17 12 M
Lap 1 1.422 19:31 13:43/miles 1.422 19:31 13:43/miles 16 10 M
Lap 2 2.844 38:23 13:29/miles 1.422 18:52 13:15/miles 15 10 M
Lap 3 4.266 56:30 13:14/miles 1.422 18:07 12:44/miles 14 9 M
Lap 4 5.688 1:15:58 13:21/miles 1.422 19:29 13:41/miles 15 10 M
Lap 5 7.11 1:35:40 13:27/miles 1.422 19:42 13:50/miles 15 10 M
Lap 6 8.532 1:54:59 13:28/miles 1.422 19:20 13:35/miles 15 10 M
Lap 7 9.954 2:13:58 13:27/miles 1.422 19:00 13:21/miles 15 10 M
Lap 8 11.376 2:35:43 13:41/miles 1.422 21:45 15:17/miles 15 10 M
Lap 9 12.798 2:55:41 13:43/miles 1.422 19:59 14:02/miles 16 10 M
Lap 10 14.22 3:15:07 13:43/miles 1.422 19:26 13:39/miles 16 10 M
Lap 11 15.642 3:34:09 13:41/miles 1.422 19:03 13:23/miles 16 10 M
Lap 12 17.064 3:56:00 13:49/miles 1.422 21:52 15:22/miles 18 11 M
Lap 13 18.486 4:16:22 13:52/miles 1.422 20:23 14:19/miles 17 10 M
Lap 14 19.908 4:42:44 14:12/miles 1.422 26:22 18:32/miles 17 10 M
Lap 15 21.33 5:08:03 14:26/miles 1.422 25:19 17:48/miles 19 12 M
Lap 16 22.752 5:32:30 14:36/miles 1.422 24:28 17:11/miles 19 12 M
Lap 17 24.174 5:55:18 14:41/miles 1.422 22:48 16:01/miles 19 12 M
Lap 18 25.596 6:18:12 14:46/miles 1.422 22:54 16:06/miles 19 12 M
Lap 19 27.018 6:42:01 14:52/miles 1.422 23:50 16:45/miles 19 12 M
Lap 20 28.44 7:09:04 15:05/miles 1.422 27:03 19:01/miles 18 11 M
Lap 21 29.862 8:39:16 17:23/miles 1.422 1:30:13 63:26/miles 22 12 M
Lap 22 31.284 9:07:26 17:29/miles 1.422 28:10 19:48/miles 21 11 M
Lap 23 32.706 9:33:44 17:32/miles 1.422 26:19 18:30/miles 20 10 M
Lap 24 34.128 10:00:03 17:34/miles 1.422 26:19 18:30/miles 20 10 M
Lap 25 35.55 10:25:36 17:35/miles 1.422 25:34 17:58/miles 20 10 M
Lap 26 36.972 10:50:23 17:35/miles 1.422 24:47 17:25/miles 20 10 M
Lap 27 38.394 11:15:31 17:35/miles 1.422 25:09 17:40/miles 20 10 M
Lap 28 39.816 11:39:45 17:34/miles 1.422 24:15 17:02/miles 20 10 M
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: