Results/Photos

Debby Cannon #4

Lap Count 12 Hour

November 1, 2025

11:56:42

Chip Time

14:49

Pace (min/miles)

48.348

Distance

PERFORMANCE

12

34

Overall

5

13

F

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 9 1 F 1 F Overall
Lap 1 1.422 20:45 14:35/miles 1.422 20:45 14:35/miles 19 9 F
Lap 2 2.844 41:07 14:27/miles 1.422 20:22 14:18/miles 17 6 F
Lap 3 4.266 59:25 13:55/miles 1.422 18:19 12:52/miles 17 6 F
Lap 4 5.688 1:16:40 13:28/miles 1.422 17:15 12:07/miles 17 6 F
Lap 5 7.11 1:39:18 13:57/miles 1.422 22:39 15:55/miles 17 6 F
Lap 6 8.532 1:57:33 13:46/miles 1.422 18:15 12:49/miles 17 6 F
Lap 7 9.954 2:18:23 13:54/miles 1.422 20:51 14:39/miles 16 6 F
Lap 8 11.376 2:36:53 13:47/miles 1.422 18:31 13:00/miles 16 6 F
Lap 9 12.798 2:55:18 13:41/miles 1.422 18:25 12:56/miles 15 6 F
Lap 10 14.22 3:14:31 13:40/miles 1.422 19:14 13:31/miles 15 6 F
Lap 11 15.642 3:33:40 13:39/miles 1.422 19:09 13:27/miles 15 6 F
Lap 12 17.064 3:51:51 13:35/miles 1.422 18:11 12:47/miles 15 6 F
Lap 13 18.486 4:13:59 13:44/miles 1.422 22:08 15:33/miles 16 7 F
Lap 14 19.908 4:32:33 13:41/miles 1.422 18:34 13:03/miles 16 7 F
Lap 15 21.33 4:52:41 13:43/miles 1.422 20:09 14:09/miles 15 6 F
Lap 16 22.752 5:13:58 13:47/miles 1.422 21:18 14:58/miles 15 6 F
Lap 17 24.174 5:41:10 14:06/miles 1.422 27:12 19:07/miles 16 7 F
Lap 18 25.596 6:07:20 14:21/miles 1.422 26:11 18:24/miles 17 7 F
Lap 19 27.018 6:30:29 14:27/miles 1.422 23:09 16:16/miles 16 6 F
Lap 20 28.44 6:53:18 14:31/miles 1.422 22:50 16:02/miles 16 7 F
Lap 21 29.862 7:14:27 14:32/miles 1.422 21:10 14:52/miles 16 7 F
Lap 22 31.284 7:36:41 14:35/miles 1.422 22:14 15:38/miles 14 6 F
Lap 23 32.706 7:57:20 14:35/miles 1.422 20:39 14:31/miles 12 5 F
Lap 24 34.128 8:20:38 14:40/miles 1.422 23:19 16:23/miles 12 5 F
Lap 25 35.55 8:47:05 14:49/miles 1.422 26:27 18:35/miles 12 5 F
Lap 26 36.972 9:11:04 14:54/miles 1.422 23:59 16:51/miles 12 5 F
Lap 27 38.394 9:34:44 14:58/miles 1.422 23:41 16:39/miles 12 5 F
Lap 28 39.816 9:55:34 14:57/miles 1.422 20:50 14:38/miles 12 5 F
Lap 29 41.238 10:18:29 14:59/miles 1.422 22:55 16:06/miles 12 5 F
Lap 30 42.66 10:40:28 15:00/miles 1.422 22:00 15:27/miles 12 5 F
Lap 31 44.082 10:59:02 14:57/miles 1.422 18:35 13:03/miles 12 5 F
Lap 32 45.504 11:17:10 14:52/miles 1.422 18:08 12:45/miles 12 5 F
Lap 33 46.926 11:36:21 14:50/miles 1.422 19:12 13:29/miles 12 5 F
Lap 34 48.348 11:56:42 14:49/miles 1.422 20:21 14:18/miles 12 5 F
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: