Results/Photos

Jennifer Gutierrez #10

Lap Count 12 Hour

November 1, 2025

11:57:11

Chip Time

17:23

Pace (min/miles)

41.238

Distance

PERFORMANCE

19

34

Overall

10

13

F

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 21 7 F
Lap 1 1.422 18:51 13:15/miles 1.422 18:51 13:15/miles 14 5 F
Lap 2 2.844 35:15 12:23/miles 1.422 16:24 11:31/miles 10 3 F 3 F Overall
Lap 3 4.266 52:20 12:15/miles 1.422 17:06 12:01/miles 10 3 F 3 F Overall
Lap 4 5.688 1:11:03 12:29/miles 1.422 18:43 13:09/miles 11 4 F
Lap 5 7.11 1:29:33 12:35/miles 1.422 18:31 13:00/miles 10 3 F 3 F Overall
Lap 6 8.532 1:46:10 12:26/miles 1.422 16:37 11:40/miles 10 3 F 3 F Overall
Lap 7 9.954 2:05:37 12:37/miles 1.422 19:28 13:41/miles 11 4 F
Lap 8 11.376 2:23:28 12:36/miles 1.422 17:52 12:33/miles 11 4 F
Lap 9 12.798 2:40:18 12:31/miles 1.422 16:50 11:49/miles 10 3 F 3 F Overall
Lap 10 14.22 2:59:28 12:37/miles 1.422 19:10 13:28/miles 11 4 F
Lap 11 15.642 3:21:09 12:51/miles 1.422 21:42 15:15/miles 10 3 F 3 F Overall
Lap 12 17.064 3:38:07 12:46/miles 1.422 16:59 11:55/miles 10 3 F 3 F Overall
Lap 13 18.486 3:55:57 12:45/miles 1.422 17:50 12:32/miles 11 4 F
Lap 14 19.908 4:21:53 13:09/miles 1.422 25:57 18:14/miles 10 3 F 3 F Overall
Lap 15 21.33 4:40:10 13:08/miles 1.422 18:17 12:51/miles 10 3 F 3 F Overall
Lap 16 22.752 5:02:36 13:17/miles 1.422 22:26 15:46/miles 10 3 F 3 F Overall
Lap 17 24.174 5:27:45 13:33/miles 1.422 25:09 17:40/miles 11 3 F 3 F Overall
Lap 18 25.596 5:50:38 13:41/miles 1.422 22:54 16:05/miles 12 4 F
Lap 19 27.018 6:10:36 13:42/miles 1.422 19:58 14:02/miles 12 4 F
Lap 20 28.44 6:38:24 14:00/miles 1.422 27:49 19:33/miles 13 4 F
Lap 21 29.862 7:00:22 14:04/miles 1.422 21:59 15:26/miles 13 4 F
Lap 22 31.284 7:25:17 14:13/miles 1.422 24:55 17:31/miles 12 5 F
Lap 23 32.706 8:05:22 14:50/miles 1.422 40:06 28:11/miles 14 7 F
Lap 24 34.128 8:39:18 15:12/miles 1.422 33:57 23:52/miles 14 7 F
Lap 25 35.55 9:25:22 15:54/miles 1.422 46:04 32:23/miles 16 8 F
Lap 26 36.972 10:03:41 16:19/miles 1.422 38:20 26:57/miles 16 8 F
Lap 27 38.394 10:46:25 16:50/miles 1.422 42:45 30:03/miles 17 9 F
Lap 28 39.816 11:19:19 17:03/miles 1.422 32:54 23:08/miles 17 9 F
Lap 29 41.238 11:57:11 17:23/miles 1.422 37:52 26:37/miles 19 10 F
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: