Results/Photos

Cathi Gridley #9

Lap Count 12 Hour

November 1, 2025

11:57:30

Chip Time

16:16

Pace (min/miles)

44.082

Distance

PERFORMANCE

15

34

Overall

7

13

F

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 18 6 F
Lap 1 1.422 18:23 12:54/miles 1.422 18:23 12:54/miles 12 4 F
Lap 2 2.844 41:45 14:40/miles 1.422 23:23 16:26/miles 19 7 F
Lap 3 4.266 1:02:53 14:44/miles 1.422 21:09 14:51/miles 20 8 F
Lap 4 5.688 1:23:24 14:39/miles 1.422 20:31 14:25/miles 19 7 F
Lap 5 7.11 1:44:35 14:42/miles 1.422 21:12 14:53/miles 19 7 F
Lap 6 8.532 2:05:14 14:40/miles 1.422 20:40 14:31/miles 20 8 F
Lap 7 9.954 2:28:42 14:56/miles 1.422 23:29 16:30/miles 20 8 F
Lap 8 11.376 2:49:40 14:54/miles 1.422 20:58 14:44/miles 20 8 F
Lap 9 12.798 3:13:37 15:07/miles 1.422 23:57 16:50/miles 20 8 F
Lap 10 14.22 3:35:27 15:09/miles 1.422 21:51 15:21/miles 20 8 F
Lap 11 15.642 3:57:05 15:09/miles 1.422 21:39 15:12/miles 20 8 F
Lap 12 17.064 4:20:27 15:15/miles 1.422 23:22 16:25/miles 20 8 F
Lap 13 18.486 4:45:06 15:25/miles 1.422 24:39 17:19/miles 21 9 F
Lap 14 19.908 5:07:29 15:26/miles 1.422 22:24 15:45/miles 21 9 F
Lap 15 21.33 5:30:22 15:29/miles 1.422 22:53 16:05/miles 21 9 F
Lap 16 22.752 5:53:54 15:33/miles 1.422 23:32 16:32/miles 21 9 F
Lap 17 24.174 6:20:12 15:43/miles 1.422 26:18 18:29/miles 21 9 F
Lap 18 25.596 6:46:31 15:52/miles 1.422 26:19 18:30/miles 21 9 F
Lap 19 27.018 7:11:57 15:59/miles 1.422 25:26 17:53/miles 21 9 F
Lap 20 28.44 7:36:51 16:03/miles 1.422 24:55 17:30/miles 20 9 F
Lap 21 29.862 8:01:44 16:07/miles 1.422 24:54 17:30/miles 19 9 F
Lap 22 31.284 8:29:12 16:16/miles 1.422 27:28 19:18/miles 18 9 F
Lap 23 32.706 8:52:50 16:17/miles 1.422 23:39 16:37/miles 17 9 F
Lap 24 34.128 9:17:45 16:20/miles 1.422 24:56 17:31/miles 17 9 F
Lap 25 35.55 9:43:08 16:24/miles 1.422 25:23 17:50/miles 17 9 F
Lap 26 36.972 10:09:11 16:28/miles 1.422 26:03 18:19/miles 17 9 F
Lap 27 38.394 10:34:21 16:31/miles 1.422 25:11 17:42/miles 16 8 F
Lap 28 39.816 10:58:42 16:32/miles 1.422 24:22 17:07/miles 16 8 F
Lap 29 41.238 11:22:48 16:33/miles 1.422 24:06 16:56/miles 16 8 F
Lap 30 42.66 11:46:19 16:33/miles 1.422 23:32 16:32/miles 15 7 F
Lap 31 44.082 11:57:30 16:16/miles 1.422 11:11 7:51/miles 15 7 F
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: