Results/Photos
Elijah Syndergaard #30
Lap Count 12 Hour
November 1, 2025
11:56:21
Chip Time
9:30
Pace (min/miles)
75.366
Distance
PERFORMANCE
1
34
Overall
1
21
M
1
M Overall
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 3 M | 3 M Overall | |
| Lap 1 | 1.422 | 12:16 | 8:37/miles | 1.422 | 12:16 | 8:37/miles | 1 | 1 M | 1 M Overall |
| Lap 2 | 2.844 | 24:14 | 8:30/miles | 1.422 | 11:58 | 8:24/miles | 2 | 2 M | 2 M Overall |
| Lap 3 | 4.266 | 38:40 | 9:03/miles | 1.422 | 14:26 | 10:08/miles | 2 | 2 M | 2 M Overall |
| Lap 4 | 5.688 | 50:50 | 8:56/miles | 1.422 | 12:11 | 8:33/miles | 1 | 1 M | 1 M Overall |
| Lap 5 | 7.11 | 1:02:45 | 8:49/miles | 1.422 | 11:56 | 8:22/miles | 1 | 1 M | 1 M Overall |
| Lap 6 | 8.532 | 1:15:21 | 8:49/miles | 1.422 | 12:37 | 8:52/miles | 1 | 1 M | 1 M Overall |
| Lap 7 | 9.954 | 1:27:35 | 8:47/miles | 1.422 | 12:14 | 8:35/miles | 1 | 1 M | 1 M Overall |
| Lap 8 | 11.376 | 1:39:32 | 8:44/miles | 1.422 | 11:58 | 8:24/miles | 1 | 1 M | 1 M Overall |
| Lap 9 | 12.798 | 1:52:22 | 8:46/miles | 1.422 | 12:50 | 9:01/miles | 1 | 1 M | 1 M Overall |
| Lap 10 | 14.22 | 2:04:30 | 8:45/miles | 1.422 | 12:08 | 8:31/miles | 1 | 1 M | 1 M Overall |
| Lap 11 | 15.642 | 2:16:39 | 8:44/miles | 1.422 | 12:10 | 8:33/miles | 1 | 1 M | 1 M Overall |
| Lap 12 | 17.064 | 2:28:33 | 8:42/miles | 1.422 | 11:54 | 8:21/miles | 1 | 1 M | 1 M Overall |
| Lap 13 | 18.486 | 2:40:53 | 8:42/miles | 1.422 | 12:21 | 8:40/miles | 1 | 1 M | 1 M Overall |
| Lap 14 | 19.908 | 2:53:05 | 8:41/miles | 1.422 | 12:12 | 8:34/miles | 1 | 1 M | 1 M Overall |
| Lap 15 | 21.33 | 3:05:24 | 8:41/miles | 1.422 | 12:19 | 8:39/miles | 1 | 1 M | 1 M Overall |
| Lap 16 | 22.752 | 3:17:50 | 8:41/miles | 1.422 | 12:27 | 8:44/miles | 1 | 1 M | 1 M Overall |
| Lap 17 | 24.174 | 3:30:24 | 8:42/miles | 1.422 | 12:34 | 8:49/miles | 1 | 1 M | 1 M Overall |
| Lap 18 | 25.596 | 3:42:30 | 8:41/miles | 1.422 | 12:07 | 8:31/miles | 1 | 1 M | 1 M Overall |
| Lap 19 | 27.018 | 3:54:46 | 8:41/miles | 1.422 | 12:17 | 8:37/miles | 1 | 1 M | 1 M Overall |
| Lap 20 | 28.44 | 4:07:55 | 8:43/miles | 1.422 | 13:09 | 9:14/miles | 1 | 1 M | 1 M Overall |
| Lap 21 | 29.862 | 4:20:14 | 8:42/miles | 1.422 | 12:20 | 8:40/miles | 1 | 1 M | 1 M Overall |
| Lap 22 | 31.284 | 4:34:30 | 8:46/miles | 1.422 | 14:16 | 10:01/miles | 1 | 1 M | 1 M Overall |
| Lap 23 | 32.706 | 4:46:20 | 8:45/miles | 1.422 | 11:51 | 8:19/miles | 1 | 1 M | 1 M Overall |
| Lap 24 | 34.128 | 4:58:49 | 8:45/miles | 1.422 | 12:30 | 8:47/miles | 1 | 1 M | 1 M Overall |
| Lap 25 | 35.55 | 5:10:22 | 8:43/miles | 1.422 | 11:33 | 8:07/miles | 1 | 1 M | 1 M Overall |
| Lap 26 | 36.972 | 5:24:00 | 8:45/miles | 1.422 | 13:39 | 9:35/miles | 1 | 1 M | 1 M Overall |
| Lap 27 | 38.394 | 5:38:22 | 8:48/miles | 1.422 | 14:22 | 10:06/miles | 1 | 1 M | 1 M Overall |
| Lap 28 | 39.816 | 5:51:23 | 8:49/miles | 1.422 | 13:02 | 9:09/miles | 1 | 1 M | 1 M Overall |
| Lap 29 | 41.238 | 6:07:17 | 8:54/miles | 1.422 | 15:54 | 11:10/miles | 1 | 1 M | 1 M Overall |
| Lap 30 | 42.66 | 6:20:26 | 8:55/miles | 1.422 | 13:09 | 9:14/miles | 1 | 1 M | 1 M Overall |
| Lap 31 | 44.082 | 6:36:51 | 9:00/miles | 1.422 | 16:26 | 11:33/miles | 1 | 1 M | 1 M Overall |
| Lap 32 | 45.504 | 6:53:08 | 9:04/miles | 1.422 | 16:17 | 11:26/miles | 1 | 1 M | 1 M Overall |
| Lap 33 | 46.926 | 7:08:03 | 9:07/miles | 1.422 | 14:55 | 10:29/miles | 1 | 1 M | 1 M Overall |
| Lap 34 | 48.348 | 7:23:02 | 9:09/miles | 1.422 | 15:00 | 10:32/miles | 1 | 1 M | 1 M Overall |
| Lap 35 | 49.77 | 7:39:30 | 9:13/miles | 1.422 | 16:28 | 11:34/miles | 1 | 1 M | 1 M Overall |
| Lap 36 | 51.192 | 7:53:37 | 9:15/miles | 1.422 | 14:07 | 9:55/miles | 1 | 1 M | 1 M Overall |
| Lap 37 | 52.614 | 8:13:04 | 9:22/miles | 1.422 | 19:27 | 13:40/miles | 1 | 1 M | 1 M Overall |
| Lap 38 | 54.036 | 8:26:41 | 9:22/miles | 1.422 | 13:38 | 9:34/miles | 1 | 1 M | 1 M Overall |
| Lap 39 | 55.458 | 8:42:46 | 9:25/miles | 1.422 | 16:05 | 11:18/miles | 1 | 1 M | 1 M Overall |
| Lap 40 | 56.88 | 8:59:34 | 9:29/miles | 1.422 | 16:48 | 11:48/miles | 1 | 1 M | 1 M Overall |
| Lap 41 | 58.302 | 9:11:57 | 9:28/miles | 1.422 | 12:23 | 8:42/miles | 1 | 1 M | 1 M Overall |
| Lap 42 | 59.724 | 9:24:23 | 9:26/miles | 1.422 | 12:27 | 8:45/miles | 1 | 1 M | 1 M Overall |
| Lap 43 | 61.146 | 9:39:02 | 9:28/miles | 1.422 | 14:40 | 10:18/miles | 1 | 1 M | 1 M Overall |
| Lap 44 | 62.568 | 9:53:20 | 9:28/miles | 1.422 | 14:19 | 10:03/miles | 1 | 1 M | 1 M Overall |
| Lap 45 | 63.99 | 10:07:15 | 9:29/miles | 1.422 | 13:55 | 9:47/miles | 1 | 1 M | 1 M Overall |
| Lap 46 | 65.412 | 10:22:21 | 9:30/miles | 1.422 | 15:06 | 10:36/miles | 1 | 1 M | 1 M Overall |
| Lap 47 | 66.834 | 10:36:57 | 9:31/miles | 1.422 | 14:37 | 10:16/miles | 1 | 1 M | 1 M Overall |
| Lap 48 | 68.256 | 10:51:39 | 9:32/miles | 1.422 | 14:42 | 10:20/miles | 1 | 1 M | 1 M Overall |
| Lap 49 | 69.678 | 11:07:09 | 9:34/miles | 1.422 | 15:30 | 10:53/miles | 1 | 1 M | 1 M Overall |
| Lap 50 | 71.1 | 11:20:10 | 9:33/miles | 1.422 | 13:02 | 9:09/miles | 1 | 1 M | 1 M Overall |
| Lap 51 | 72.522 | 11:34:03 | 9:34/miles | 1.422 | 13:54 | 9:45/miles | 1 | 1 M | 1 M Overall |
| Lap 52 | 73.944 | 11:45:33 | 9:32/miles | 1.422 | 11:30 | 8:05/miles | 1 | 1 M | 1 M Overall |
| Lap 53 | 75.366 | 11:56:21 | 9:30/miles | 1.422 | 10:48 | 7:35/miles | 1 | 1 M | 1 M Overall |
| Lap 54 | 76.788 | /miles | 0.711 | /miles | |||||
| Lap 55 | 78.21 | /miles | 0.711 | /miles | |||||
| Lap 56 | 79.632 | /miles | 0.711 | /miles | |||||
| Lap 57 | 81.054 | /miles | 0.711 | /miles | |||||
| Lap 58 | 82.476 | /miles | 0.711 | /miles | |||||
| Lap 59 | 83.898 | /miles | 0.711 | /miles | |||||
| Lap 60 | 85.32 | /miles | 0.711 | /miles | |||||
| Lap 61 | 86.742 | /miles | 0.711 | /miles | |||||
| Lap 62 | 88.164 | /miles | 0.711 | /miles | |||||
| Lap 63 | 89.586 | /miles | 0.711 | /miles | |||||
| Lap 64 | 91.008 | /miles | 0.711 | /miles | |||||
| Lap 65 | 92.43 | /miles | 0.711 | /miles | |||||
| Lap 66 | 93.852 | /miles | 0.711 | /miles | |||||
| Lap 67 | 95.274 | /miles | 0.711 | /miles | |||||
| Lap 68 | 96.696 | /miles | 0.711 | /miles | |||||
| Lap 69 | 98.118 | /miles | 0.711 | /miles | |||||
| Lap 70 | 99.54 | /miles | 0.711 | /miles | |||||
| Lap 71 | 100.962 | /miles | 0.711 | /miles | |||||
| Lap 72 | 102.384 | /miles | 0.711 | /miles | |||||
| Lap 73 | 103.806 | /miles | 0.711 | /miles | |||||
| Lap 74 | 105.228 | /miles | 0.711 | /miles | |||||
| Lap 75 | 106.65 | /miles | 0.711 | /miles | |||||
| Lap 76 | 108.072 | /miles | 0.711 | /miles | |||||
| Lap 77 | 109.494 | /miles | 0.711 | /miles | |||||
| Lap 78 | 110.916 | /miles | 0.711 | /miles | |||||
| Lap 79 | 112.338 | /miles | 0.711 | /miles | |||||
| Lap 80 | 113.76 | /miles | 0.711 | /miles | |||||
| Lap 81 | 115.182 | /miles | 0.711 | /miles | |||||
| Lap 82 | 116.604 | /miles | 0.711 | /miles | |||||
| Lap 83 | 118.026 | /miles | 0.711 | /miles | |||||
| Lap 84 | 119.448 | /miles | 0.711 | /miles | |||||
| Lap 85 | 120.87 | /miles | 0.711 | /miles | |||||
| Lap 86 | 122.292 | /miles | 0.711 | /miles | |||||
| Lap 87 | 123.714 | /miles | 0.711 | /miles | |||||
| Lap 88 | 125.136 | /miles | 0.711 | /miles | |||||
| Lap 89 | 126.558 | /miles | 0.711 | /miles | |||||
| Lap 90 | 127.98 | /miles | 0.711 | /miles | |||||
0