Results/Photos

Anderson Triana Galindo #51

Lap Count 6 Hour

November 1, 2025

5:56:15

Chip Time

16:09

Pace (min/miles)

22.041

Distance

PERFORMANCE

10

14

Overall

7

10

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 10 7 M
Lap 1 1.422 15:28 10:52/miles 1.422 15:28 10:52/miles 11 8 M
Lap 2 2.844 31:05 10:55/miles 1.422 15:38 10:59/miles 11 8 M
Lap 3 4.266 47:17 11:05/miles 1.422 16:13 11:23/miles 11 8 M
Lap 4 5.688 1:04:17 11:17/miles 1.422 17:00 11:56/miles 11 8 M
Lap 5 7.11 1:22:41 11:37/miles 1.422 18:25 12:56/miles 11 8 M
Lap 6 8.532 1:43:58 12:11/miles 1.422 21:17 14:57/miles 11 8 M
Lap 7 9.954 2:13:40 13:25/miles 1.422 29:42 20:52/miles 12 9 M
Lap 8 11.376 2:36:06 13:43/miles 1.422 22:26 15:46/miles 12 9 M
Lap 9 12.798 3:09:14 14:47/miles 1.422 33:08 23:17/miles 12 9 M
Lap 10 14.22 3:34:21 15:04/miles 1.422 25:08 17:39/miles 12 9 M
Lap 11 15.642 4:05:19 15:40/miles 1.422 30:59 21:46/miles 12 9 M
Lap 12 17.064 4:29:11 15:46/miles 1.422 23:53 16:47/miles 12 9 M
Lap 13 18.486 5:02:26 16:21/miles 1.422 33:15 23:22/miles 12 9 M
Lap 14 19.908 5:19:33 16:03/miles 1.422 17:08 12:02/miles 11 8 M
Lap 15 21.33 5:42:36 16:03/miles 1.422 23:03 16:12/miles 10 7 M
Lap 16 22.752 /miles 0.711 /miles
Lap 17 24.174 /miles 0.711 /miles
Lap 18 25.596 /miles 0.711 /miles
Lap 19 27.018 /miles 0.711 /miles
Lap 20 28.44 /miles 0.711 /miles
Lap 21 29.862 /miles 0.711 /miles
Lap 22 31.284 /miles 0.711 /miles
Lap 23 32.706 /miles 0.711 /miles
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: