Results/Photos

Michael McGrath #48

Lap Count 6 Hour

November 1, 2025

5:48:05

Chip Time

11:39

Pace (min/miles)

29.862

Distance

PERFORMANCE

6

14

Overall

3

10

M

3

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 6 3 M 3 M Overall
Lap 1 1.422 13:28 9:27/miles 1.422 13:28 9:27/miles 5 3 M 3 M Overall
Lap 2 2.844 27:12 9:33/miles 1.422 13:45 9:39/miles 8 5 M
Lap 3 4.266 43:13 10:07/miles 1.422 16:02 11:16/miles 9 6 M
Lap 4 5.688 57:34 10:07/miles 1.422 14:22 10:05/miles 9 6 M
Lap 5 7.11 1:12:21 10:10/miles 1.422 14:47 10:23/miles 8 5 M
Lap 6 8.532 1:29:22 10:28/miles 1.422 17:01 11:57/miles 9 6 M
Lap 7 9.954 1:44:40 10:30/miles 1.422 15:18 10:45/miles 8 5 M
Lap 8 11.376 2:00:06 10:33/miles 1.422 15:27 10:51/miles 8 5 M
Lap 9 12.798 2:18:41 10:50/miles 1.422 18:35 13:04/miles 8 5 M
Lap 10 14.22 2:34:07 10:50/miles 1.422 15:26 10:51/miles 8 5 M
Lap 11 15.642 2:49:26 10:49/miles 1.422 15:19 10:46/miles 6 3 M 3 M Overall
Lap 12 17.064 3:06:21 10:55/miles 1.422 16:56 11:53/miles 6 3 M 3 M Overall
Lap 13 18.486 3:22:09 10:56/miles 1.422 15:48 11:06/miles 6 3 M 3 M Overall
Lap 14 19.908 3:37:19 10:54/miles 1.422 15:10 10:39/miles 6 3 M 3 M Overall
Lap 15 21.33 3:57:03 11:06/miles 1.422 19:45 13:53/miles 6 3 M 3 M Overall
Lap 16 22.752 4:10:59 11:01/miles 1.422 13:56 9:47/miles 6 3 M 3 M Overall
Lap 17 24.174 4:31:28 11:13/miles 1.422 20:30 14:24/miles 6 3 M 3 M Overall
Lap 18 25.596 4:51:19 11:22/miles 1.422 19:51 13:57/miles 6 3 M 3 M Overall
Lap 19 27.018 5:10:27 11:29/miles 1.422 19:08 13:27/miles 6 3 M 3 M Overall
Lap 20 28.44 5:29:05 11:34/miles 1.422 18:39 13:06/miles 6 3 M 3 M Overall
Lap 21 29.862 5:48:05 11:39/miles 1.422 19:00 13:21/miles 6 3 M 3 M Overall
Lap 22 31.284 /miles 0.711 /miles
Lap 23 32.706 /miles 0.711 /miles
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: