Results/Photos

Elizabeth Hooper #45

Lap Count 6 Hour

November 1, 2025

5:58:43

Chip Time

10:05

Pace (min/miles)

35.55

Distance

PERFORMANCE

2

14

Overall

1

4

F

1

F Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 5 3 F 3 F Overall
Lap 1 1.422 12:28 8:45/miles 1.422 12:28 8:45/miles 3 1 F 1 F Overall
Lap 2 2.844 25:06 8:49/miles 1.422 12:38 8:52/miles 3 1 F 1 F Overall
Lap 3 4.266 37:48 8:51/miles 1.422 12:43 8:56/miles 3 1 F 1 F Overall
Lap 4 5.688 50:24 8:51/miles 1.422 12:37 8:51/miles 2 1 F 1 F Overall
Lap 5 7.11 1:03:02 8:51/miles 1.422 12:38 8:52/miles 2 1 F 1 F Overall
Lap 6 8.532 1:15:38 8:51/miles 1.422 12:36 8:51/miles 2 1 F 1 F Overall
Lap 7 9.954 1:28:18 8:52/miles 1.422 12:41 8:54/miles 2 1 F 1 F Overall
Lap 8 11.376 1:41:11 8:53/miles 1.422 12:53 9:03/miles 2 1 F 1 F Overall
Lap 9 12.798 1:54:11 8:55/miles 1.422 13:01 9:08/miles 2 1 F 1 F Overall
Lap 10 14.22 2:07:14 8:56/miles 1.422 13:03 9:10/miles 2 1 F 1 F Overall
Lap 11 15.642 2:22:05 9:04/miles 1.422 14:52 10:26/miles 2 1 F 1 F Overall
Lap 12 17.064 2:35:47 9:07/miles 1.422 13:42 9:37/miles 2 1 F 1 F Overall
Lap 13 18.486 2:49:41 9:10/miles 1.422 13:55 9:46/miles 2 1 F 1 F Overall
Lap 14 19.908 3:03:50 9:14/miles 1.422 14:10 9:57/miles 2 1 F 1 F Overall
Lap 15 21.33 3:18:16 9:17/miles 1.422 14:27 10:09/miles 2 1 F 1 F Overall
Lap 16 22.752 3:32:44 9:20/miles 1.422 14:28 10:10/miles 2 1 F 1 F Overall
Lap 17 24.174 3:48:02 9:25/miles 1.422 15:19 10:45/miles 2 1 F 1 F Overall
Lap 18 25.596 4:06:21 9:37/miles 1.422 18:20 12:52/miles 2 1 F 1 F Overall
Lap 19 27.018 4:22:03 9:41/miles 1.422 15:42 11:02/miles 2 1 F 1 F Overall
Lap 20 28.44 4:37:10 9:44/miles 1.422 15:08 10:37/miles 2 1 F 1 F Overall
Lap 21 29.862 4:53:13 9:49/miles 1.422 16:04 11:17/miles 2 1 F 1 F Overall
Lap 22 31.284 5:12:06 9:58/miles 1.422 18:53 13:16/miles 2 1 F 1 F Overall
Lap 23 32.706 5:28:16 10:02/miles 1.422 16:10 11:21/miles 2 1 F 1 F Overall
Lap 24 34.128 5:44:48 10:06/miles 1.422 16:33 11:37/miles 2 1 F 1 F Overall
Lap 25 35.55 5:58:43 10:05/miles 1.422 13:55 9:46/miles 2 1 F 1 F Overall
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: