Results/Photos

Nate Atwood #40

Lap Count 6 Hour

November 1, 2025

5:54:28

Chip Time

10:36

Pace (min/miles)

33.417

Distance

PERFORMANCE

3

14

Overall

2

10

M

2

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 1 1 M 1 M Overall
Lap 1 1.422 12:10 8:32/miles 1.422 12:10 8:32/miles 2 2 M 2 M Overall
Lap 2 2.844 24:50 8:43/miles 1.422 12:40 8:54/miles 2 2 M 2 M Overall
Lap 3 4.266 37:37 8:48/miles 1.422 12:48 8:59/miles 2 2 M 2 M Overall
Lap 4 5.688 50:37 8:53/miles 1.422 13:00 9:08/miles 3 2 M 2 M Overall
Lap 5 7.11 1:04:15 9:02/miles 1.422 13:39 9:35/miles 3 2 M 2 M Overall
Lap 6 8.532 1:17:18 9:03/miles 1.422 13:04 9:10/miles 3 2 M 2 M Overall
Lap 7 9.954 1:30:50 9:07/miles 1.422 13:32 9:30/miles 3 2 M 2 M Overall
Lap 8 11.376 1:45:06 9:14/miles 1.422 14:17 10:02/miles 3 2 M 2 M Overall
Lap 9 12.798 1:58:31 9:15/miles 1.422 13:25 9:25/miles 3 2 M 2 M Overall
Lap 10 14.22 2:12:43 9:19/miles 1.422 14:12 9:59/miles 3 2 M 2 M Overall
Lap 11 15.642 2:30:09 9:35/miles 1.422 17:26 12:15/miles 3 2 M 2 M Overall
Lap 12 17.064 2:44:20 9:37/miles 1.422 14:12 9:58/miles 3 2 M 2 M Overall
Lap 13 18.486 2:58:51 9:40/miles 1.422 14:31 10:12/miles 3 2 M 2 M Overall
Lap 14 19.908 3:13:48 9:44/miles 1.422 14:58 10:30/miles 3 2 M 2 M Overall
Lap 15 21.33 3:34:48 10:04/miles 1.422 21:01 14:46/miles 4 2 M 2 M Overall
Lap 16 22.752 3:49:59 10:06/miles 1.422 15:11 10:40/miles 3 2 M 2 M Overall
Lap 17 24.174 4:10:06 10:20/miles 1.422 20:07 14:08/miles 4 2 M 2 M Overall
Lap 18 25.596 4:25:03 10:21/miles 1.422 14:58 10:31/miles 4 2 M 2 M Overall
Lap 19 27.018 4:43:39 10:29/miles 1.422 18:37 13:04/miles 4 2 M 2 M Overall
Lap 20 28.44 5:01:03 10:35/miles 1.422 17:24 12:13/miles 4 2 M 2 M Overall
Lap 21 29.862 5:18:27 10:39/miles 1.422 17:25 12:14/miles 4 2 M 2 M Overall
Lap 22 31.284 5:33:20 10:39/miles 1.422 14:53 10:27/miles 4 2 M 2 M Overall
Lap 23 32.706 5:47:48 10:38/miles 1.422 14:28 10:10/miles 3 2 M 2 M Overall
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: