Results/Photos

Josher Hansen #10

Lap Count 12 Hour

October 24, 2026

9:46:02

Chip Time

18:45

Pace (min/miles)

31.24

Distance

PERFORMANCE

10

16

Overall

9

14

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 14 13 M
Lap 1 Check 0.56 9:50 17:34/miles 0.56 9:50 17:34/miles 10 9 M
Lap 1 Announcer 1.17 /miles 0.6099999999999999 /miles
Lap 2.A: 1.4 1.42 24:16 17:05/miles 0.8599999999999999 14:26 16:47/miles 9 8 M
Lap 2.B: 2.0 1.98 34:19 17:20/miles 0.56 10:04 17:59/miles 11 10 M
Lap 2.C: 2.6 2.59 45:18 17:29/miles 0.6099999999999999 10:59 18:01/miles 11 10 M
Lap 3.A: 2.8 2.84 49:59 17:36/miles 0.25 4:41 18:47/miles 11 10 M
Lap 3.B: 3.4 3.4 1:00:44 17:51/miles 0.56 10:45 19:12/miles 11 10 M
Lap 3.C: 4.0 4.01 1:12:20 18:02/miles 0.6099999999999999 11:37 19:03/miles 11 10 M
Lap 4.A: 4.3 4.26 1:16:53 18:02/miles 0.25 4:33 18:14/miles 11 10 M
Lap 4.B: 4.8 4.82 1:27:45 18:12/miles 0.5600000000000005 10:53 19:26/miles 11 10 M
Lap 4.C: 5.4 5.43 1:39:24 18:18/miles 0.6099999999999994 11:40 19:08/miles 11 10 M
Lap 5.A: 5.7 5.68 1:44:05 18:19/miles 0.25 4:41 18:46/miles 11 10 M
Lap 5.B: 6.2 6.24 1:54:51 18:24/miles 0.5600000000000005 10:46 19:14/miles 11 10 M
Lap 5.C: 6.8 6.85 2:06:32 18:28/miles 0.6099999999999994 11:42 19:11/miles 11 10 M
Lap 6.A: 7.1 7.1 2:11:17 18:29/miles 0.25 4:46 19:05/miles 11 10 M
Lap 6.B: 7.7 7.66 2:22:31 18:36/miles 0.5600000000000005 11:14 20:04/miles 11 10 M
Lap 6.C: 8.3 8.27 2:34:28 18:40/miles 0.6099999999999994 11:57 19:36/miles 12 10 M
Lap 7.A: 8.5 8.52 2:40:59 18:53/miles 0.25 6:31 26:07/miles 12 10 M
Lap 7.B: 9.1 9.08 2:49:52 18:42/miles 0.5600000000000005 8:54 15:53/miles 12 10 M
Lap 7.C: 9.7 9.69 2:58:22 18:24/miles 0.6099999999999994 8:31 13:58/miles 11 10 M
Lap 8.A: 9.9 9.94 3:02:01 18:18/miles 0.25 3:40 14:40/miles 11 10 M
Lap 8.B: 10.5 10.5 3:13:45 18:27/miles 0.5600000000000005 11:44 20:58/miles 12 10 M
Lap 8.C: 11.1 11.11 3:23:24 18:18/miles 0.6099999999999994 9:39 15:50/miles 11 10 M
Lap 9.A: 11.4 11.36 3:26:17 18:09/miles 0.25 2:54 11:38/miles 10 9 M
Lap 9.B: 11.9 11.92 3:41:07 18:33/miles 0.5600000000000005 14:51 26:31/miles 11 9 M
Lap 9.C: 12.5 12.53 3:50:36 18:24/miles 0.6099999999999994 9:29 15:34/miles 10 9 M
Lap 10.A: 12.8 12.78 3:54:37 18:21/miles 0.25 4:01 16:06/miles 10 9 M
Lap 10.B: 13.3 13.34 4:04:18 18:18/miles 0.5600000000000005 9:42 17:19/miles 10 9 M
Lap 10.C: 13.9 13.95 4:13:39 18:11/miles 0.6099999999999994 9:22 15:21/miles 10 9 M
Lap 11.A: 14.2 14.2 4:17:24 18:07/miles 0.25 3:45 15:00/miles 10 9 M
Lap 11.B: 14.8 14.76 4:30:18 18:18/miles 0.5600000000000005 12:55 23:05/miles 10 9 M
Lap 11.C: 15.4 15.37 4:40:01 18:13/miles 0.6099999999999994 9:43 15:57/miles 10 9 M
Lap 12.A: 15.6 15.62 4:44:05 18:11/miles 0.25 4:04 16:19/miles 10 9 M
Lap 12.B: 16.2 16.18 4:56:00 18:17/miles 0.5600000000000005 11:56 21:18/miles 10 9 M
Lap 12.C: 16.8 16.79 5:08:44 18:23/miles 0.6099999999999994 12:45 20:54/miles 10 9 M
Lap 13.A: 17.0 17.04 5:13:28 18:23/miles 0.25 4:44 18:57/miles 10 9 M
Lap 13.B: 17.6 17.599999999999998 5:26:04 18:31/miles 0.5599999999999987 12:37 22:31/miles 10 9 M
Lap 13.C: 18.2 18.21 5:38:32 18:35/miles 0.610000000000003 12:29 20:28/miles 10 9 M
Lap 14.A: 18.5 18.46 5:43:31 18:36/miles 0.25 4:59 19:59/miles 10 9 M
Lap 14.B: 19.0 19.02 6:06:21 19:15/miles 0.5599999999999987 22:50 40:47/miles 10 8 M
Lap 14.C: 19.6 19.630000000000003 6:16:26 19:10/miles 0.610000000000003 10:05 16:33/miles 10 8 M
Lap 15.A: 19.9 19.88 6:19:49 19:06/miles 0.24999999999999645 3:23 13:35/miles 10 8 M
Lap 15.B: 20.4 20.439999999999998 6:29:39 19:03/miles 0.5599999999999987 9:50 17:35/miles 9 8 M
Lap 15.C: 21.0 21.049999999999997 6:39:42 18:59/miles 0.6099999999999994 10:04 16:31/miles 9 8 M
Lap 16.A: 21.3 21.299999999999997 6:43:22 18:56/miles 0.25 3:40 14:43/miles 9 8 M
Lap 16.B: 21.9 21.859999999999996 6:55:44 19:01/miles 0.5599999999999987 12:22 22:06/miles 9 8 M
Lap 16.C: 22.5 22.47 7:06:42 18:59/miles 0.610000000000003 10:58 17:59/miles 9 8 M
Lap 17.A: 22.7 22.72 7:12:00 19:00/miles 0.25 5:19 21:17/miles 9 8 M
Lap 17.B: 23.3 23.279999999999998 7:23:09 19:02/miles 0.5599999999999987 11:09 19:55/miles 9 8 M
Lap 17.C: 23.9 23.89 7:33:09 18:58/miles 0.610000000000003 10:01 16:25/miles 9 8 M
Lap 18.A: 24.1 24.14 7:36:21 18:54/miles 0.25 3:13 12:52/miles 9 8 M
Lap 18.B: 24.7 24.7 7:53:03 19:09/miles 0.5599999999999987 16:42 29:50/miles 10 8 M
Lap 18.C: 25.3 25.310000000000002 8:03:10 19:05/miles 0.610000000000003 10:08 16:36/miles 10 8 M
Lap 19.A: 25.6 25.56 8:06:31 19:02/miles 0.24999999999999645 3:21 13:26/miles 10 8 M
Lap 19.B: 26.1 26.119999999999997 8:17:18 19:02/miles 0.5599999999999987 10:47 19:16/miles 10 8 M
Lap 19.C: 26.7 26.729999999999997 8:28:39 19:01/miles 0.6099999999999994 11:22 18:38/miles 10 8 M
Lap 20.A: 27.0 26.979999999999997 8:32:12 18:59/miles 0.25 3:34 14:16/miles 10 8 M
Lap 20.B: 27.5 27.539999999999996 8:44:07 19:01/miles 0.5599999999999987 11:56 21:18/miles 10 8 M
Lap 20.C: 28.1 28.15 8:54:35 18:59/miles 0.610000000000003 10:29 17:11/miles 10 8 M
Lap 21.A: 28.4 28.4 8:58:06 18:56/miles 0.25 3:32 14:08/miles 10 8 M
Lap 21.B: 29.0 28.959999999999997 9:07:45 18:54/miles 0.5599999999999987 9:39 17:14/miles 9 8 M
Lap 21.C: 29.6 29.57 9:18:08 18:52/miles 0.610000000000003 10:23 17:02/miles 9 8 M
Lap 22.A: 29.8 29.82 9:21:42 18:50/miles 0.25 3:35 14:21/miles 9 8 M
Lap 22.B: 30.4 30.38 9:32:35 18:50/miles 0.5599999999999987 10:53 19:27/miles 9 8 M
Lap 22.C: 31.0 30.990000000000002 9:42:34 18:47/miles 0.610000000000003 10:00 16:25/miles 9 8 M
Lap 23.A: 31.2 31.24 9:46:02 18:45/miles 0.24999999999999645 3:28 13:55/miles 10 9 M
Finish 85.19999999999999 /miles 0.2499999999999858 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: