Results/Photos

Chad Arnold #9

Lap Count 12 Hour

October 24, 2026

10:42:19

Chip Time

21:32

Pace (min/miles)

29.82

Distance

PERFORMANCE

12

16

Overall

10

14

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 7 6 M
Lap 1 Check 0.56 8:56 15:58/miles 0.56 8:56 15:58/miles 9 8 M
Lap 1 Announcer 1.17 /miles 0.6099999999999999 /miles
Lap 2.A: 1.4 1.42 25:23 17:52/miles 0.8599999999999999 16:27 19:08/miles 11 10 M
Lap 2.B: 2.0 1.98 34:13 17:17/miles 0.56 8:51 15:48/miles 9 8 M
Lap 2.C: 2.6 2.59 44:23 17:08/miles 0.6099999999999999 10:10 16:41/miles 9 8 M
Lap 3.A: 2.8 2.84 48:08 16:57/miles 0.25 3:46 15:05/miles 9 8 M
Lap 3.B: 3.4 3.4 57:26 16:53/miles 0.56 9:18 16:37/miles 9 8 M
Lap 3.C: 4.0 4.01 1:07:22 16:48/miles 0.6099999999999999 9:56 16:18/miles 9 8 M
Lap 4.A: 4.3 4.26 1:11:52 16:52/miles 0.25 4:31 18:05/miles 10 9 M
Lap 4.B: 4.8 4.82 1:20:47 16:45/miles 0.5600000000000005 8:56 15:57/miles 10 9 M
Lap 4.C: 5.4 5.43 1:31:42 16:53/miles 0.6099999999999994 10:55 17:54/miles 10 9 M
Lap 5.A: 5.7 5.68 1:36:37 17:00/miles 0.25 4:55 19:43/miles 10 9 M
Lap 5.B: 6.2 6.24 1:46:30 17:04/miles 0.5600000000000005 9:54 17:41/miles 10 9 M
Lap 5.C: 6.8 6.85 1:58:20 17:16/miles 0.6099999999999994 11:51 19:25/miles 10 9 M
Lap 6.A: 7.1 7.1 2:03:29 17:23/miles 0.25 5:09 20:37/miles 10 9 M
Lap 6.B: 7.7 7.66 2:14:20 17:32/miles 0.5600000000000005 10:52 19:24/miles 10 9 M
Lap 6.C: 8.3 8.27 2:25:49 17:37/miles 0.6099999999999994 11:30 18:51/miles 10 9 M
Lap 7.A: 8.5 8.52 2:31:20 17:45/miles 0.25 5:32 22:08/miles 10 9 M
Lap 7.B: 9.1 9.08 2:42:00 17:50/miles 0.5600000000000005 10:40 19:03/miles 10 9 M
Lap 7.C: 9.7 9.69 2:55:48 18:08/miles 0.6099999999999994 13:49 22:40/miles 10 9 M
Lap 8.A: 9.9 9.94 3:01:07 18:13/miles 0.25 5:19 21:16/miles 10 9 M
Lap 8.B: 10.5 10.5 3:11:42 18:15/miles 0.5600000000000005 10:35 18:55/miles 10 9 M
Lap 8.C: 11.1 11.11 3:22:58 18:16/miles 0.6099999999999994 11:16 18:29/miles 10 9 M
Lap 9.A: 11.4 11.36 3:27:54 18:18/miles 0.25 4:57 19:49/miles 11 10 M
Lap 9.B: 11.9 11.92 3:57:22 19:54/miles 0.5600000000000005 29:29 52:39/miles 13 11 M
Lap 9.C: 12.5 12.53 4:08:41 19:50/miles 0.6099999999999994 11:19 18:33/miles 13 11 M
Lap 10.A: 12.8 12.78 4:13:05 19:48/miles 0.25 4:25 17:41/miles 13 11 M
Lap 10.B: 13.3 13.34 4:23:17 19:44/miles 0.5600000000000005 10:12 18:13/miles 12 10 M
Lap 10.C: 13.9 13.95 4:34:21 19:40/miles 0.6099999999999994 11:05 18:10/miles 12 10 M
Lap 11.A: 14.2 14.2 4:39:21 19:40/miles 0.25 5:00 20:01/miles 12 10 M
Lap 11.B: 14.8 14.76 4:52:33 19:49/miles 0.5600000000000005 13:12 23:35/miles 12 10 M
Lap 11.C: 15.4 15.37 5:04:29 19:48/miles 0.6099999999999994 11:57 19:35/miles 12 10 M
Lap 12.A: 15.6 15.62 5:09:15 19:47/miles 0.25 4:47 19:10/miles 12 10 M
Lap 12.B: 16.2 16.18 5:23:42 20:00/miles 0.5600000000000005 14:27 25:48/miles 13 11 M
Lap 12.C: 16.8 16.79 5:35:59 20:00/miles 0.6099999999999994 12:18 20:09/miles 13 11 M
Lap 13.A: 17.0 17.04 5:40:34 19:59/miles 0.25 4:36 18:25/miles 13 11 M
Lap 13.B: 17.6 17.599999999999998 5:55:00 20:10/miles 0.5599999999999987 14:26 25:47/miles 13 11 M
Lap 13.C: 18.2 18.21 6:07:04 20:09/miles 0.610000000000003 12:05 19:49/miles 13 11 M
Lap 14.A: 18.5 18.46 6:11:44 20:08/miles 0.25 4:40 18:42/miles 13 11 M
Lap 14.B: 19.0 19.02 6:23:56 20:11/miles 0.5599999999999987 12:12 21:48/miles 13 11 M
Lap 14.C: 19.6 19.630000000000003 6:36:19 20:11/miles 0.610000000000003 12:24 20:19/miles 13 11 M
Lap 15.A: 19.9 19.88 6:41:10 20:10/miles 0.24999999999999645 4:52 19:29/miles 13 11 M
Lap 15.B: 20.4 20.439999999999998 6:52:06 20:09/miles 0.5599999999999987 10:57 19:34/miles 13 11 M
Lap 15.C: 21.0 21.049999999999997 7:04:06 20:08/miles 0.6099999999999994 12:01 19:42/miles 13 11 M
Lap 16.A: 21.3 21.299999999999997 7:08:56 20:08/miles 0.25 4:50 19:22/miles 13 11 M
Lap 16.B: 21.9 21.859999999999996 7:21:40 20:12/miles 0.5599999999999987 12:44 22:45/miles 12 10 M
Lap 16.C: 22.5 22.47 7:34:05 20:12/miles 0.610000000000003 12:26 20:23/miles 12 10 M
Lap 17.A: 22.7 22.72 7:38:57 20:12/miles 0.25 4:52 19:31/miles 12 10 M
Lap 17.B: 23.3 23.279999999999998 8:18:56 21:25/miles 0.5599999999999987 40:00 71:26/miles 12 10 M
Lap 17.C: 23.9 23.89 8:33:00 21:28/miles 0.610000000000003 14:04 23:03/miles 12 10 M
Lap 18.A: 24.1 24.14 8:38:00 21:27/miles 0.25 5:01 20:06/miles 12 10 M
Lap 18.B: 24.7 24.7 8:48:49 21:24/miles 0.5599999999999987 10:49 19:19/miles 12 10 M
Lap 18.C: 25.3 25.310000000000002 9:01:13 21:23/miles 0.610000000000003 12:24 20:20/miles 12 10 M
Lap 19.A: 25.6 25.56 9:06:03 21:21/miles 0.24999999999999645 4:51 19:26/miles 12 10 M
Lap 19.B: 26.1 26.119999999999997 9:17:15 21:20/miles 0.5599999999999987 11:12 20:00/miles 12 10 M
Lap 19.C: 26.7 26.729999999999997 9:30:58 21:21/miles 0.6099999999999994 13:44 22:30/miles 12 10 M
Lap 20.A: 27.0 26.979999999999997 9:36:00 21:20/miles 0.25 5:02 20:11/miles 12 10 M
Lap 20.B: 27.5 27.539999999999996 9:49:07 21:23/miles 0.5599999999999987 13:08 23:28/miles 12 10 M
Lap 20.C: 28.1 28.15 10:03:59 21:27/miles 0.610000000000003 14:52 24:22/miles 12 10 M
Lap 21.A: 28.4 28.4 10:09:33 21:27/miles 0.25 5:35 22:22/miles 12 10 M
Lap 21.B: 29.0 28.959999999999997 10:23:49 21:32/miles 0.5599999999999987 14:16 25:30/miles 12 10 M
Lap 21.C: 29.6 29.57 10:37:02 21:32/miles 0.610000000000003 13:13 21:41/miles 12 10 M
Lap 22.A: 29.8 29.82 10:42:19 21:32/miles 0.25 5:17 21:11/miles 12 10 M
Finish 85.19999999999999 /miles 0.2499999999999858 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: