Results/Photos

Nick Michaud #15

Lap Count 12 Hour

October 24, 2026

10:50:32

Chip Time

22:54

Pace (min/miles)

28.4

Distance

PERFORMANCE

13

16

Overall

11

14

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 12 11 M
Lap 1 Check 0.56 7:57 14:13/miles 0.56 7:57 14:13/miles 8 7 M
Lap 1 Announcer 1.17 16:23 14:00/miles 0.6099999999999999 8:26 13:51/miles 8 7 M
Lap 2.A: 1.4 1.42 19:34 13:47/miles 0.25 3:11 12:46/miles 8 7 M
Lap 2.B: 2.0 1.98 27:57 14:07/miles 0.56 8:24 15:00/miles 8 7 M
Lap 2.C: 2.6 2.59 36:35 14:07/miles 0.6099999999999999 8:39 14:11/miles 8 7 M
Lap 3.A: 2.8 2.84 39:52 14:02/miles 0.25 3:17 13:11/miles 8 7 M
Lap 3.B: 3.4 3.4 48:23 14:14/miles 0.56 8:32 15:14/miles 8 7 M
Lap 3.C: 4.0 4.01 57:08 14:14/miles 0.6099999999999999 8:45 14:21/miles 8 7 M
Lap 4.A: 4.3 4.26 1:00:22 14:10/miles 0.25 3:15 13:03/miles 8 7 M
Lap 4.B: 4.8 4.82 1:09:08 14:20/miles 0.5600000000000005 8:46 15:40/miles 8 7 M
Lap 4.C: 5.4 5.43 1:17:43 14:18/miles 0.6099999999999994 8:35 14:05/miles 8 7 M
Lap 5.A: 5.7 5.68 1:20:54 14:14/miles 0.25 3:12 12:49/miles 8 7 M
Lap 5.B: 6.2 6.24 1:29:00 14:15/miles 0.5600000000000005 8:06 14:28/miles 8 7 M
Lap 5.C: 6.8 6.85 1:37:44 14:16/miles 0.6099999999999994 8:45 14:20/miles 8 7 M
Lap 6.A: 7.1 7.1 1:41:00 14:13/miles 0.25 3:16 13:07/miles 8 7 M
Lap 6.B: 7.7 7.66 1:49:24 14:16/miles 0.5600000000000005 8:25 15:01/miles 8 7 M
Lap 6.C: 8.3 8.27 1:58:01 14:16/miles 0.6099999999999994 8:38 14:09/miles 8 7 M
Lap 7.A: 8.5 8.52 2:01:42 14:17/miles 0.25 3:41 14:47/miles 8 7 M
Lap 7.B: 9.1 9.08 2:12:35 14:36/miles 0.5600000000000005 10:53 19:27/miles 8 7 M
Lap 7.C: 9.7 9.69 2:21:42 14:37/miles 0.6099999999999994 9:08 14:58/miles 8 7 M
Lap 8.A: 9.9 9.94 2:25:00 14:35/miles 0.25 3:19 13:17/miles 8 7 M
Lap 8.B: 10.5 10.5 2:33:42 14:38/miles 0.5600000000000005 8:42 15:32/miles 8 7 M
Lap 8.C: 11.1 11.11 2:42:46 14:39/miles 0.6099999999999994 9:05 14:53/miles 9 8 M
Lap 9.A: 11.4 11.36 2:46:14 14:38/miles 0.25 3:29 13:59/miles 9 8 M
Lap 9.B: 11.9 11.92 3:03:16 15:22/miles 0.5600000000000005 17:02 30:26/miles 9 8 M
Lap 9.C: 12.5 12.53 3:12:37 15:22/miles 0.6099999999999994 9:21 15:21/miles 9 8 M
Lap 10.A: 12.8 12.78 3:16:08 15:20/miles 0.25 3:32 14:09/miles 9 8 M
Lap 10.B: 13.3 13.34 3:39:30 16:27/miles 0.5600000000000005 23:22 41:45/miles 9 8 M
Lap 10.C: 13.9 13.95 3:48:51 16:24/miles 0.6099999999999994 9:22 15:21/miles 9 8 M
Lap 11.A: 14.2 14.2 3:52:30 16:22/miles 0.25 3:39 14:39/miles 9 8 M
Lap 11.B: 14.8 14.76 4:01:48 16:22/miles 0.5600000000000005 9:19 16:38/miles 9 8 M
Lap 11.C: 15.4 15.37 4:11:31 16:21/miles 0.6099999999999994 9:43 15:57/miles 9 8 M
Lap 12.A: 15.6 15.62 4:15:29 16:21/miles 0.25 3:58 15:54/miles 9 8 M
Lap 12.B: 16.2 16.18 4:37:48 17:10/miles 0.5600000000000005 22:19 39:52/miles 9 8 M
Lap 12.C: 16.8 16.79 4:47:50 17:08/miles 0.6099999999999994 10:02 16:28/miles 9 8 M
Lap 13.A: 17.0 17.04 4:51:43 17:07/miles 0.25 3:54 15:38/miles 9 8 M
Lap 13.B: 17.6 17.599999999999998 5:08:52 17:32/miles 0.5599999999999987 17:09 30:38/miles 9 8 M
Lap 13.C: 18.2 18.21 5:18:59 17:31/miles 0.610000000000003 10:08 16:37/miles 9 8 M
Lap 14.A: 18.5 18.46 5:22:58 17:29/miles 0.25 3:59 15:59/miles 9 8 M
Lap 14.B: 19.0 19.02 6:10:47 19:29/miles 0.5599999999999987 47:49 85:24/miles 11 9 M
Lap 14.C: 19.6 19.630000000000003 6:20:30 19:23/miles 0.610000000000003 9:43 15:57/miles 11 9 M
Lap 15.A: 19.9 19.88 6:24:20 19:19/miles 0.24999999999999645 3:51 15:24/miles 11 9 M
Lap 15.B: 20.4 20.439999999999998 6:46:55 19:54/miles 0.5599999999999987 22:35 40:20/miles 12 10 M
Lap 15.C: 21.0 21.049999999999997 6:57:04 19:48/miles 0.6099999999999994 10:10 16:40/miles 12 10 M
Lap 16.A: 21.3 21.299999999999997 7:01:04 19:46/miles 0.25 4:01 16:04/miles 12 10 M
Lap 16.B: 21.9 21.859999999999996 7:43:31 21:12/miles 0.5599999999999987 42:27 75:49/miles 13 11 M
Lap 16.C: 22.5 22.47 7:53:31 21:04/miles 0.610000000000003 10:00 16:24/miles 13 11 M
Lap 17.A: 22.7 22.72 7:57:43 21:01/miles 0.25 4:13 16:55/miles 13 11 M
Lap 17.B: 23.3 23.279999999999998 8:34:46 22:06/miles 0.5599999999999987 37:04 66:11/miles 13 11 M
Lap 17.C: 23.9 23.89 8:45:36 22:00/miles 0.610000000000003 10:50 17:46/miles 13 11 M
Lap 18.A: 24.1 24.14 8:49:42 21:56/miles 0.25 4:07 16:28/miles 13 11 M
Lap 18.B: 24.7 24.7 9:22:35 22:46/miles 0.5599999999999987 32:54 58:45/miles 13 11 M
Lap 18.C: 25.3 25.310000000000002 9:33:04 22:38/miles 0.610000000000003 10:29 17:11/miles 13 11 M
Lap 19.A: 25.6 25.56 9:37:04 22:34/miles 0.24999999999999645 4:00 16:03/miles 13 11 M
Lap 19.B: 26.1 26.119999999999997 10:09:28 23:20/miles 0.5599999999999987 32:24 57:52/miles 13 11 M
Lap 19.C: 26.7 26.729999999999997 10:19:57 23:11/miles 0.6099999999999994 10:30 17:14/miles 13 11 M
Lap 20.A: 27.0 26.979999999999997 10:24:25 23:08/miles 0.25 4:28 17:55/miles 13 11 M
Lap 20.B: 27.5 27.539999999999996 10:34:26 23:02/miles 0.5599999999999987 10:02 17:55/miles 13 11 M
Lap 20.C: 28.1 28.15 10:45:38 22:56/miles 0.610000000000003 11:12 18:22/miles 13 11 M
Lap 21.A: 28.4 28.4 10:50:32 22:54/miles 0.25 4:55 19:40/miles 13 11 M
Finish 85.19999999999999 /miles 0.2499999999999858 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: