Results/Photos

John Bozung #4

Lap Count 12 Hour

October 24, 2026

10:29:19

Chip Time

23:19

Pace (min/miles)

26.979999999999997

Distance

PERFORMANCE

14

16

Overall

12

14

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 3 3 M 3 M Overall
Lap 1 Check 0.56 12:18 21:57/miles 0.56 12:18 21:57/miles 14 12 M
Lap 1 Announcer 1.17 /miles 0.6099999999999999 /miles
Lap 2.A: 1.4 1.42 30:30 21:29/miles 0.8599999999999999 18:13 21:11/miles 14 13 M
Lap 2.B: 2.0 1.98 42:31 21:28/miles 0.56 12:02 21:29/miles 14 12 M
Lap 2.C: 2.6 2.59 55:25 21:24/miles 0.6099999999999999 12:55 21:11/miles 14 12 M
Lap 3.A: 2.8 2.84 1:00:23 21:15/miles 0.25 4:58 19:55/miles 14 12 M
Lap 3.B: 3.4 3.4 1:12:50 21:25/miles 0.56 12:27 22:14/miles 14 12 M
Lap 3.C: 4.0 4.01 1:25:49 21:24/miles 0.6099999999999999 13:00 21:18/miles 14 12 M
Lap 4.A: 4.3 4.26 1:30:46 21:18/miles 0.25 4:58 19:53/miles 14 12 M
Lap 4.B: 4.8 4.82 1:43:31 21:28/miles 0.5600000000000005 12:46 22:48/miles 14 12 M
Lap 4.C: 5.4 5.43 1:55:46 21:19/miles 0.6099999999999994 12:15 20:05/miles 14 12 M
Lap 5.A: 5.7 5.68 2:00:32 21:13/miles 0.25 4:47 19:09/miles 14 12 M
Lap 5.B: 6.2 6.24 2:20:00 22:26/miles 0.5600000000000005 19:28 34:47/miles 14 12 M
Lap 5.C: 6.8 6.85 2:32:15 22:13/miles 0.6099999999999994 12:15 20:06/miles 14 12 M
Lap 6.A: 7.1 7.1 2:37:20 22:09/miles 0.25 5:06 20:24/miles 14 12 M
Lap 6.B: 7.7 7.66 2:49:42 22:09/miles 0.5600000000000005 12:23 22:07/miles 14 12 M
Lap 6.C: 8.3 8.27 3:01:59 22:00/miles 0.6099999999999994 12:17 20:08/miles 14 12 M
Lap 7.A: 8.5 8.52 3:07:26 21:59/miles 0.25 5:28 21:52/miles 14 12 M
Lap 7.B: 9.1 9.08 3:25:20 22:36/miles 0.5600000000000005 17:55 32:00/miles 14 12 M
Lap 7.C: 9.7 9.69 3:38:07 22:30/miles 0.6099999999999994 12:47 20:58/miles 15 13 M
Lap 8.A: 9.9 9.94 3:43:16 22:27/miles 0.25 5:10 20:40/miles 14 12 M
Lap 8.B: 10.5 10.5 3:57:11 22:35/miles 0.5600000000000005 13:55 24:52/miles 15 13 M
Lap 8.C: 11.1 11.11 4:09:49 22:29/miles 0.6099999999999994 12:38 20:44/miles 15 13 M
Lap 9.A: 11.4 11.36 4:14:45 22:25/miles 0.25 4:57 19:49/miles 14 12 M
Lap 9.B: 11.9 11.92 4:37:30 23:16/miles 0.5600000000000005 22:45 40:38/miles 15 13 M
Lap 9.C: 12.5 12.53 4:50:18 23:10/miles 0.6099999999999994 12:49 21:01/miles 14 12 M
Lap 10.A: 12.8 12.78 4:55:13 23:06/miles 0.25 4:55 19:43/miles 14 12 M
Lap 10.B: 13.3 13.34 5:06:56 23:00/miles 0.5600000000000005 11:43 20:57/miles 14 12 M
Lap 10.C: 13.9 13.95 5:21:52 23:04/miles 0.6099999999999994 14:56 24:30/miles 14 12 M
Lap 11.A: 14.2 14.2 5:26:58 23:01/miles 0.25 5:06 20:27/miles 14 12 M
Lap 11.B: 14.8 14.76 5:46:52 23:30/miles 0.5600000000000005 19:55 35:34/miles 14 12 M
Lap 11.C: 15.4 15.37 5:59:19 23:22/miles 0.6099999999999994 12:28 20:26/miles 14 12 M
Lap 12.A: 15.6 15.62 6:04:30 23:20/miles 0.25 5:11 20:45/miles 14 12 M
Lap 12.B: 16.2 16.18 6:19:07 23:25/miles 0.5600000000000005 14:38 26:08/miles 14 12 M
Lap 12.C: 16.8 16.79 6:31:20 23:18/miles 0.6099999999999994 12:14 20:03/miles 14 12 M
Lap 13.A: 17.0 17.04 6:36:14 23:15/miles 0.25 4:55 19:41/miles 14 12 M
Lap 13.B: 17.6 17.599999999999998 7:01:01 23:55/miles 0.5599999999999987 24:47 44:15/miles 15 13 M
Lap 13.C: 18.2 18.21 /miles 0.610000000000003 /miles
Lap 14.A: 18.5 18.46 7:21:02 23:53/miles 0.860000000000003 20:02 23:18/miles 15 13 M
Lap 14.B: 19.0 19.02 7:33:40 23:51/miles 0.5599999999999987 12:39 22:35/miles 15 13 M
Lap 14.C: 19.6 19.630000000000003 7:45:15 23:42/miles 0.610000000000003 11:35 18:59/miles 15 13 M
Lap 15.A: 19.9 19.88 7:50:00 23:38/miles 0.24999999999999645 4:45 19:03/miles 15 13 M
Lap 15.B: 20.4 20.439999999999998 8:02:36 23:36/miles 0.5599999999999987 12:37 22:32/miles 15 13 M
Lap 15.C: 21.0 21.049999999999997 8:14:36 23:29/miles 0.6099999999999994 12:01 19:42/miles 14 12 M
Lap 16.A: 21.3 21.299999999999997 8:19:16 23:26/miles 0.25 4:40 18:42/miles 14 12 M
Lap 16.B: 21.9 21.859999999999996 8:32:43 23:27/miles 0.5599999999999987 13:27 24:02/miles 14 12 M
Lap 16.C: 22.5 22.47 8:44:52 23:21/miles 0.610000000000003 12:10 19:57/miles 14 12 M
Lap 17.A: 22.7 22.72 8:49:42 23:18/miles 0.25 4:50 19:22/miles 14 12 M
Lap 17.B: 23.3 23.279999999999998 9:07:14 23:30/miles 0.5599999999999987 17:33 31:20/miles 14 12 M
Lap 17.C: 23.9 23.89 9:20:30 23:27/miles 0.610000000000003 13:17 21:46/miles 14 12 M
Lap 18.A: 24.1 24.14 9:25:33 23:25/miles 0.25 5:03 20:14/miles 14 12 M
Lap 18.B: 24.7 24.7 9:37:10 23:22/miles 0.5599999999999987 11:38 20:47/miles 14 12 M
Lap 18.C: 25.3 25.310000000000002 9:49:04 23:16/miles 0.610000000000003 11:54 19:30/miles 14 12 M
Lap 19.A: 25.6 25.56 9:53:43 23:13/miles 0.24999999999999645 4:40 18:41/miles 14 12 M
Lap 19.B: 26.1 26.119999999999997 10:13:02 23:28/miles 0.5599999999999987 19:20 34:32/miles 14 12 M
Lap 19.C: 26.7 26.729999999999997 10:23:57 23:20/miles 0.6099999999999994 10:55 17:55/miles 14 12 M
Lap 20.A: 27.0 26.979999999999997 10:29:19 23:19/miles 0.25 5:22 21:30/miles 14 12 M
Finish 85.19999999999999 /miles 0.2499999999999858 /miles

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: